NUMBER OF UNDERGRADUATE STUDENTS:



Quarter Chem Math Phys ESS, B.S. ES, B.A. Unde Total
F2008 532 340 146 83 0 133 1234
F2009 528 345 146 84 2 89 1194
F2010 520 388 127 100 16 103 1254
F2011 500 370 128 114 28 124 1264
F2012 457 420 137 112 37 146 1309

 

 

NUMBER OF GRADUATE STUDENTS:



  F12
CHEMISTRY 215
CHM-CHM AND MATL PHY 24
EARTH SYSTEM SCIENCE 47
MATHEMATICS 107
PHY-CHM AND MATL PHY 35
PHYSICS 98


 

F12 LECTURE ENROLLMENTS:


Dept MATH ESS CHEM PHYSICS
F2012 5079 837 5641 2715

ENROLLMENTS BY DEPT:
 




  Level LEC DIS LAB LAB LEC RES SEM TUT FLD COL
                     
CHEM Lower-Div 4711 4968 1613 188          
  Upper-Div 442 484 142   50   46 1  
  Grad 300 218     193 346 114    
  Total 5453 5670 1755 188 243 346 160 1 0
                     
ESS Lower-Div 634 471              
  Upper-Div 171 61 10   13        
  Grad 32 22 162   48 22 8    
  Total 837 554 172 0 61 22 8 0 0
                     
MATH Lower-Div 4421 3831              
  Upper-Div 436 436 42   1 8      
  Grad 222       53 133      
  Total 5079 4267 42 0 54 141 0 0 0
                     
PHYS Lower-Div 2431 2431 921     30 804    
  Upper-Div 124 86 12   16        
  Grad 160 70 8   88 58 36   6
  Total 2715 2587 941 0 104 88 840 0 6



CHEMISTRY DEPARTMENT ENROLLMENTS Fall 2012          
                   
CHEM 1A DIS 2104     CHEM 201 DIS 49
CHEM 1A LEC 2100     CHEM 201 LEC 52
CHEM 1C DIS 211     CHEM 203 DIS 30
CHEM 1C LEC 211     CHEM 203 LEC 38
CHEM 1LC LAB 152     CHEM 206 LEC 4
CHEM 1LD LAB 993     CHEM 207 DIS 1
CHEM 1P DIS 266     CHEM 207 LEC 1
CHEM 1P LEC 267     CHEM 208 DIS 7
CHEM H2A DIS 108     CHEM 208 LEC 7
CHEM H2A LEC 108     CHEM 215 DIS 14
CHEM H2LA DIS 95     CHEM 215 LEC 16
CHEM H2LA LAB 94     CHEM 216 DIS 39
CHEM M2LA DIS 83     CHEM 216 LEC 43
CHEM M2LA LAB 88     CHEM 223 LEC 12
CHEM 5 DIS 93     CHEM 229A DIS 4
CHEM 5 LAB 93     CHEM 229A LEC 4
CHEM 5 LEC 93     CHEM 230 DIS 5
CHEM 51A DIS 1697     CHEM 230 LEC 5
CHEM 51A LEC 1697     CHEM 231A DIS 16
CHEM 51C DIS 235     CHEM 231A LEC 19
CHEM 51C LEC 235     CHEM 232C DIS 6
CHEM 51LC LAB 93     CHEM 232C LEC 7
CHEM 51LC LAB LEC 89     CHEM 243 DIS 7
CHEM M52LA DIS 76     CHEM 243 LEC 20
CHEM M52LA LAB 100     CHEM 251 DIS 36
CHEM M52LA LAB LEC 99     CHEM 251 LEC 66
CHEM 107 DIS 88     CHEM 252 DIS 4
CHEM 107 LEC 88     CHEM 252 LEC 6
CHEM 131A DIS 209     CHEM 280 RES 193
CHEM 131A LEC 209     CHEM 290 SEM 165
CHEM 151 DIS 84     CHEM 291 SEM 93
CHEM 151 LEC 84     CHEM 292 SEM 88
CHEM 151L DIS 76     CHEM 399 TUT 114
CHEM 151L LAB 81            
CHEM 160 LAB 34            
CHEM 160 LEC 34            
CHEM 170 DIS 27            
CHEM 170 LAB 27            
CHEM 170 LEC 27            
CHEM 180 RES 39            
CHEM H180A RES 11            
CHEM 191 FLD 1            
CHEM 192 TUT 33            
CHEM 199 TUT 13            
                   
EARTH SYSTEM SCIENCE DEPARTMENT ENROLLMENTS Fall 2012      
                   
EARTHSS 1 DIS 343            
EARTHSS 1 LEC 343            
EARTHSS 7 LAB 130            
EARTHSS 7 LEC 130            
EARTHSS 19 LAB 32            
EARTHSS 19 LEC 32            
EARTHSS 51 DIS 83            
EARTHSS 51 LEC 84            
EARTHSS 60A DIS 45            
EARTHSS 60A LEC 45            
EARTHSS 112 LEC 32            
EARTHSS 116 DIS 61            
EARTHSS 116 LEC 61            
EARTHSS 150 LAB 10            
EARTHSS 150 LEC 10            
EARTHSS 168 LEC 15            
EARTHSS 191 LEC 52            
EARTHSS 198W LEC 1            
EARTHSS 199 RES 10            
EARTHSS H199A RES 3            
EARTHSS 212 LEC 10            
EARTHSS 240 DIS 22            
EARTHSS 240 LEC 22            
EARTHSS 280A SEM 6            
EARTHSS 286A SEM 5            
EARTHSS 290 SEM 11            
EARTHSS 299 RES 48            
EARTHSS 399 TUT 8            
                   
MATHEMATICS DEPARTMENT ENROLLMENTS Fall 2012        
                   
MATH 1A LEC 74     MATH 150 DIS 46
MATH 1B LEC 516     MATH 150 LEC 46
MATH 2A DIS 1223     MATH 173A DIS 42
MATH 2A LEC 1223     MATH 173A LEC 42
MATH 2B DIS 1045     MATH 194 SEM 8
MATH 2B LEC 1045     MATH 199A RES 1
MATH 2D DIS 356     MATH 205A LEC 13
MATH 2D LEC 356     MATH 206A LEC 25
MATH 2E DIS 236     MATH 210A LEC 21
MATH 2E LEC 236     MATH 218A LEC 5
MATH 2J DIS 350     MATH 220A LEC 21
MATH 2J LEC 350     MATH 222A LEC 9
MATH 3A DIS 40     MATH 225A LEC 14
MATH 3A LEC 40     MATH 227A LEC 8
MATH 3D DIS 214     MATH 230A LEC 13
MATH 3D LEC 214     MATH 233A LEC 12
MATH 4 DIS 213     MATH 235A LEC 8
MATH 4 LEC 213     MATH 240A LEC 8
MATH 6G DIS 69     MATH 250A LEC 16
MATH 6G LEC 69     MATH 260A LEC 6
MATH 13 DIS 85     MATH 270A LEC 9
MATH 13 LEC 85     MATH 272A LEC 4
MATH 105A DIS 41     MATH 280A LEC 6
MATH 105A LEC 41     MATH 290A LEC 13
MATH 105LA LAB 42     MATH 295A LEC 11
MATH 112A DIS 37     MATH 298A SEM 133
MATH 112A LEC 37     MATH 299A RES 53
MATH 113A DIS 14            
MATH 113A LEC 14            
MATH 114A DIS 9            
MATH 114A LEC 9            
MATH 118 DIS 12            
MATH 118 LEC 12            
MATH 120A DIS 53            
MATH 120A LEC 53            
MATH 121A DIS 41            
MATH 121A LEC 41            
MATH 131A DIS 42            
MATH 131A LEC 42            
MATH 140A DIS 80            
MATH 140A LEC 80            
MATH 140C DIS 19            
MATH 140C LEC 19            
                   
PHYSICS DEPARTMENT ENROLLMENTS Fall 2012          
                   
PHYSICS 2 DIS 723     PHYSICS 206 LEC 9
PHYSICS 2 LEC 723     PHYSICS 207 DIS 9
PHYSICS 2 TUT 723     PHYSICS 207 LEC 9
PHYSICS 3A DIS 661     PHYSICS 208 DIS 1
PHYSICS 3A LEC 661     PHYSICS 208 LEC 1
PHYSICS 3C DIS 186     PHYSICS 211 DIS 18
PHYSICS 3C LEC 186     PHYSICS 211 LEC 18
PHYSICS 3LC LAB 458     PHYSICS 212A DIS 17
PHYSICS 7C DIS 194     PHYSICS 212A LEC 17
PHYSICS 7C LEC 194     PHYSICS 215A DIS 25
PHYSICS 7E DIS 450     PHYSICS 215A LEC 25
PHYSICS 7E LEC 450     PHYSICS 220 LAB 4
PHYSICS 7LC LAB 176     PHYSICS 220 LEC 4
PHYSICS 12 DIS 81     PHYSICS 222 LEC 7
PHYSICS 12 LEC 81     PHYSICS 229A LAB 4
PHYSICS 12 TUT 81     PHYSICS 229A LEC 4
PHYSICS 20A DIS 97     PHYSICS 230A LEC 10
PHYSICS 20A LEC 97     PHYSICS 233A LEC 3
PHYSICS 52A LAB 287     PHYSICS 234A LEC 8
PHYSICS 60 DIS 39     PHYSICS 235A LEC 11
PHYSICS 60 LEC 39     PHYSICS 238A LEC 11
PHYSICS 99 SEM 30     PHYSICS 239B LEC 1
PHYSICS 111A DIS 30     PHYSICS 241D LEC 7
PHYSICS 111A LEC 30     PHYSICS 260A SEM 5
PHYSICS 113B DIS 12     PHYSICS 261A SEM 7
PHYSICS 113B LEC 12     PHYSICS 265A SEM 2
PHYSICS 115A DIS 24     PHYSICS 269 SEM 24
PHYSICS 115A LEC 24     PHYSICS 291 SEM 20
PHYSICS 116 DIS 20     PHYSICS 295 RES 62
PHYSICS 116 LEC 20     PHYSICS 296 RES 24
PHYSICS 120 LAB 12     PHYSICS 298 COL 6
PHYSICS 120 LEC 12     PHYSICS 299 RES 2
PHYSICS 146A LEC 1     PHYSICS 395 LEC 15
PHYSICS 147A LEC 2     PHYSICS 399 TUT 36
PHYSICS 194 LEC 23            
PHYSICS 195 RES 4            
PHYSICS 196A RES 7            
PHYSICS H196A RES 5