Dalhousie University, Canada
Dalian University of Technology (DUT), China
Dankook University
UC Davis
University of Dayton, Ohio
Dean College
DeAnza College (quarter system)
College of the Desert
Diablo Valley College
Digipen Institute of Technology
CSU Dominguez Hills
Dong-A University, Korea
Drexel University, PA
University College Dublin
Duke University, North Carolina
DALHOUSIE UNIVERSITY, CANADA | |
9/20/2013 | Chem 1011+1012 = Chem 1A-B-C |
9/19/2013 | Calc I + Math 1010 = Math 2A-B |
9/19/2013 | ENGM 2101 = Math 2D-E |
9/19/2013 | ENGM 1041 = Math 3A |
9/19/2013 | ENGM 2022 = Math 3D |
DALIAN UNIVERSITY OF TECHNOLOGY (DUT), CHINA | |
8/28/2014 | EMA Section one: analysis introduction = nothing |
8/28/2014 | EMA Section two: one variable calculus = Math 2A+2B |
8/28/2014 | EMA Section three: multiple variable calculus = Math 2D+2E |
8/28/2014 | EMA Section four: series of functions/differential equations = nothing |
8/28/2014 | Liner Algebra and Analytic Geometry = Math 3A + 121A |
8/28/2014 | Complex Variables Functions A = Math 147 |
8/28/2014 | Probability and Statistics A = Math 130A |
8/28/2014 | Integral Transform and Field Theory = nothing |
8/28/2014 | EMA Section four + Integral Transform and Field Theory = Math 3D |
8/28/2014 | College Physics (6.5 credits) = Physics 7C-7D-7E |
8/28/2014 | Physics Experiment (2 credits) = Physics 7LC-7LD |
DANKOOK UNIVERSITY | |
5/6/2011 | "Introduction to Statistics" = Math 7 |
UC DAVIS | |
4/4/2018 | Chem 2A = Chem 1A plus one lab |
4/4/2018 | Chem 2B = Nothing |
4/4/2018 | Chem 2C = Nothing |
4/4/2018 | Chem 2B & 2C = Chem 1B & 1C-LC |
4/4/2018 | Chem 2A & 2B & 2C = All of G-Chem plus Labs |
4/4/2018 | Chem 118A = Nothing at UCI |
4/4/2018 | Chem 118B = Nothing at UCI |
4/4/2018 | Chem 128A & 129A = Chem 51A plus one lab |
4/4/2018 | Chem 128A-B-C & 129A-B-C = All of O-Chem plus labs |
3/23/2018 | GEL 1 = EarthSS 1 |
3/23/2018 | GEL 16 & 16G = EarthSS 3 |
3/23/2018 | GEL 50 & 50L = EarthSS 7 |
3/23/2018 | GEL 115 = One Upper Division EarthSS Elective |
12/1/2017 | Math 16A = Math 5A (OK as repeat for credit) |
12/1/2017 | Math 16B = Math 5B (OK as repeat for credit) |
4/5/2018 | Math 16C = Nothing at UCI |
4/5/2018 | Math 17A = Math 2A or Math 5A |
4/5/2018 | Math 17B = 2B or Math 5B |
4/5/2018 | Math 21A = Math 2A (OK as repeat for credit) |
12/1/2017 | Math 21B = Math 2B |
12/1/2017 | Math 21C = Math 2D (OK as repeat for credit) |
4/5/2018 | Math 21D = Math 2E (OK as repeat for credit) |
12/1/2017 | Math 22A = Math 3A (OK as repeat for credit) |
4/5/2018 | Math 22B = Math 3D (OK as repeat for credit) |
5/31/2019 | Math 115A = Math 180A |
5/31/2019 | Math 125A = Math 140B (OK as repeat for credit) |
5/10/2019 | Math 127B = Math 140B (OK as repeat for credit) |
5/31/2019 | Math 147 = Math 141 |
5/31/2019 | Math 150A = Math 120A (OK as repeat for credit) |
5/31/2019 | Math 185A = Math 147 |
11/17/2017 | Physics 7A & 7B = Physics 3A-3B-3LB |
11/17/2017 | Physics 7A = nothing at UCI |
11/17/2017 | Physics 7B = nothing at UCI |
11/17/2017 | Physics 7C = nothing at UCI |
11/17/2017 | Physics 7A-B-C does NOT equal Physics 7C-D-E-LC-LD |
11/17/2017 | Physics 9A-B-C = Physics 7C-D-E-LC-LD |
11/17/2017 | Physics 9A = Physics 7C-LC (OK as repeat for credit) OR Physics 3A and 3LB |
11/17/2017 | Physics 9B = Physics 7E (OK as repeat for credit) |
11/17/2017 | Physics 9C = Physics 7D-LD (OK as repeat for credit) |
11/17/2017 | Physics 25 = Physics 20A |
UNIVERSITY OF DAYTON, OHIO | |
6/12/2014 | Math 168 = Math 2A |
6/12/2014 | Math 169 = Math 2B |
6/12/2014 | Math 218 = Math 2D & 2E |
DEAN COLLEGE | |
9/25/2009 | Math 241 = Math 2A |
DeAnza College (CA Comm. Coll. - quarter system) | |
11/13/2007 | Chem 1A = Chem 1A plus one lab |
11/13/2007 | Chem 1A & 1B = Chem 1A-B-LD |
11/13/2007 | Chem 1A & 1C & 1D = all of our G-Chem plus labs |
11/13/2007 | Chem 1B by itself = Nothing at UCI |
11/13/2007 | Chem 1C by itself = Nothing at UCI |
**Chem 1A, 1B and 1C in any combination at DeAnza or Foothill = all of G-Chem plus labs** | |
8/25/2010 | Chem 12A = Chem 51A/LA (warn the student that it's not a great fit) |
8/25/2010 | Chem 12B = Chem 51B/LB (warn the student that it's not a great fit) |
5/22/2008 | Math 1B = Math 2B @ UCI |
7/26/2010 | Physics 4A & 4B = Student should take Physics 3C & 3LC to complete Bio req. |
4/24/2015 | P2A = Physics 7C/LC at UCI |
4/24/2015 | P2B = Physics 7D/LD at UCI |
4/24/2015 | P2C = Physics 7E at UCI |
COLLEGE OF THE DESERT | |
8/31/2015 | Physics 3A = Physics 7C/LC or Physics 3A + 3LB at UCI |
8/31/2015 | Physics 3B = Physics 7D/LD and Physics 52B at UCI |
8/31/2015 | Physics 3C = Physics 7E and Physics 52A at UCI |
DIABLO VALLEY COLLEGE | |
see Contra Costa Community College District |
DIGIPEN INSTITUTE OF TECHNOLOGY | |
8/14/2008 | Math 140 = Math 6G |
8/14/2008 | Math 150 = Math 2A & 2B |
CSU DOMINGUEZ HILLS | |
4/26/2018 | CHE 108 = Nothing at UCI |
4/26/2018 | CHE 110 = Chem 1A plus one lab |
4/26/2018 | CHE 112 = Chem 1C-LC |
4/26/2018 | CHE 110 & 112 = All of G-Chem plus labs |
4/26/2018 | CHE 230 = Chem M3LC |
4/26/2018 | CHE 300 & 301 = Chem 51A plus one lab |
4/26/2018 | CHE 302 = Nothing at UCI |
4/26/2018 | CHE 303 = Nothing at UCI |
4/26/2018 | CHE 310 & 311 = Chem 51A plus one lab |
4/26/2018 | CHE 320 = Nothing at UCI |
4/26/2018 | CHE 322 = Nothing at UCI |
4/26/2018 | CHE 420 = Nothing at UCI |
4/26/2018 | CHE 440 = Nothing at UCI |
4/30/2018 | Math 191 = Math 2A or Math 5A |
4/30/2018 | Math 193 = Math 2B |
4/30/2018 | Math 211 = Math 2D |
4/30/2018 | Math 311 = Math 3D |
4/30/2018 | Math 331 = Math 3A |
4/18/2018 | PHY 120 = Nothing at UCI |
4/18/2018 | PHY 122 = Nothing at UCI |
2/6/2019 | PHY 130 = Physics 7C-LC |
2/6/2019 | PHY 132 = Physics 7D-LD |
2/6/2019 | PHY 130 & 132 does NOT equal 7E |
DONG-A UNIVERSITY, Korea | |
8/29/2008 | "Calculus I" = Math 2A |
DREXEL UNIVERSITY, Philadelphia PA | |
10/2/2012 | Math 121 = Math 2A |
10/2/2012 | Math 122 = Math 2B |
10/2/2012 | Math 123 = nothing |
8/16/2017 | Math 200 = Math 2D |
8/16/2017 | ENGR 231 = Math 3A |
7/7/2017 | Phys 101 = Physics 7C-LC |
7/7/2017 | Phys 102 = Physics 7D-LD |
UNIVERSITY COLLEGE DUBLIN | |
11/27/2019 | Physics 16S & 17S = Physics 7C-D-LC |
2/27/2014 | Intro Physics I = Physics 7C-LC |
2/27/2014 | Intro Physics I & II = Physics 7C-D-LC-LD |
2/27/2014 | Intro Physics I & II = Physics 3A-B-C-LB-LC |
1/21/2015 | PHYC10070/PHYC10080 = Physics 3A-B-C-LB-LC |
DUKE | |
3/12/2009 | Math 103 = Math 2D-E |
3/12/2009 | Math 104 = Math 3A |
3/12/2009 | Math 111 = Math 3D |
3/12/2009 | Math 114 = Math 114A |