"New Only" status should be lifted on Tuesday, September 6, 2022 by 12:00pm.
Major restrictions should be lifted on Monday, September 19, 2022 by 12:00pm.
Chemistry NORs for F'22
Course | NORs |
Chem 1A | ALL |
Chem 1X | ALL |
Chem M2A/M2LA | ALL |
Chem H2A/H2LA | ALL |
Chem M3LC | 55 NORs across sections |
Chem 5 | 55 |
Chem 11 | ALL |
Chem 51A | 50 NORs in each of the 4 sections |
Chem M52LA | 40 NORs across sections |
Chem 100S | 12 (not listed but if added) |
Chem 101W | 12 |
Chem 107 | 30 |
Chem 132A | 30 |
Chem 133 | 20 |
Chem 133L | 10 |
Chem 160 | 8 |
Math NORs for F'22
Course | NORs |
Math 2A | 70% of max cap + 100% of lecture B for majors |
Math 2B | 50% of max cap + 100% of lecture C for majors |
Math 2D | 40% of max cap |
Math 2E | 20 (split amongst sections) |
Math 3A | 8 in each section |
Math 3D | 5 in each section |
Math 5A | Place "N" restriction for Bio Sci students only (code 55000) |
Math 5B | Place "N" restriction for Bio Sci students only (code 55000) |
Math 9 | 34 (split amongst sections) |
Math 10 | 8 |
Math 13 | 65 (split amongst sections) |
Math 105A/105LA | 45 (split amongst sections) |
Math 112A | 36 (split amongst sections) |
Math 113A | 12 |
Math 120A | 5 (split amongst sections) |
Math 121A | 5 (split amongst sections) |
Math 130A | 45 (split amongst sections) |
Math 140A | 5 (split amongst sections) |
Math 195W | 10 (split amongst sections) |
Physics NORs for F'22
Course | NORs |
Physics 50 | 26 (split amongst sections) |
Physics 60 | 20 |
Physics 99 | ALL |
Physics 111A | 26 |
Earth System Science NORs for F'22
Course | NORs |
ESS 1 |
lower the lecture cap by 60, and spread the 60 across discussion sections (we will course auth new ESS Freshmen into lecture/discussion) |
ESS 40A | 50 spread across sections |
ESS 45 | ALL |
ESS 51 | 10 |
ESS 192 | 20 |
*UPDATED 4.12.2022