NUMBER OF UNDERGRADUATE STUDENTS:
Quarter | Chem | Math | Phys | Applied Phys | ENSP & Env. Sci., B.A. | ESS | Unde |
W2017 | 468 | 989 | 210 | 22 | 105 | 96 | 197 |
W2018 | 508 | 1085 | 206 | 81 | 130 | 101 | 176 |
W2019 | 500 | 1142 | 221 | 97 | 110 | 102 | 246 |
W2020 | 505 | 1072 | 249 | 112 | 126 | 112 | 259 |
W2021 | 485 | 1049 | 234 | 119 | 141 | 90 | 100 |
W2022 | 477 | 874 | 228 | 117 | 166 | 105 | 97 |
NUMBER OF GRADUATE STUDENTS:
W22 | |
CHEMISTRY | 223 |
CHM-CHM AND MATL PHY | 10 |
EARTH SYSTEM SCIENCE | 58 |
MATHEMATICS | 111 |
PHY-CHM AND MATL PHY | 25 |
PHYSICS | 119 |
ASTRONOMY ASTROPHYSICS | 11 |
W22 LECTURE ENROLLMENTS:
Dept | MATH | ESS | CHEM | PHYS |
W2022 | 5717 | 1401 | 4089 | 3405 |
ENROLLMENTS BY DEPT:
Quarterly Summary for W2022 | ||||||||||
Level | LEC | DIS | LAB | LAB LEC | RES | SEM | TUT | FLD | COL | |
CHEM | Lower-Div | 3549 | 3551 | 1657 | 1354 | |||||
Upper-Div | 392 | 491 | 313 | 61 | 36 | 1 | ||||
Grad | 148 | 128 | 194 | 311 | 107 | |||||
Total | 4089 | 4170 | 1970 | 1354 | 255 | 311 | 143 | 1 | 0 | |
ESS | Lower-Div | 1183 | 1103 | 80 | ||||||
Upper-Div | 165 | 86 | 56 | 14 | 3 | |||||
Grad | 29 | 8 | 62 | 63 | ||||||
Total | 1377 | 1197 | 136 | 0 | 76 | 66 | 0 | 0 | 0 | |
MATH | Lower-Div | 4141 | 3992 | 148 | ||||||
Upper-Div | 1386 | 1380 | 104 | 41 | 8 | |||||
Grad | 190 | 46 | 83 | 115 | 38 | |||||
Total | 5717 | 5418 | 252 | 0 | 124 | 115 | 38 | 8 | 0 | |
PHYS | Lower-Div | 2831 | 2675 | 1680 | 121 | |||||
Upper-Div | 388 | 270 | 60 | 60 | ||||||
Grad | 186 | 61 | 6 | 126 | 46 | 60 | 3 | |||
Total | 3405 | 3006 | 1746 | 0 | 186 | 46 | 181 | 0 | 3 |
CHEMISTRY ENROLLMENTS FOR WINTER 2022
CHEM | 1A | DIS | 469 | CHEM | 152 | DIS | 48 | |
CHEM | 1A | LEC | 468 | CHEM | 152 | LAB | 48 | |
CHEM | 1B | DIS | 1646 | CHEM | 152 | LEC | 48 | |
CHEM | 1B | LEC | 1645 | CHEM | 177 | DIS | 29 | |
CHEM | 1LD | LAB | 124 | CHEM | 177 | LEC | 29 | |
CHEM | 1LE | LAB | 141 | CHEM | 177L | LAB | 26 | |
CHEM | H2B | DIS | 47 | CHEM | 180 | RES | 55 | |
CHEM | H2B | LEC | 47 | CHEM | H180B | RES | 6 | |
CHEM | H2LB | LAB | 47 | CHEM | 192 | TUT | 23 | |
CHEM | H2LB | LAB LEC | 47 | CHEM | 193 | LEC | 6 | |
CHEM | M2B | DIS | 64 | CHEM | 197 | FLD | 1 | |
CHEM | M2B | LEC | 64 | CHEM | 199 | TUT | 13 | |
CHEM | M2LB | LAB | 59 | CHEM | 202 | DIS | 22 | |
CHEM | M2LB | LAB LEC | 59 | CHEM | 202 | LEC | 22 | |
CHEM | 5 | DIS | 36 | CHEM | 204 | DIS | 23 | |
CHEM | 5 | LAB | 36 | CHEM | 204 | LEC | 23 | |
CHEM | 5 | LEC | 36 | CHEM | 217 | DIS | 5 | |
CHEM | 51B | DIS | 1289 | CHEM | 217 | LEC | 5 | |
CHEM | 51B | LEC | 1289 | CHEM | 219 | DIS | 24 | |
CHEM | 51LB | LAB | 1171 | CHEM | 219 | LEC | 24 | |
CHEM | 51LB | LAB LEC | 1169 | CHEM | 225 | DIS | 10 | |
CHEM | M52LB | LAB | 79 | CHEM | 225 | LEC | 10 | |
CHEM | M52LB | LAB LEC | 79 | CHEM | 228 | DIS | 2 | |
CHEM | 100S | LAB | 89 | CHEM | 228 | LEC | 2 | |
CHEM | 101W | LAB | 22 | CHEM | 232A | DIS | 21 | |
CHEM | 101W | LEC | 22 | CHEM | 232A | LEC | 21 | |
CHEM | 107L | DIS | 57 | CHEM | 245A | DIS | 4 | |
CHEM | 107L | LAB | 57 | CHEM | 245A | LEC | 4 | |
CHEM | 127 | DIS | 22 | CHEM | 249 | LEC | 14 | |
CHEM | 127 | LEC | 22 | CHEM | 263 | DIS | 17 | |
CHEM | 128 | DIS | 101 | CHEM | 263 | LEC | 17 | |
CHEM | 128 | LEC | 101 | CHEM | 273 | LEC | 6 | |
CHEM | 128L | DIS | 70 | CHEM | 280 | RES | 194 | |
CHEM | 128L | LAB | 71 | CHEM | 290 | SEM | 125 | |
CHEM | 132B | DIS | 129 | CHEM | 291 | SEM | 116 | |
CHEM | 132B | LEC | 129 | CHEM | 292 | SEM | 70 | |
CHEM | 141 | DIS | 30 | CHEM | 399 | TUT | 107 | |
CHEM | 141 | LEC | 30 | |||||
CHEM | 145A | DIS | 5 | |||||
CHEM | 145A | LEC | 5 |
ESS ENROLLMENTS FOR WINTER 2022
EARTHSS | 3 | DIS | 391 |
EARTHSS | 3 | LEC | 391 |
EARTHSS | 15 | DIS | 338 |
EARTHSS | 15 | LEC | 338 |
EARTHSS | 23 | DIS | 242 |
EARTHSS | 23 | LEC | 242 |
EARTHSS | 40B | LAB | 80 |
EARTHSS | 40B | LEC | 80 |
EARTHSS | 53 | DIS | 48 |
EARTHSS | 53 | LEC | 48 |
EARTHSS | 70B | DIS | 84 |
EARTHSS | 70B | LEC | 84 |
EARTHSS | 116 | LAB | 43 |
EARTHSS | 116 | LEC | 43 |
EARTHSS | 124 | DIS | 5 |
EARTHSS | 124 | LEC | 5 |
EARTHSS | 132 | DIS | 40 |
EARTHSS | 132 | LEC | 40 |
EARTHSS | 138 | LAB | 13 |
EARTHSS | 138 | LEC | 13 |
EARTHSS | 148 | DIS | 23 |
EARTHSS | 148 | LEC | 23 |
EARTHSS | 162 | DIS | 18 |
EARTHSS | 162 | LEC | 18 |
EARTHSS | 177W | LEC | 23 |
EARTHSS | 190B | SEM | 3 |
EARTHSS | 199 | RES | 10 |
EARTHSS | H199B | RES | 4 |
EARTHSS | 204 | LEC | 12 |
EARTHSS | 212 | DIS | 8 |
EARTHSS | 212 | LEC | 8 |
EARTHSS | 226 | LEC | 9 |
EARTHSS | 280B | SEM | 50 |
EARTHSS | 286B | SEM | 4 |
EARTHSS | 290 | SEM | 9 |
EARTHSS | 299 | RES | 62 |
MATH ENROLLMENTS FOR WINTER 2022
MATH | 1B | DIS | 521 | MATH | 130A | DIS | 115 | MATH | 298B | SEM | 115 | ||
MATH | 1B | LEC | 521 | MATH | 130A | LEC | 115 | MATH | 299B | RES | 83 | ||
MATH | 2A | DIS | 821 | MATH | 130B | DIS | 105 | MATH | 399 | TUT | 38 | ||
MATH | 2A | LEC | 822 | MATH | 130B | LEC | 105 | ||||||
MATH | 2B | DIS | 925 | MATH | 134A | DIS | 49 | ||||||
MATH | 2B | LEC | 925 | MATH | 134A | LEC | 49 | ||||||
MATH | 2D | DIS | 362 | MATH | 134B | DIS | 73 | ||||||
MATH | 2D | LEC | 362 | MATH | 134B | LEC | 73 | ||||||
MATH | 2E | DIS | 176 | MATH | 140A | DIS | 59 | ||||||
MATH | 2E | LEC | 176 | MATH | 140A | LEC | 59 | ||||||
MATH | 3A | DIS | 432 | MATH | 140B | DIS | 80 | ||||||
MATH | 3A | LEC | 432 | MATH | 140B | LEC | 80 | ||||||
MATH | 3D | DIS | 378 | MATH | 147 | DIS | 48 | ||||||
MATH | 3D | LEC | 378 | MATH | 147 | LEC | 48 | ||||||
MATH | 5A | DIS | 120 | MATH | 162A | DIS | 20 | ||||||
MATH | 5A | LEC | 120 | MATH | 162A | LEC | 20 | ||||||
MATH | 5B | DIS | 158 | MATH | 176 | DIS | 132 | ||||||
MATH | 5B | LEC | 158 | MATH | 176 | LEC | 131 | ||||||
MATH | 9 | LAB | 98 | MATH | 180A | DIS | 49 | ||||||
MATH | 9 | LEC | 98 | MATH | 180A | LEC | 49 | ||||||
MATH | 10 | LAB | 50 | MATH | 192 | FLD | 8 | ||||||
MATH | 10 | LEC | 50 | MATH | 192 | LEC | 8 | ||||||
MATH | 13 | DIS | 99 | MATH | 199B | RES | 41 | ||||||
MATH | 13 | LEC | 99 | MATH | 205B | LEC | 8 | ||||||
MATH | 105B | DIS | 108 | MATH | 210B | DIS | 16 | ||||||
MATH | 105B | LEC | 108 | MATH | 210B | LEC | 16 | ||||||
MATH | 105LB | LAB | 104 | MATH | 211B | LEC | 8 | ||||||
MATH | 110A | DIS | 73 | MATH | 218B | LEC | 12 | ||||||
MATH | 110A | LEC | 73 | MATH | 220B | DIS | 17 | ||||||
MATH | 112B | DIS | 29 | MATH | 220B | LEC | 17 | ||||||
MATH | 112B | LEC | 29 | MATH | 226B | LEC | 4 | ||||||
MATH | 113B | DIS | 14 | MATH | 227B | LEC | 19 | ||||||
MATH | 113B | LEC | 14 | MATH | 230B | DIS | 13 | ||||||
MATH | 117 | DIS | 20 | MATH | 230B | LEC | 13 | ||||||
MATH | 117 | LEC | 20 | MATH | 232B | LEC | 14 | ||||||
MATH | 120A | DIS | 107 | MATH | 234B | LEC | 5 | ||||||
MATH | 120A | LEC | 107 | MATH | 245B | LEC | 18 | ||||||
MATH | 120B | DIS | 108 | MATH | 250B | LEC | 7 | ||||||
MATH | 120B | LEC | 107 | MATH | 260B | LEC | 10 | ||||||
MATH | 121A | DIS | 103 | MATH | 270B | LEC | 16 | ||||||
MATH | 121A | LEC | 103 | MATH | 280B | LEC | 6 | ||||||
MATH | 121B | DIS | 88 | MATH | 290B | LEC | 10 | ||||||
MATH | 121B | LEC | 88 | MATH | 295B | LEC | 7 |
PHYSICS ENROLLMENTS FOR WINTER 2022
PHYSICS | 2 | DIS | 121 | PHYSICS | 136 | LEC | 19 | |
PHYSICS | 2 | LEC | 121 | PHYSICS | 138 | DIS | 27 | |
PHYSICS | 2 | TUT | 121 | PHYSICS | 138 | LEC | 27 | |
PHYSICS | 3A | DIS | 342 | PHYSICS | 150 | LEC | 11 | |
PHYSICS | 3A | LEC | 341 | PHYSICS | 193 | LEC | 10 | |
PHYSICS | 3B | DIS | 754 | PHYSICS | 195 | RES | 26 | |
PHYSICS | 3B | LEC | 754 | PHYSICS | 196B | RES | 1 | |
PHYSICS | 3LB | LAB | 744 | PHYSICS | H196B | RES | 15 | |
PHYSICS | 7C | DIS | 485 | PHYSICS | 199 | RES | 18 | |
PHYSICS | 7C | LEC | 485 | PHYSICS | 213A | DIS | 28 | |
PHYSICS | 7D | DIS | 416 | PHYSICS | 213A | LEC | 28 | |
PHYSICS | 7D | LEC | 416 | PHYSICS | 214A | LEC | 25 | |
PHYSICS | 7E | DIS | 40 | PHYSICS | 215B | DIS | 26 | |
PHYSICS | 7E | LEC | 40 | PHYSICS | 215B | LEC | 26 | |
PHYSICS | 7LC | LAB | 455 | PHYSICS | 220 | LAB | 6 | |
PHYSICS | 7LD | LAB | 412 | PHYSICS | 220 | LEC | 6 | |
PHYSICS | 15 | LEC | 20 | PHYSICS | 228 | DIS | 7 | |
PHYSICS | 18 | LEC | 68 | PHYSICS | 228 | LEC | 7 | |
PHYSICS | 20A | DIS | 202 | PHYSICS | 234B | LEC | 9 | |
PHYSICS | 20A | LEC | 202 | PHYSICS | 238B | LEC | 11 | |
PHYSICS | 20B | DIS | 192 | PHYSICS | 239C | LEC | 5 | |
PHYSICS | 20B | LEC | 192 | PHYSICS | 241C | LEC | 10 | |
PHYSICS | 52B | LAB | 69 | PHYSICS | 248 | LEC | 12 | |
PHYSICS | 52B | LEC | 69 | PHYSICS | 249 | LEC | 6 | |
PHYSICS | 61A | DIS | 83 | PHYSICS | 250 | LEC | 9 | |
PHYSICS | 61A | LEC | 83 | PHYSICS | 260B | SEM | 3 | |
PHYSICS | H90 | DIS | 40 | PHYSICS | 261B | SEM | 1 | |
PHYSICS | H90 | LEC | 40 | PHYSICS | 263B | SEM | 4 | |
PHYSICS | 111B | DIS | 64 | PHYSICS | 265B | SEM | 3 | |
PHYSICS | 111B | LEC | 64 | PHYSICS | 273 | LEC | 4 | |
PHYSICS | 112A | DIS | 82 | PHYSICS | 291 | SEM | 35 | |
PHYSICS | 112A | LEC | 82 | PHYSICS | 295 | RES | 87 | |
PHYSICS | 113C | LEC | 16 | PHYSICS | 296 | RES | 35 | |
PHYSICS | 116 | DIS | 26 | PHYSICS | 298 | COL | 3 | |
PHYSICS | 116 | LEC | 28 | PHYSICS | 299 | RES | 4 | |
PHYSICS | 120 | LAB | 16 | PHYSICS | 395 | LEC | 28 | |
PHYSICS | 120 | LEC | 16 | PHYSICS | 399 | TUT | 60 | |
PHYSICS | 121W | LAB | 44 | |||||
PHYSICS | 121W | LEC | 44 | |||||
PHYSICS | 125A | DIS | 71 | |||||
PHYSICS | 125A | LEC | 71 |