NUMBER OF UNDERGRADUATE STUDENTS:

Quarter Chem Math Phys Applied Phys ENSP & Env. Sci., B.A. ESS Unde
F2016 493 1027 224 13 107 92 216
F2017 537 1147 217 80 128 108 202
F2018 523 1190 245 103 107 101 264
F2019 533 1123 267 113 124 114 284
F2020 512 1095 251 123 128 91 130
F2021 492 929 237 120 169 124 93

 

NUMBER OF GRADUATE STUDENTS:

  F21
CHEMISTRY 234
CHM-CHM AND MATL PHY 12
EARTH SYSTEM SCIENCE 61
MATHEMATICS 115
PHY-CHM AND MATL PHY 25
PHYSICS 127
ASTRONOMY ASTROPHYSICS 10

 

F21 LECTURE ENROLLMENTS:  

Dept MATH ESS CHEM PHYS
F2021 6060 1407 5066 3167

 

ENROLLMENTS BY DEPT:

Quarterly Summary for F2021              
                     
  Level LEC DIS LAB LAB LEC RES SEM TUT FLD COL
                     
CHEM Lower-Div 4,458 3923 1955 759          
  Upper-Div 384 384 144   54   198 5  
  Grad 224 144 9   204 358 113    
  Total 5066 4451 2108 759 258 358 311 5 0
                     
ESS Lower-Div 1184 1107 77     89      
  Upper-Div 187 17 122   9 4     58
  Grad 36       65 74 18    
  Total 1407 1124 199 0 74 167 18 0 58
                     
MATH Lower-Div 4710 4259 204            
  Upper-Div 1141 1128 151   18 16   12  
  Grad 209 65     84 136 58    
  Total 6060 5452 355 0 102 152 58 12 0
                     
PHYS Lower-Div 2581 2540 1221     83 163    
  Upper-Div 394 246 40   47     1  
  Grad 192 81 20   136 82 66   5
  Total 3167 2867 1281 0 183 165 229 1 5

CHEMISTRY ENROLLMENTS FOR FALL 2021  

CHEM 1A DIS 1966   CHEM 180 RES 48
CHEM 1A LEC 1966   CHEM H180A RES 6
CHEM 1C DIS 202   CHEM 192 TUT 23
CHEM 1C LEC 202   CHEM 197 FLD 5
CHEM 1LC LAB 130   CHEM 199 TUT 115
CHEM 1LD LAB 1066   CHEM 200 LEC 46
CHEM 1X LEC 479   CHEM 201 DIS 29
CHEM H2A DIS 69   CHEM 201 LEC 29
CHEM H2A LEC 69   CHEM 203 DIS 20
CHEM H2LA LAB 68   CHEM 203 LEC 20
CHEM H2LA LAB LEC 68   CHEM 206 LAB 6
CHEM M2A DIS 64   CHEM 207 DIS 4
CHEM M2A LEC 64   CHEM 207 LEC 4
CHEM M2LA LAB 66   CHEM 208 DIS 5
CHEM M2LA LAB LEC 66   CHEM 208 LEC 5
CHEM M3LC LAB 40   CHEM 213 DIS 8
CHEM M3LC LAB LEC 40   CHEM 213 LEC 8
CHEM 5 DIS 85   CHEM 215 DIS 6
CHEM 5 LAB 85   CHEM 215 LEC 6
CHEM 5 LAB LEC 85   CHEM 216 DIS 24
CHEM 11 LEC 140   CHEM 216 LEC 24
CHEM 51A DIS 1372   CHEM 223 LEC 6
CHEM 51A LEC 1373   CHEM 229A LAB 3
CHEM 51C DIS 165   CHEM 229A LEC 3
CHEM 51C LEC 165   CHEM 230 DIS 7
CHEM 51LC LAB 165   CHEM 230 LEC 7
CHEM 51LC LAB LEC 165   CHEM 231A DIS 14
CHEM 51LD LAB 204   CHEM 231A LEC 14
CHEM 51LD LAB LEC 204   CHEM 233 DIS 1
CHEM M52LA LAB 92   CHEM 233 LEC 1
CHEM M52LA LAB LEC 92   CHEM 245C LEC 5
CHEM M52LC LAB 39   CHEM 248 DIS 11
CHEM M52LC LAB LEC 39   CHEM 248 LEC 11
CHEM 101W LAB 31   CHEM 251 DIS 2
CHEM 101W LEC 31   CHEM 251 LEC 8
CHEM 107 DIS 127   CHEM 252 LEC 6
CHEM 107 LEC 127   CHEM 254 DIS 13
CHEM 128L DIS 46   CHEM 254 LEC 21
CHEM 128L LAB 46   CHEM 280 RES 204
CHEM 132A DIS 134   CHEM 290 SEM 142
CHEM 132A LEC 134   CHEM 291 SEM 116
CHEM 133 DIS 25   CHEM 292 SEM 100
CHEM 133 LEC 25   CHEM 299 TUT 1
CHEM 133L LAB 15   CHEM 399 TUT 112
CHEM 133L LEC 15          
CHEM 152 DIS 52          
CHEM 152 LAB 52          
CHEM 152 LEC 52          

ESS ENROLLMENTS FOR FALL 2021

EARTHSS 1 DIS 400
EARTHSS 1 LEC 400
EARTHSS 17 DIS 362
EARTHSS 17 LEC 362
EARTHSS 21 DIS 308
EARTHSS 21 LEC 308
EARTHSS 40A LAB 77
EARTHSS 40A LEC 77
EARTHSS 45 SEM 89
EARTHSS 51 DIS 37
EARTHSS 51 LEC 37
EARTHSS 114 LAB 26
EARTHSS 114 LEC 26
EARTHSS 116 LAB 47
EARTHSS 116 LEC 47
EARTHSS 134 LAB 36
EARTHSS 134 LEC 36
EARTHSS 140 LAB 13
EARTHSS 140 LEC 13
EARTHSS 142 DIS 17
EARTHSS 142 LEC 17
EARTHSS 154 LEC 39
EARTHSS 168 LEC 9
EARTHSS 190A SEM 4
EARTHSS 192 COL 58
EARTHSS 199 RES 6
EARTHSS H199A RES 3
EARTHSS 200 LEC 18
EARTHSS 242 LEC 7
EARTHSS 266 LEC 11
EARTHSS 280A SEM 51
EARTHSS 286A SEM 4
EARTHSS 290 SEM 19
EARTHSS 299 RES 65
EARTHSS 399 TUT 18

 

MATH ENROLLMENTS FOR FALL 2021

MATH 1A LEC 247   MATH 134A DIS 94
MATH 1B DIS 795   MATH 134A LEC 94
MATH 1B LEC 795   MATH 134C DIS 10
MATH 2A DIS 798   MATH 134C LEC 10
MATH 2A LEC 798   MATH 140A DIS 96
MATH 2B DIS 760   MATH 140A LEC 96
MATH 2B LEC 760   MATH 140B DIS 66
MATH 2D DIS 419   MATH 140B LEC 66
MATH 2D LEC 419   MATH H140A LEC 1
MATH 2E DIS 210   MATH 147 DIS 59
MATH 2E LEC 210   MATH 147 LEC 59
MATH 3A DIS 537   MATH 150 DIS 59
MATH 3A LEC 537   MATH 150 LEC 59
MATH 3D DIS 259   MATH 192 FLD 12
MATH 3D LEC 259   MATH 192 LEC 12
MATH 5A DIS 118   MATH 194 SEM 16
MATH 5A LEC 118   MATH 195W DIS 39
MATH 5B DIS 233   MATH 195W LEC 39
MATH 5B LEC 233   MATH 199A RES 18
MATH 9 LAB 154   MATH 205A LEC 7
MATH 9 LEC 154   MATH 210A DIS 22
MATH 10 LAB 50   MATH 210A LEC 21
MATH 10 LEC 50   MATH 218A LEC 16
MATH 13 DIS 130   MATH 220A DIS 22
MATH 13 LEC 130   MATH 220A LEC 22
MATH 105A DIS 150   MATH 226A LEC 4
MATH 105A LEC 150   MATH 227A LEC 19
MATH 105LA LAB 151   MATH 230A DIS 21
MATH 112A DIS 75   MATH 230A LEC 21
MATH 112A LEC 75   MATH 232A LEC 16
MATH 113A DIS 30   MATH 245A LEC 16
MATH 113A LEC 30   MATH 250A LEC 10
MATH 118 DIS 41   MATH 260A LEC 8
MATH 118 LEC 41   MATH 270A LEC 15
MATH 120A DIS 89   MATH 280A LEC 8
MATH 120A LEC 89   MATH 290A LEC 11
MATH 121A DIS 93   MATH 295A LEC 4
MATH 121A LEC 93   MATH 296 LEC 11
MATH 121B DIS 103   MATH 298A SEM 136
MATH 121B LEC 103   MATH 299A RES 84
MATH 130A DIS 124   MATH 399 TUT 58
MATH 130A LEC 124          

PHYSICS ENROLLMENTS FOR FALL 2021  

PHYSICS 2 DIS 163   PHYSICS 206 LAB 14
PHYSICS 2 LEC 163   PHYSICS 207 DIS 12
PHYSICS 2 TUT 163   PHYSICS 207 LEC 12
PHYSICS 3A DIS 737   PHYSICS 211 DIS 19
PHYSICS 3A LEC 737   PHYSICS 211 LEC 19
PHYSICS 3C DIS 229   PHYSICS 212A DIS 18
PHYSICS 3C LEC 229   PHYSICS 212A LEC 18
PHYSICS 3LC LAB 373   PHYSICS 215A DIS 32
PHYSICS 7C DIS 519   PHYSICS 215A LEC 32
PHYSICS 7C LEC 519   PHYSICS 222 LEC 7
PHYSICS 7E DIS 379   PHYSICS 229A LAB 6
PHYSICS 7E LEC 379   PHYSICS 229A LEC 6
PHYSICS 7LC LAB 499   PHYSICS 230A LEC 14
PHYSICS 14 LEC 41   PHYSICS 234A LEC 10
PHYSICS 20A DIS 108   PHYSICS 235B LEC 10
PHYSICS 20A LEC 108   PHYSICS 238A LEC 13
PHYSICS 20D DIS 158   PHYSICS 239B LEC 6
PHYSICS 20D LEC 158   PHYSICS 241B LEC 5
PHYSICS 20E DIS 79   PHYSICS 242 LEC 8
PHYSICS 20E LEC 79   PHYSICS 249 LEC 7
PHYSICS 50 DIS 85   PHYSICS 260A SEM 4
PHYSICS 50 LEC 85   PHYSICS 261A SEM 2
PHYSICS 52A LAB 349   PHYSICS 263A SEM 3
PHYSICS 60 DIS 83   PHYSICS 265A SEM 2
PHYSICS 60 LEC 83   PHYSICS 269 SEM 37
PHYSICS 99 SEM 83   PHYSICS 291 SEM 34
PHYSICS 100 LAB 6   PHYSICS 295 RES 86
PHYSICS 100 LEC 5   PHYSICS 296 RES 42
PHYSICS 111A DIS 81   PHYSICS 298 COL 5
PHYSICS 111A LEC 81   PHYSICS 299 RES 8
PHYSICS 113B DIS 36   PHYSICS 395 LEC 25
PHYSICS 113B LEC 36   PHYSICS 399 TUT 66
PHYSICS 115A DIS 97          
PHYSICS 115A LEC 97          
PHYSICS 137 DIS 32          
PHYSICS 137 LEC 32          
PHYSICS 139 LAB 34          
PHYSICS 139 LEC 34          
PHYSICS 146A LEC 5          
PHYSICS 150 LEC 10          
PHYSICS 194 LEC 94          
PHYSICS 195 RES 28          
PHYSICS 196A RES 9          
PHYSICS H196A RES 6          
PHYSICS 199 RES 4