NUMBER OF UNDERGRADUATE STUDENTS:

Quarter Chem Math Phys Applied Phys ENSP & Env. Sci., B.A. ESS Unde
S2016 379 735 196 0   204 232
S2017 423 960 184 25   209 189
S2018 483 1051 204 76   237 162
S2019 485 1105 227 94 48 169 201
S2020 474 1053 242 121 117 139 203
S2021 462 983 228 105 149 96 92

 

NUMBER OF GRADUATE STUDENTS:

  S21
CHEMISTRY 209
CHM-CHM AND MATL PHY 11
EARTH SYSTEM SCIENCE 60
MATHEMATICS 112
PHY-CHM AND MATL PHY 21
PHYSICS 114
ASTRONOMY ASTROPHYSICS 7

S21 LECTURE ENROLLMENTS:  

Dept MATH ESS CHEM PHYS
S2021 5323 1722 3827 3041

 

ENROLLMENTS BY DEPT:

Quarterly Summary for S2021              
                     
  Level LEC DIS LAB LAB LEC RES SEM TUT FLD COL
                     
CHEM Lower-Div 3337 3337 2840 1509          
  Upper-Div 399 338 106   56 5 35 1  
  Grad 91 73     211 338 124    
  Total 3827 3748 2946 1509 267 343 159 1 0
                     
ESS Lower-Div 1475 1406 69            
  Upper-Div 208   72   13 7   2 53
  Grad 39       62 56 22    
  Total 1722 1406 141 0 75 63 22 2 53
                     
MATH Lower-Div 3600 3407 194            
  Upper-Div 1546 1524 46   41     13  
  Grad 177 28     75 123 48    
  Total 5323 4959 240 0 116 123 48 13 0
                     
PHYS Lower-Div 2574 2251 1340            
  Upper-Div 329 217 25   52        
  Grad 138 33     130 44 41   8
  Total 3041 2501 1365 0 182 44 41 0 8

CHEMISTRY ENROLLMENTS FOR SPRING 2021

CHEM 1B DIS 316   CHEM H180C RES 5
CHEM 1B LEC 316   CHEM H181W SEM 5
CHEM 1C DIS 1420   CHEM 192 TUT 29
CHEM 1C LEC 1420   CHEM 193 LEC 11
CHEM 1LC LAB 1331   CHEM 197 FLD 1
CHEM H2C DIS 71   CHEM 199 TUT 6
CHEM H2C LEC 71   CHEM 205 DIS 11
CHEM M2C DIS 88   CHEM 205 LEC 11
CHEM M2C LEC 88   CHEM 218 DIS 9
CHEM M3LC LAB 128   CHEM 218 LEC 9
CHEM M3LC LAB LEC 128   CHEM 223 LEC 2
CHEM 51A DIS 222   CHEM 231C DIS 6
CHEM 51A LEC 222   CHEM 231C LEC 6
CHEM 51C DIS 1175   CHEM 232B DIS 3
CHEM 51C LEC 1175   CHEM 232B LEC 3
CHEM 51LC LAB 1381   CHEM 241 LEC 8
CHEM 51LC LAB LEC 1381   CHEM 246 DIS 6
CHEM H90 DIS 45   CHEM 246 LEC 6
CHEM H90 LEC 45   CHEM 251 DIS 10
CHEM 100 DIS 19   CHEM 251 LEC 10
CHEM 100 LEC 58   CHEM 254 LEC 2
CHEM 125 DIS 53   CHEM 264 DIS 7
CHEM 125 LEC 53   CHEM 264 LEC 7
CHEM 127 DIS 41   CHEM 266 LEC 6
CHEM 127 LEC 41   CHEM 267 DIS 11
CHEM 132C DIS 130   CHEM 267 LEC 11
CHEM 132C LEC 130   CHEM 268 DIS 10
CHEM 138 DIS 17   CHEM 268 LEC 10
CHEM 138 LAB 17   CHEM 280 RES 211
CHEM 138 LEC 17   CHEM 290 SEM 118
CHEM 152 DIS 78   CHEM 291 SEM 133
CHEM 152 LAB 78   CHEM 292 SEM 87
CHEM 152 LEC 78   CHEM 399 TUT 124
CHEM 180 RES 51          
CHEM 180W LAB 11          
CHEM 180W LEC 11          

ESS ENROLLMENTS FOR SPRING 2021

EARTHSS 1 DIS 359
EARTHSS 1 LEC 359
EARTHSS 5 DIS 181
EARTHSS 5 LEC 181
EARTHSS 15 DIS 105
EARTHSS 15 LEC 105
EARTHSS 17 DIS 239
EARTHSS 17 LEC 239
EARTHSS 21 DIS 211
EARTHSS 21 LEC 211
EARTHSS 23 DIS 133
EARTHSS 23 LEC 133
EARTHSS H30C DIS 65
EARTHSS H30C LEC 65
EARTHSS 40C LAB 69
EARTHSS 40C LEC 69
EARTHSS 55 DIS 43
EARTHSS 55 LEC 43
EARTHSS 70A DIS 70
EARTHSS 70A LEC 70
EARTHSS 112 LEC 28
EARTHSS 114 LAB 38
EARTHSS 114 LEC 38
EARTHSS 115 LAB 13
EARTHSS 115 LEC 13
EARTHSS 118 LAB 9
EARTHSS 118 LEC 9
EARTHSS 122 LEC 7
EARTHSS 134 LAB 12
EARTHSS 134 LEC 12
EARTHSS 144 LEC 43
EARTHSS 156 LEC 43
EARTHSS 164 LEC 11
EARTHSS 190CW SEM 7
EARTHSS 192 COL 53
EARTHSS 197 FLD 2
EARTHSS 198W LEC 2
EARTHSS H198 LEC 2
EARTHSS 199 RES 13
EARTHSS 256 LEC 10
EARTHSS 264 LEC 13
EARTHSS 280C SEM 38
EARTHSS 286C SEM 13
EARTHSS 290 SEM 5
EARTHSS 298 LEC 16
EARTHSS 299 RES 62
EARTHSS 399 TUT 22

MATH ENROLLMENTS FOR SPRING 2021

MATH 2A DIS 370   MATH 140A DIS 110
MATH 2A LEC 370   MATH 140A LEC 110
MATH 2B DIS 716   MATH 140B DIS 99
MATH 2B LEC 716   MATH 140B LEC 99
MATH 2D DIS 474   MATH 140C DIS 13
MATH 2D LEC 474   MATH 140C LEC 13
MATH 2E DIS 358   MATH H140C LEC 4
MATH 2E LEC 358   MATH 141 DIS 32
MATH 3A DIS 509   MATH 141 LEC 32
MATH 3A LEC 508   MATH 147 DIS 59
MATH 3D DIS 260   MATH 147 LEC 59
MATH 3D LEC 260   MATH 161 DIS 34
MATH 5A DIS 308   MATH 161 LEC 34
MATH 5A LEC 308   MATH 162B DIS 6
MATH 5B DIS 260   MATH 162B LEC 6
MATH 5B LEC 260   MATH 180B DIS 16
MATH 8 DIS 46   MATH 180B LEC 16
MATH 8 LEC 46   MATH 184 DIS 18
MATH 9 LAB 129   MATH 184 LEC 18
MATH 9 LEC 129   MATH 184L LAB 18
MATH 10 LAB 65   MATH 192 FLD 13
MATH 10 LEC 65   MATH 192 LEC 13
MATH 13 DIS 106   MATH 199C RES 41
MATH 13 LEC 106   MATH 205C LEC 8
MATH 107 DIS 28   MATH 206C LEC 14
MATH 107 LEC 28   MATH 210C DIS 24
MATH 107L LAB 28   MATH 210C LEC 24
MATH 110B DIS 55   MATH 218C LEC 6
MATH 110B LEC 55   MATH 220C DIS 4
MATH 115 DIS 45   MATH 220C LEC 4
MATH 115 LEC 45   MATH 222C LEC 8
MATH 120A DIS 104   MATH 225C LEC 16
MATH 120A LEC 106   MATH 227C LEC 16
MATH 120B DIS 120   MATH 233C LEC 12
MATH 120B LEC 120   MATH 234C LEC 14
MATH 120C DIS 6   MATH 240C LEC 11
MATH 120C LEC 6   MATH 250C LEC 5
MATH H120C LEC 3   MATH 260C LEC 7
MATH 121A DIS 160   MATH 271C LEC 6
MATH 121A LEC 160   MATH 282C LEC 5
MATH 121B DIS 111   MATH 290C LEC 4
MATH 121B LEC 111   MATH 295C LEC 17
MATH 130A DIS 75   MATH 298C SEM 123
MATH 130A LEC 75   MATH 299C RES 75
MATH 130B DIS 157   MATH 399 TUT 48
MATH 130B LEC 157          
MATH 130C DIS 83          
MATH 130C LEC 83          
MATH 134A DIS 130          
MATH 134A LEC 130          
MATH 134B DIS 26          
MATH 134B LEC 26          
MATH 134C DIS 37          
MATH 134C LEC 37          

PHYSICS ENROLLMENTS FOR SPRING 2021  

PHYSICS 3A DIS 211   PHYSICS H196C RES 8
PHYSICS 3A LEC 211   PHYSICS 199 RES 10
PHYSICS 3B DIS 127   PHYSICS 213B DIS 20
PHYSICS 3B LEC 127   PHYSICS 213B LEC 20
PHYSICS 3C DIS 523   PHYSICS 214C LEC 3
PHYSICS 3C LEC 523   PHYSICS 230B LEC 2
PHYSICS 3LB LAB 168   PHYSICS 235A DIS 10
PHYSICS 3LC LAB 380   PHYSICS 235A LEC 10
PHYSICS 7C DIS 268   PHYSICS 238C LEC 8
PHYSICS 7C LEC 268   PHYSICS 239A DIS 3
PHYSICS 7D DIS 454   PHYSICS 239A LEC 3
PHYSICS 7D LEC 454   PHYSICS 240B LEC 10
PHYSICS 7E DIS 299   PHYSICS 240C LEC 8
PHYSICS 7E LEC 299   PHYSICS 246 LEC 24
PHYSICS 7LC LAB 245   PHYSICS 247 LEC 19
PHYSICS 7LD LAB 448   PHYSICS 249 LEC 1
PHYSICS 14 LEC 27   PHYSICS 255 LEC 5
PHYSICS 20B DIS 146   PHYSICS 260C SEM 2
PHYSICS 20B LEC 146   PHYSICS 261C SEM 3
PHYSICS 20E LEC 197   PHYSICS 263C SEM 6
PHYSICS 51A DIS 75   PHYSICS 265C SEM 5
PHYSICS 51A LEC 75   PHYSICS 266 LEC 9
PHYSICS 52C LAB 99   PHYSICS 291 SEM 28
PHYSICS 52C LEC 99   PHYSICS 295 RES 86
PHYSICS 53 DIS 69   PHYSICS 296 RES 39
PHYSICS 53 LEC 69   PHYSICS 298 COL 8
PHYSICS 61B DIS 27   PHYSICS 299 RES 5
PHYSICS 61B LEC 27   PHYSICS 395 LEC 16
PHYSICS 61C DIS 52   PHYSICS 399 TUT 41
PHYSICS 61C LEC 52          
PHYSICS 106W LAB 25          
PHYSICS 106W LEC 25          
PHYSICS 112B DIS 81          
PHYSICS 112B LEC 81          
PHYSICS 113A DIS 101          
PHYSICS 113A LEC 101          
PHYSICS 125B DIS 35          
PHYSICS 125B LEC 35          
PHYSICS 133 LEC 13          
PHYSICS 135 LEC 3          
PHYSICS 144 LEC 49          
PHYSICS 146B LEC 19          
PHYSICS 193 LEC 3          
PHYSICS 195 RES 23          
PHYSICS 196C RES 11