NUMBER OF UNDERGRADUATE STUDENTS:
Quarter | Chem | Math | Phys | Applied Phys | ENSP, B.A. | ESS (all majors) | Unde |
W2016 | 415 | 750 | 203 | 0 | 208 | 219 | |
W2017 | 468 | 989 | 210 | 22 | 201 | 197 | |
W2018 | 508 | 1085 | 206 | 81 | 231 | 176 | |
W2019 | 500 | 1142 | 221 | 97 | 44 | 168 | 246 |
W2020 | 505 | 1072 | 249 | 112 | 103 | 135 | 259 |
W2021 | 485 | 1049 | 234 | 119 | 138 | 93 | 100 |
NUMBER OF GRADUATE STUDENTS:
W21 | |
CHEMISTRY | 213 |
CHM-CHM AND MATL PHY | 13 |
EARTH SYSTEM SCIENCE | 62 |
MATHEMATICS | 113 |
PHY-CHM AND MATL PHY | 22 |
PHYSICS | 119 |
ASTRONOMY ASTROPHYSICS | 7 |
W21 LECTURE ENROLLMENTS:
Dept | MATH | ESS | CHEM | PHYS |
W2021 | 5999 | 1401 | 4193 | 3330 |
ENROLLMENTS BY DEPT:
Quarterly Summary for W2021 | ||||||||||
Level | LEC | DIS | LAB | LAB LEC | RES | SEM | TUT | FLD | COL | |
CHEM | Lower-Div | 3539 | 3539 | 1904 | 1544 | |||||
Upper-Div | 557 | 554 | 84 | 45 | 50 | |||||
Grad | 97 | 89 | 4 | 200 | 334 | 100 | ||||
Total | 4193 | 4182 | 1992 | 1544 | 245 | 334 | 150 | 0 | 0 | |
ESS | Lower-Div | 1200 | 1048 | 152 | ||||||
Upper-Div | 167 | 125 | 41 | 18 | 9 | |||||
Grad | 34 | 3 | 65 | 63 | 16 | |||||
Total | 1401 | 1176 | 193 | 0 | 83 | 72 | 16 | 0 | 0 | |
MATH | Lower-Div | 4257 | 4097 | 161 | ||||||
Upper-Div | 1528 | 1504 | 124 | 30 | 13 | |||||
Grad | 214 | 42 | 70 | 120 | 47 | |||||
Total | 5999 | 5643 | 285 | 0 | 100 | 120 | 47 | 13 | 0 | |
PHYS | Lower-Div | 2740 | 2116 | 1577 | 66 | |||||
Upper-Div | 432 | 335 | 73 | 79 | ||||||
Grad | 158 | 48 | 6 | 128 | 40 | 44 | 9 | |||
Total | 3330 | 2499 | 1656 | 0 | 207 | 40 | 110 | 0 | 9 |
CHEMISTRY ENROLLMENTS FOR WINTER 2021
CHEM | 1A | DIS | 436 | CHEM | 192 | TUT | 32 | |
CHEM | 1A | LEC | 436 | CHEM | 193 | LEC | 16 | |
CHEM | 1B | DIS | 1561 | CHEM | 199 | TUT | 18 | |
CHEM | 1B | LEC | 1561 | CHEM | 202 | DIS | 15 | |
CHEM | 1LD | LAB | 94 | CHEM | 202 | LEC | 15 | |
CHEM | 1LE | LAB | 265 | CHEM | 204 | DIS | 16 | |
CHEM | H2B | DIS | 74 | CHEM | 204 | LEC | 16 | |
CHEM | H2B | LEC | 74 | CHEM | 217 | DIS | 8 | |
CHEM | M2B | DIS | 97 | CHEM | 217 | LEC | 8 | |
CHEM | M2B | LEC | 97 | CHEM | 219 | DIS | 9 | |
CHEM | M2LB | LAB | 98 | CHEM | 219 | LEC | 9 | |
CHEM | M2LB | LAB LEC | 98 | CHEM | 225 | DIS | 7 | |
CHEM | 51B | DIS | 1371 | CHEM | 225 | LEC | 7 | |
CHEM | 51B | LEC | 1371 | CHEM | 231B | DIS | 4 | |
CHEM | 51LB | LAB | 1447 | CHEM | 231B | LEC | 4 | |
CHEM | 51LB | LAB LEC | 1446 | CHEM | 232A | DIS | 8 | |
CHEM | 100 | DIS | 19 | CHEM | 232A | LEC | 8 | |
CHEM | 100 | LEC | 19 | CHEM | 243 | DIS | 12 | |
CHEM | 127 | DIS | 101 | CHEM | 243 | LEC | 12 | |
CHEM | 127 | LEC | 101 | CHEM | 250L | LAB | 4 | |
CHEM | 128 | DIS | 138 | CHEM | 250L | LEC | 4 | |
CHEM | 128 | LEC | 138 | CHEM | 263 | DIS | 10 | |
CHEM | 132B | DIS | 128 | CHEM | 263 | LEC | 10 | |
CHEM | 132B | LEC | 128 | CHEM | 273 | LEC | 4 | |
CHEM | 138 | DIS | 4 | CHEM | 280 | RES | 200 | |
CHEM | 138 | LAB | 4 | CHEM | 290 | SEM | 126 | |
CHEM | 138 | LEC | 4 | CHEM | 291 | SEM | 122 | |
CHEM | 141 | DIS | 65 | CHEM | 292 | SEM | 86 | |
CHEM | 141 | LEC | 64 | CHEM | 399 | TUT | 100 | |
CHEM | 150L | LAB | 2 | |||||
CHEM | 150L | LEC | 2 | |||||
CHEM | 152 | DIS | 62 | |||||
CHEM | 152 | LAB | 63 | |||||
CHEM | 152 | LEC | 63 | |||||
CHEM | 177 | DIS | 22 | |||||
CHEM | 177 | LEC | 22 | |||||
CHEM | 177L | DIS | 15 | |||||
CHEM | 177L | LAB | 15 | |||||
CHEM | 180 | RES | 40 | |||||
CHEM | H180B | RES | 5 |
ESS ENROLLMENTS FOR WINTER 2021
EARTHSS | 3 | DIS | 464 |
EARTHSS | 3 | LEC | 464 |
EARTHSS | 15 | DIS | 205 |
EARTHSS | 15 | LEC | 205 |
EARTHSS | 23 | DIS | 250 |
EARTHSS | 23 | LEC | 250 |
EARTHSS | H30B | LAB | 68 |
EARTHSS | H30B | LEC | 68 |
EARTHSS | 40B | LAB | 84 |
EARTHSS | 40B | LEC | 84 |
EARTHSS | 53 | DIS | 57 |
EARTHSS | 53 | LEC | 57 |
EARTHSS | 70B | DIS | 72 |
EARTHSS | 70B | LEC | 72 |
EARTHSS | 116 | LAB | 27 |
EARTHSS | 116 | LEC | 27 |
EARTHSS | 124 | DIS | 6 |
EARTHSS | 124 | LEC | 6 |
EARTHSS | 133 | DIS | 24 |
EARTHSS | 133 | LEC | 24 |
EARTHSS | 138 | LAB | 14 |
EARTHSS | 138 | LEC | 15 |
EARTHSS | 146 | DIS | 33 |
EARTHSS | 146 | LEC | 33 |
EARTHSS | 148 | DIS | 23 |
EARTHSS | 148 | LEC | 23 |
EARTHSS | 162 | DIS | 17 |
EARTHSS | 162 | LEC | 17 |
EARTHSS | 177W | DIS | 22 |
EARTHSS | 177W | LEC | 22 |
EARTHSS | 190B | SEM | 9 |
EARTHSS | 199 | RES | 16 |
EARTHSS | H199B | RES | 2 |
EARTHSS | 204 | LEC | 17 |
EARTHSS | 212 | LEC | 14 |
EARTHSS | 248 | DIS | 3 |
EARTHSS | 248 | LEC | 3 |
EARTHSS | 280B | SEM | 57 |
EARTHSS | 286B | SEM | 1 |
EARTHSS | 290 | SEM | 5 |
EARTHSS | 299 | RES | 65 |
EARTHSS | 399 | TUT | 16 |
MATH ENROLLMENTS FOR WINTER 2021
MATH | 1B | DIS | 293 | MATH | 130A | DIS | 121 | MATH | 250B | LEC | 7 | ||
MATH | 1B | LEC | 293 | MATH | 130A | LEC | 121 | MATH | 260B | LEC | 7 | ||
MATH | 2A | DIS | 562 | MATH | 130B | DIS | 150 | MATH | 271B | LEC | 6 | ||
MATH | 2A | LEC | 562 | MATH | 130B | LEC | 150 | MATH | 274 | LEC | 6 | ||
MATH | 2B | DIS | 1114 | MATH | 134A | DIS | 46 | MATH | 282B | LEC | 5 | ||
MATH | 2B | LEC | 1113 | MATH | 134A | LEC | 46 | MATH | 290B | LEC | 8 | ||
MATH | 2D | DIS | 419 | MATH | 134B | DIS | 24 | MATH | 295B | LEC | 15 | ||
MATH | 2D | LEC | 419 | MATH | 134B | LEC | 24 | MATH | 296 | LEC | 6 | ||
MATH | 2E | DIS | 313 | MATH | 140A | DIS | 122 | MATH | 298B | SEM | 120 | ||
MATH | 2E | LEC | 313 | MATH | 140A | LEC | 122 | MATH | 299B | RES | 70 | ||
MATH | 3A | DIS | 473 | MATH | 140B | DIS | 136 | ||||||
MATH | 3A | LEC | 473 | MATH | 140B | LEC | 136 | ||||||
MATH | 3D | DIS | 489 | MATH | 140C | DIS | 7 | ||||||
MATH | 3D | LEC | 489 | MATH | 140C | LEC | 7 | ||||||
MATH | 5A | DIS | 126 | MATH | H140B | LEC | 6 | ||||||
MATH | 5A | LEC | 126 | MATH | 147 | DIS | 73 | ||||||
MATH | 5B | DIS | 148 | MATH | 147 | LEC | 73 | ||||||
MATH | 5B | LEC | 148 | MATH | 162A | DIS | 22 | ||||||
MATH | 9 | LAB | 102 | MATH | 162A | LEC | 22 | ||||||
MATH | 9 | LEC | 102 | MATH | 176 | DIS | 70 | ||||||
MATH | 10 | LAB | 59 | MATH | 176 | LEC | 70 | ||||||
MATH | 10 | LEC | 59 | MATH | 180A | DIS | 48 | ||||||
MATH | 13 | DIS | 160 | MATH | 180A | LEC | 48 | ||||||
MATH | 13 | LEC | 160 | MATH | 192 | FLD | 13 | ||||||
MATH | 105B | DIS | 123 | MATH | 192 | LEC | 13 | ||||||
MATH | 105B | LEC | 123 | MATH | 195W | DIS | 40 | ||||||
MATH | 105LB | LAB | 124 | MATH | 195W | LEC | 40 | ||||||
MATH | 110A | DIS | 71 | MATH | 199B | RES | 30 | ||||||
MATH | 110A | LEC | 71 | MATH | 205B | LEC | 8 | ||||||
MATH | 112B | DIS | 54 | MATH | 206B | LEC | 14 | ||||||
MATH | 112B | LEC | 54 | MATH | 210B | DIS | 24 | ||||||
MATH | 113B | DIS | 19 | MATH | 210B | LEC | 24 | ||||||
MATH | 113B | LEC | 19 | MATH | 218B | LEC | 6 | ||||||
MATH | 120A | DIS | 99 | MATH | 220B | DIS | 18 | ||||||
MATH | 120A | LEC | 99 | MATH | 220B | LEC | 18 | ||||||
MATH | 120B | DIS | 91 | MATH | 222B | LEC | 10 | ||||||
MATH | 120B | LEC | 91 | MATH | 225B | LEC | 13 | ||||||
MATH | H120B | LEC | 5 | MATH | 227B | LEC | 17 | ||||||
MATH | 121A | DIS | 73 | MATH | 233B | LEC | 16 | ||||||
MATH | 121A | LEC | 73 | MATH | 234B | LEC | 13 | ||||||
MATH | 121B | DIS | 115 | MATH | 240B | LEC | 10 | ||||||
MATH | 121B | LEC | 115 | MATH | 245B | LEC | 5 |
PHYSICS ENROLLMENTS FOR WINTER 2021
PHYSICS | 2 | DIS | 66 | PHYSICS | 136 | LEC | 20 | |
PHYSICS | 2 | LEC | 66 | PHYSICS | 138 | DIS | 32 | |
PHYSICS | 2 | TUT | 66 | PHYSICS | 138 | LEC | 32 | |
PHYSICS | 3A | DIS | 284 | PHYSICS | 193 | LEC | 3 | |
PHYSICS | 3A | LEC | 284 | PHYSICS | 195 | RES | 23 | |
PHYSICS | 3B | DIS | 587 | PHYSICS | 196B | RES | 12 | |
PHYSICS | 3B | LEC | 587 | PHYSICS | H196B | RES | 8 | |
PHYSICS | 3LB | LAB | 621 | PHYSICS | 199 | RES | 36 | |
PHYSICS | 7C | DIS | 438 | PHYSICS | 213A | DIS | 26 | |
PHYSICS | 7C | LEC | 438 | PHYSICS | 213A | LEC | 26 | |
PHYSICS | 7D | DIS | 467 | PHYSICS | 214A | LEC | 22 | |
PHYSICS | 7D | LEC | 467 | PHYSICS | 215B | DIS | 20 | |
PHYSICS | 7E | DIS | 37 | PHYSICS | 215B | LEC | 20 | |
PHYSICS | 7E | LEC | 37 | PHYSICS | 220 | LAB | 6 | |
PHYSICS | 7LC | LAB | 416 | PHYSICS | 220 | LEC | 6 | |
PHYSICS | 7LD | LAB | 448 | PHYSICS | 228 | DIS | 2 | |
PHYSICS | 14 | LEC | 40 | PHYSICS | 228 | LEC | 3 | |
PHYSICS | 18 | LEC | 71 | PHYSICS | 234B | LEC | 12 | |
PHYSICS | 19 | LEC | 9 | PHYSICS | 238B | LEC | 13 | |
PHYSICS | 20A | LEC | 413 | PHYSICS | 240A | LEC | 15 | |
PHYSICS | 20B | DIS | 115 | PHYSICS | 249 | LEC | 8 | |
PHYSICS | 20B | LEC | 115 | PHYSICS | 250 | LEC | 7 | |
PHYSICS | 52B | LAB | 92 | PHYSICS | 260B | SEM | 2 | |
PHYSICS | 52B | LEC | 91 | PHYSICS | 261B | SEM | 3 | |
PHYSICS | 61A | DIS | 90 | PHYSICS | 263B | SEM | 4 | |
PHYSICS | 61A | LEC | 90 | PHYSICS | 265B | SEM | 3 | |
PHYSICS | H90 | DIS | 32 | PHYSICS | 273 | LEC | 7 | |
PHYSICS | H90 | LEC | 32 | PHYSICS | 291 | SEM | 28 | |
PHYSICS | 111B | DIS | 76 | PHYSICS | 295 | RES | 81 | |
PHYSICS | 111B | LEC | 76 | PHYSICS | 296 | RES | 44 | |
PHYSICS | 112A | DIS | 104 | PHYSICS | 298 | COL | 9 | |
PHYSICS | 112A | LEC | 104 | PHYSICS | 299 | RES | 3 | |
PHYSICS | 113C | DIS | 14 | PHYSICS | 395 | LEC | 19 | |
PHYSICS | 113C | LEC | 14 | PHYSICS | 399 | TUT | 44 | |
PHYSICS | 116 | DIS | 25 | |||||
PHYSICS | 116 | LEC | 25 | |||||
PHYSICS | 120 | LAB | 16 | |||||
PHYSICS | 120 | LEC | 16 | |||||
PHYSICS | 121W | LAB | 57 | |||||
PHYSICS | 121W | LEC | 58 | |||||
PHYSICS | 125A | DIS | 84 | |||||
PHYSICS | 125A | LEC | 84 |