NUMBER OF UNDERGRADUATE STUDENTS:

Quarter Chem Math Phys Applied Phys ENSP, B.A. ESS (all majors) Unde
F2015 455 764 210 0   216 226
F2016 493 1027 224 13   199 216
F2017 537 1147 217 80   236 202
F2018 523 1190 245 103 32 176 264
F2019 533 1123 267 113 95 143 284
F2020 512 1095 251 123 126 93 130

 

NUMBER OF GRADUATE STUDENTS:

  F20
CHEMISTRY 223
CHM-CHM AND MATL PHY 13
EARTH SYSTEM SCIENCE 63
MATHEMATICS 116
PHY-CHM AND MATL PHY 24
PHYSICS 121
ASTRONOMY ASTROPHYSICS 7

 

F20 LECTURE ENROLLMENTS:

Dept MATH ESS CHEM PHYS
F2020 6832 1468 4166 3499

ENROLLMENTS BY DEPT:

Quarterly Summary for F2020              
                     
  Level LEC DIS LAB LAB LEC RES SEM TUT FLD COL
                     
CHEM Lower-Div 4,166 3924 1713 674          
  Upper-Div 384 342 42   47   41 17  
  Grad 163 136 1   207 358 101    
  Total 4713 4402 1756 674 254 358 142 17 0
                     
ESS Lower-Div 1248 989 259     25      
  Upper-Div 158 70 60   12 12     58
  Grad 62       63 68 17    
  Total 1468 1059 319 0 75 105 17 0 58
                     
MATH Lower-Div 5191 4882 217            
  Upper-Div 1414 1378 182   62 14   21  
  Grad 227 54     69 150 68    
  Total 6832 6314 399 0 131 164 68 21 0
                     
PHYS Lower-Div 2935 2664 1307     80 242    
  Upper-Div 385 259 21   47     1  
  Grad 179 72 7   127 75 47   9
  Total 3499 2995 1335 0 174 155 289 1 9

CHEMISTRY ENROLLMENTS FOR FALL 2020

CHEM 1A DIS 1613   CHEM 180 RES 42
CHEM 1A LEC 1612   CHEM H180A RES 5
CHEM 1C DIS 191   CHEM 192 TUT 37
CHEM 1C LEC 191   CHEM 197 FLD 17
CHEM 1LC LAB  151   CHEM 199 TUT 4
CHEM 1LD LAB 1229   CHEM 200 LEC 26
CHEM 1X LEC 191   CHEM 201 DIS 16
CHEM H2A DIS 88   CHEM 201 LEC 16
CHEM H2A LEC 88   CHEM 203 DIS 15
CHEM M2A DIS 107   CHEM 203 LEC 15
CHEM M2A LEC 107   CHEM 213 DIS 5
CHEM M3LC LAB 41   CHEM 213 LEC 5
CHEM M3LC LAB LEC 41   CHEM 215 DIS 10
CHEM 5 DIS 117   CHEM 215 LEC 10
CHEM 5 LEC 117   CHEM 216 DIS 21
CHEM 5 LAB LEC 117   CHEM 216 LEC 21
CHEM 11 LEC 170   CHEM 229A LAB 1
CHEM H30A DIS 74   CHEM 229A LAB 1
CHEM H30a LEC 74   CHEM 231A DIS 10
CHEM 51A DIS 1554   CHEM 231A LEC 10
CHEM 51A LEC 1554   CHEM 232C DIS 6
CHEM 51C DIS 180   CHEM 232C LEC 6
CHEM 51C LEC 180   CHEM 233 DIS 4
CHEM 51LC LAB LEC 507   CHEM 233 LEC 4
CHEM 51LC LEC 506   CHEM 245A DIS 7
CHEM 51LD LAB 9   CHEM 245A LEC 7
CHEM 51LD LAB LEC 9   CHEM 248 DIS 15
CHEM 101W LAB 42   CHEM 248 LEC 15
CHEM 101W LEC 42   CHEM 250 DIS 8
CHEM 107 DIS 133   CHEM 250 LEC 8
CHEM 107 LEC 133   CHEM 254 DIS 19
CHEM 125 DIS 31   CHEM 254 LEC 19
CHEM 125 LEC 31   CHEM 280 RES 207
CHEM 132A DIS 134   CHEM 290 SEM 143
CHEM 132A LEC 134   CHEM 291 SEM 128
CHEM 133 DIS 31   CHEM 292 SEM 87
CHEM 133 LEC 31   CHEM 399 TUT 101
CHEM 145A DIS 8          
CHEM 145A LEC 8          
CHEM 150 DIS 5          
CHEM 150 LEC 5          

ESS ENROLLMENTS FOR FALL 2020

EARTHSS 1 DIS 390
EARTHSS 1 LEC 390
EARTHSS 7 LAB 183
EARTHSS 7 LEC 183
EARTHSS 17 DIS 303
EARTHSS 17 LEC 303
EARTHSS 23 DIS 234
EARTHSS 23 LEC 234
EARTHSS 40A LAB 76
EARTHSS 40A LEC 76
EARTHSS 45 SEM 25
EARTHSS 51 DIS 62
EARTHSS 51 LEC 62
EARTHSS 116 LAB 47
EARTHSS 116 LEC 47
EARTHSS 130 DIS 4
EARTHSS 130 LEC 4
EARTHSS 132 DIS 35
EARTHSS 132 LEC 35
EARTHSS 134 LAB 13
EARTHSS 134 LEC 13
EARTHSS 142 DIS 22
EARTHSS 142 LEC 22
EARTHSS 154 DIS 9
EARTHSS 154 LEC 9
EARTHSS 168 LEC 27
EARTHSS 190A SEM 12
EARTHSS 192 COL 58
EARTHSS 198W LEC 1
EARTHSS 199 RES 10
EARTHSS H199A RES 2
EARTHSS 200 LEC 19
EARTHSS 238 LEC 26
EARTHSS 266 LEC 17
EARTHSS 280A SEM 55
EARTHSS 286A SEM 4
EARTHSS 290 SEM 9
EARTHSS 299 RES 63
EARTHSS 399 TUT 17

MATH ENROLLMENTS FOR FALL 2020

MATH 1A LEC 91   MATH 134A DIS 96
MATH 1B DIS 443   MATH 134A LEC 96
MATH 1B LEC 443   MATH 134C DIS 32
MATH 2A DIS 1200   MATH 134C LEC 32
MATH 2A LEC 1200   MATH 140A DIS 120
MATH 2B DIS 843   MATH 140A LEC 120
MATH 2B LEC 843   MATH 140B DIS 115
MATH 2D DIS 549   MATH 140B LEC 115
MATH 2D LEC 549   MATH H140A LEC 5
MATH 2E DIS 336   MATH 147 DIS 58
MATH 2E LEC 336   MATH 147 LEC 58
MATH 3A DIS 627   MATH 150 DIS 60
MATH 3A LEC 627   MATH 150 LEC 60
MATH 3D DIS 359   MATH 192 FLD 21
MATH 3D LEC 360   MATH 192 LEC 21
MATH 5A DIS 126   MATH 194 SEM 14
MATH 5A LEC 126   MATH 195W DIS 37
MATH 5B DIS 259   MATH 195W LEC 37
MATH 5B LEC 259   MATH 199A RES 62
MATH 9 LAB 160   MATH 205A LEC 8
MATH 9 LEC 160   MATH 206A LEC 16
MATH 10 LAB 57   MATH 210A DIS 30
MATH 10 LEC 57   MATH 210A LEC 30
MATH 13 DIS 140   MATH 218A LEC 9
MATH 13 LEC 140   MATH 220A DIS 20
MATH 105A DIS 183   MATH 220A LEC 20
MATH 105A LEC 183   MATH 222A LEC 12
MATH 105LA LAB 182   MATH 225A LEC 12
MATH 112A DIS 126   MATH 227A LEC 20
MATH 112A LEC 126   MATH 230A DIS 4
MATH 113A DIS 26   MATH 230A LEC 4
MATH 113A LEC 26   MATH 233A LEC 17
MATH 118 DIS 30   MATH 239A LEC 13
MATH 118 LEC 30   MATH 240A LEC 11
MATH 120A DIS 158   MATH 250A LEC 9
MATH 120A LEC 158   MATH 260A LEC 8
MATH H120A LEC 10   MATH 271A LEC 6
MATH 121A DIS 125   MATH 282A LEC 7
MATH 121A LEC 125   MATH 290A LEC 8
MATH 121B DIS 70   MATH 295A LEC 17
MATH 121B LEC 70   MATH 298A SEM 150
MATH 130A DIS 142   MATH 299A RES 69
MATH 130A LEC 142   MATH 399 TUT 68

PHYSICS ENROLLMENTS FOR FALL 2020

PHYSICS 2 DIS 242   PHYSICS 211 DIS 21
PHYSICS 2 LEC 242   PHYSICS 211 LEC 21
PHYSICS 2 TUT 242   PHYSICS 212A DIS 25
PHYSICS 3A DIS 617   PHYSICS 212A LEC 25
PHYSICS 3A LEC 617   PHYSICS 215A DIS 26
PHYSICS 3C DIS 331   PHYSICS 215A LEC 26
PHYSICS 3C LEC 331   PHYSICS 222 LEC 2
PHYSICS 3LC LAB 475   PHYSICS 229A LAB 7
PHYSICS 7C DIS 550   PHYSICS 229A LEC 7
PHYSICS 7C LEC 550   PHYSICS 230A LEC 13
PHYSICS 7E DIS 534   PHYSICS 234A LEC 12
PHYSICS 7E LEC 533   PHYSICS 235B LEC 11
PHYSICS 7LC LAB 503   PHYSICS 238A LEC 16
PHYSICS 14 LEC 59   PHYSICS 241A LEC 6
PHYSICS 20A DIS 81   PHYSICS 242 LEC 14
PHYSICS 20A LEC 81   PHYSICS 249 LEC 6
PHYSICS 20D DIS 123   PHYSICS 260A SEM 4
PHYSICS 20D LEC 123   PHYSICS 261A SEM 4
PHYSICS 20E LEC 213   PHYSICS 263A SEM 5
PHYSICS 50 DIS 98   PHYSICS 265A SEM 4
PHYSICS 50 LEC 98   PHYSICS 269 SEM 30
PHYSICS 52A LAB 329   PHYSICS 291 SEM 28
PHYSICS 60 DIS 88   PHYSICS 295 RES 86
PHYSICS 60 LEC 88   PHYSICS 296 RES 39
PHYSICS 99 SEM 80   PHYSICS 298 COL 9
PHYSICS 100 LAB 1   PHYSICS 299 RES 2
PHYSICS 100 LEC 1   PHYSICS 395 LEC 20
PHYSICS 111A DIS 79   PHYSICS 399 TUT 47
PHYSICS 111A LEC 79          
PHYSICS 113B DIS 37          
PHYSICS 113B LEC 37          
PHYSICS 115A DIS 95          
PHYSICS 115A LEC 95          
PHYSICS 137 DIS 48          
PHYSICS 137 LEC 48          
PHYSICS 139 LAB 20          
PHYSICS 139 LEC 20          
PHYSICS 146A LEC 7          
PHYSICS 150 LEC 11          
PHYSICS 191 FLD 1          
PHYSICS 194 LEC 87          
PHYSICS 195 RES 18          
PHYSICS 196A RES 17          
PHYSICS H196A RES 7          
PHYSICS 199 RES 5