NUMBER OF UNDERGRADUATE STUDENTS:
Quarter | Chem | Math | Phys | Applied Phys | ENSP, B.A. | ESS (all majors) | Unde |
S2015 | 375 | 580 | 162 | 0 | 232 | 165 | |
S2016 | 379 | 735 | 196 | 0 | 204 | 232 | |
S2017 | 423 | 960 | 184 | 25 | 209 | 189 | |
S2018 | 483 | 1051 | 204 | 76 | 237 | 162 | |
S2019 | 485 | 1105 | 227 | 94 | 48 | 169 | 201 |
S2020 | 474 | 1053 | 242 | 121 | 117 | 139 | 203 |
NUMBER OF GRADUATE STUDENTS:
S20 | |
CHEMISTRY | 222 |
CHM-CHM AND MATL PHY | 12 |
EARTH SYSTEM SCIENCE | 50 |
MATHEMATICS | 106 |
PHY-CHM AND MATL PHY | 25 |
PHYSICS | 108 |
S20 LECTURE ENROLLMENTS:
Dept | MATH | ESS | CHEM | PHYS |
S2020 | 5999 | 1711 | 3924 | 3576 |
ENROLLMENTS BY DEPT:
Quarterly Summary for S2020 | ||||||||||
Level | LEC | DIS | LAB | LAB LEC | RES | SEM | TUT | FLD | COL | |
CHEM | Lower-Div | 3397 | 3397 | 1627 | 222 | |||||
Upper-Div | 391 | 346 | 19 | 69 | 11 | 57 | 5 | |||
Grad | 136 | 106 | 223 | 265 | 125 | |||||
Total | 3924 | 3849 | 1646 | 222 | 292 | 276 | 182 | 5 | 0 | |
ESS | Lower-Div | 1417 | 1172 | 246 | ||||||
Upper-Div | 240 | 36 | 84 | 19 | 8 | 62 | ||||
Grad | 54 | 51 | 29 | 20 | ||||||
Total | 1711 | 1208 | 330 | 0 | 70 | 37 | 20 | 0 | 62 | |
MATH | Lower-Div | 4324 | 4168 | 154 | ||||||
Upper-Div | 1482 | 1468 | 29 | 63 | 6 | |||||
Grad | 193 | 61 | 65 | 144 | ||||||
Total | 5999 | 5697 | 183 | 0 | 128 | 144 | 0 | 6 | 0 | |
PHYS | Lower-Div | 3115 | 3016 | 1523 | ||||||
Upper-Div | 352 | 200 | 43 | 29 | ||||||
Grad | 109 | 28 | 121 | 47 | 42 | 7 | ||||
Total | 3576 | 3244 | 1566 | 0 | 150 | 47 | 42 | 0 | 7 |
CHEMISTRY ENROLLMENTS FOR SPRING 2020
CHEMISTRY ENROLLMENTS FOR SPRING 2020 | ||||||||
CHEM | 1B | DIS | 422 | CHEM | 192 | TUT | 31 | |
CHEM | 1B | LEC | 422 | CHEM | 193 | LEC | 38 | |
CHEM | 1C | DIS | 1558 | CHEM | 197 | FLD | 5 | |
CHEM | 1C | LEC | 1558 | CHEM | 199 | TUT | 26 | |
CHEM | 1LC | LAB | 1404 | CHEM | 205 | DIS | 24 | |
CHEM | H2C | DIS | 52 | CHEM | 205 | LEC | 24 | |
CHEM | H2C | LEC | 52 | CHEM | 218 | DIS | 23 | |
CHEM | M3C | DIS | 68 | CHEM | 218 | LEC | 23 | |
CHEM | M3C | LEC | 68 | CHEM | 223 | LEC | 16 | |
CHEM | M3LC | LAB | 119 | CHEM | 231C | DIS | 18 | |
CHEM | M3LC | LAB LEC | 119 | CHEM | 231C | LEC | 18 | |
CHEM | 51A | DIS | 211 | CHEM | 232B | DIS | 18 | |
CHEM | 51A | LEC | 211 | CHEM | 232B | LEC | 18 | |
CHEM | 51C | DIS | 1036 | CHEM | 237 | DIS | 10 | |
CHEM | 51C | LEC | 1036 | CHEM | 237 | LEC | 10 | |
CHEM | 51LC | LAB | 104 | CHEM | 251 | DIS | 13 | |
CHEM | 51LC | LAB LEC | 103 | CHEM | 251 | LEC | 17 | |
CHEM | H90 | DIS | 53 | CHEM | 254 | LEC | 10 | |
CHEM | H90 | LEC | 53 | CHEM | 280 | RES | 223 | |
CHEM | 125 | DIS | 85 | CHEM | 290 | SEM | 138 | |
CHEM | 125 | LEC | 85 | CHEM | 291 | SEM | 127 | |
CHEM | 127 | DIS | 51 | CHEM | 299 | TUT | 2 | |
CHEM | 127 | LEC | 51 | CHEM | 399 | TUT | 123 | |
CHEM | 132C | DIS | 167 | |||||
CHEM | 132C | LEC | 166 | |||||
CHEM | 138 | DIS | 11 | |||||
CHEM | 138 | LAB | 11 | |||||
CHEM | 138 | LEC | 11 | |||||
CHEM | 141 | DIS | 32 | |||||
CHEM | 141 | LEC | 32 | |||||
CHEM | 180 | RES | 58 | |||||
CHEM | 180W | LAB | 8 | |||||
CHEM | 180W | LEC | 8 | |||||
CHEM | H180C | RES | 11 | |||||
CHEM | H181W | SEM | 11 |
ESS ENROLLMENTS FOR SPRING 2020
EARTHSS | 5 | DIS | 388 |
EARTHSS | 5 | LEC | 388 |
EARTHSS | 7 | LAB | 170 |
EARTHSS | 7 | LEC | 169 |
EARTHSS | 21 | DIS | 388 |
EARTHSS | 21 | LEC | 388 |
EARTHSS | 23 | DIS | 255 |
EARTHSS | 23 | LEC | 255 |
EARTHSS | H30C | DIS | 83 |
EARTHSS | H30C | LEC | 83 |
EARTHSS | 40C | LAB | 76 |
EARTHSS | 40C | LEC | 76 |
EARTHSS | 55 | DIS | 58 |
EARTHSS | 55 | LEC | 58 |
EARTHSS | 100 | LEC | 45 |
EARTHSS | 112 | LEC | 45 |
EARTHSS | 115 | LAB | 5 |
EARTHSS | 115 | LEC | 5 |
EARTHSS | 116 | LAB | 47 |
EARTHSS | 116 | LEC | 47 |
EARTHSS | 134 | LAB | 16 |
EARTHSS | 134 | LEC | 16 |
EARTHSS | 138 | LAB | 16 |
EARTHSS | 138 | LEC | 16 |
EARTHSS | 162 | DIS | 36 |
EARTHSS | 162 | LEC | 35 |
EARTHSS | 164 | LEC | 5 |
EARTHSS | 177W | LEC | 20 |
EARTHSS | 190CW | SEM | 8 |
EARTHSS | 192 | COL | 62 |
EARTHSS | 198W | LEC | 6 |
EARTHSS | 199 | RES | 17 |
EARTHSS | H199C | RES | 2 |
EARTHSS | 230 | LEC | 11 |
EARTHSS | 244 | LEC | 12 |
EARTHSS | 264 | LEC | 17 |
EARTHSS | 280C | SEM | 18 |
EARTHSS | 286C | SEM | 2 |
EARTHSS | 290 | SEM | 9 |
EARTHSS | 298 | LEC | 14 |
EARTHSS | 299 | RES | 51 |
EARTHSS | 399 | TUT | 20 |
MATH ENROLLMENTS FOR SPRING 2020
MATH | 2A | DIS | 417 | MATH | 133B | DIS | 53 | |
MATH | 2A | LEC | 417 | MATH | 133B | LEC | 53 | |
MATH | 2B | DIS | 866 | MATH | 133C | DIS | 47 | |
MATH | 2B | LEC | 866 | MATH | 133C | LEC | 47 | |
MATH | 2D | DIS | 555 | MATH | 140A | DIS | 137 | |
MATH | 2D | LEC | 555 | MATH | 140A | LEC | 137 | |
MATH | 2E | DIS | 402 | MATH | 140B | DIS | 131 | |
MATH | 2E | LEC | 402 | MATH | 140B | LEC | 131 | |
MATH | H2E | DIS | 4 | MATH | 140C | DIS | 35 | |
MATH | H2E | LEC | 4 | MATH | 140C | LEC | 35 | |
MATH | 3A | DIS | 714 | MATH | H140C | LEC | 4 | |
MATH | 3A | LEC | 714 | MATH | 141 | DIS | 33 | |
MATH | 3D | DIS | 498 | MATH | 141 | LEC | 33 | |
MATH | 3D | LEC | 499 | MATH | 147 | DIS | 43 | |
MATH | 5A | DIS | 294 | MATH | 147 | LEC | 43 | |
MATH | 5A | LEC | 295 | MATH | 161 | DIS | 20 | |
MATH | 5B | DIS | 233 | MATH | 161 | LEC | 20 | |
MATH | 5B | LEC | 233 | MATH | 162B | DIS | 6 | |
MATH | 8 | DIS | 24 | MATH | 162B | LEC | 6 | |
MATH | 8 | LEC | 24 | MATH | 180B | DIS | 19 | |
MATH | 9 | LAB | 103 | MATH | 180B | LEC | 19 | |
MATH | 9 | LEC | 103 | MATH | 184 | DIS | 40 | |
MATH | 10 | LAB | 51 | MATH | 184 | LEC | 40 | |
MATH | 10 | LEC | 51 | MATH | 184L | LAB | 18 | |
MATH | 13 | DIS | 161 | MATH | 192 | FLD | 6 | |
MATH | 13 | LEC | 161 | MATH | 192 | LEC | 6 | |
MATH | 107 | DIS | 11 | MATH | 199C | RES | 63 | |
MATH | 107 | LEC | 11 | MATH | 205C | LEC | 10 | |
MATH | 107L | LAB | 11 | MATH | 206C | LEC | 13 | |
MATH | 110B | DIS | 7 | MATH | 210C | DIS | 18 | |
MATH | 110B | LEC | 7 | MATH | 210C | LEC | 18 | |
MATH | 112C | DIS | 5 | MATH | 211A | LEC | 6 | |
MATH | 112C | LEC | 5 | MATH | 218C | LEC | 9 | |
MATH | 115 | DIS | 55 | MATH | 220C | DIS | 26 | |
MATH | 115 | LEC | 55 | MATH | 220C | LEC | 26 | |
MATH | 120A | DIS | 58 | MATH | 226C | LEC | 3 | |
MATH | 120A | LEC | 58 | MATH | 227C | LEC | 16 | |
MATH | 120B | DIS | 83 | MATH | 230C | DIS | 17 | |
MATH | 120B | LEC | 83 | MATH | 230C | LEC | 17 | |
MATH | 120C | DIS | 14 | MATH | 232C | LEC | 15 | |
MATH | 120C | LEC | 14 | MATH | 245C | LEC | 13 | |
MATH | H120C | LEC | 4 | MATH | 250C | LEC | 7 | |
MATH | 121A | DIS | 159 | MATH | 260C | LEC | 3 | |
MATH | 121A | LEC | 159 | MATH | 270C | LEC | 13 | |
MATH | 121B | DIS | 137 | MATH | 271C | LEC | 8 | |
MATH | 121B | LEC | 137 | MATH | 281C | LEC | 4 | |
MATH | 130A | DIS | 80 | MATH | 290C | LEC | 6 | |
MATH | 130A | LEC | 80 | MATH | 295C | LEC | 6 | |
MATH | 130B | DIS | 119 | MATH | 298C | SEM | 144 | |
MATH | 130B | LEC | 119 | MATH | 299C | RES | 65 | |
MATH | 130C | DIS | 41 | |||||
MATH | 130C | LEC | 41 | |||||
MATH | 133A | DIS | 135 | |||||
MATH | 133A | LEC | 135 |
PHYSICS ENROLLMENTS FOR SPRING 2020
PHYSICS | 3A | DIS | 275 | PHYSICS | 146B | LEC | 3 | |
PHYSICS | 3A | LEC | 275 | PHYSICS | 193 | LEC | 8 | |
PHYSICS | 3B | DIS | 168 | PHYSICS | 195 | RES | 16 | |
PHYSICS | 3B | LEC | 168 | PHYSICS | 196C | RES | 6 | |
PHYSICS | 3C | DIS | 654 | PHYSICS | H196C | RES | 6 | |
PHYSICS | 3C | LEC | 654 | PHYSICS | 199 | RES | 1 | |
PHYSICS | 3LB | LAB | 177 | PHYSICS | 213B | DIS | 18 | |
PHYSICS | 3LC | LAB | 387 | PHYSICS | 213B | LEC | 18 | |
PHYSICS | 7C | DIS | 250 | PHYSICS | 214C | LEC | 8 | |
PHYSICS | 7C | LEC | 250 | PHYSICS | 230B | LEC | 2 | |
PHYSICS | 7D | DIS | 654 | PHYSICS | 235A | DIS | 10 | |
PHYSICS | 7D | LEC | 654 | PHYSICS | 235A | LEC | 10 | |
PHYSICS | 7E | DIS | 334 | PHYSICS | 238C | LEC | 6 | |
PHYSICS | 7E | LEC | 334 | PHYSICS | 239A | LEC | 6 | |
PHYSICS | 7LC | LAB | 219 | PHYSICS | 240C | LEC | 7 | |
PHYSICS | 7LD | LAB | 641 | PHYSICS | 246 | LEC | 24 | |
PHYSICS | 20B | DIS | 129 | PHYSICS | 247 | LEC | 7 | |
PHYSICS | 20B | LEC | 129 | PHYSICS | 249 | LEC | 4 | |
PHYSICS | 20E | DIS | 311 | PHYSICS | 260C | SEM | 2 | |
PHYSICS | 20E | LEC | 311 | PHYSICS | 261C | SEM | 4 | |
PHYSICS | 51A | DIS | 100 | PHYSICS | 263C | SEM | 4 | |
PHYSICS | 51A | LEC | 100 | PHYSICS | 265C | SEM | 3 | |
PHYSICS | 52C | LAB | 99 | PHYSICS | 291 | SEM | 34 | |
PHYSICS | 52C | LEC | 99 | PHYSICS | 295 | RES | 69 | |
PHYSICS | 53 | DIS | 53 | PHYSICS | 296 | RES | 45 | |
PHYSICS | 53 | LEC | 53 | PHYSICS | 298 | COL | 7 | |
PHYSICS | 61B | DIS | 47 | PHYSICS | 299 | RES | 7 | |
PHYSICS | 61B | LEC | 47 | PHYSICS | 395 | LEC | 17 | |
PHYSICS | 61C | DIS | 41 | PHYSICS | 399 | TUT | 42 | |
PHYSICS | 61C | LEC | 41 | |||||
PHYSICS | 106W | LAB | 20 | |||||
PHYSICS | 106W | LEC | 20 | |||||
PHYSICS | 112B | DIS | 71 | |||||
PHYSICS | 112B | LEC | 71 | |||||
PHYSICS | 113A | DIS | 96 | |||||
PHYSICS | 113A | LEC | 96 | |||||
PHYSICS | 116 | LEC | 17 | |||||
PHYSICS | 121W | LAB | 23 | |||||
PHYSICS | 121W | LEC | 23 | |||||
PHYSICS | 125B | DIS | 33 | |||||
PHYSICS | 125B | LEC | 33 | |||||
PHYSICS | 133 | LEC | 17 | |||||
PHYSICS | 134A | LEC | 23 | |||||
PHYSICS | 135 | LEC | 12 | |||||
PHYSICS | 145 | LEC | 29 |