NUMBER OF UNDERGRADUATE STUDENTS:
Quarter | Chem | Math | Phys | Applied Phys | ENSP, B.A. | ESS (all majors) | Unde |
W2015 | 405 | 594 | 164 | 0 | 236 | 152 | |
W2016 | 415 | 750 | 203 | 0 | 208 | 219 | |
W2017 | 468 | 989 | 210 | 22 | 201 | 197 | |
W2018 | 508 | 1085 | 206 | 81 | 231 | 176 | |
W2019 | 500 | 1142 | 221 | 97 | 44 | 168 | 246 |
W2020 | 505 | 1072 | 249 | 112 | 103 | 135 | 259 |
NUMBER OF GRADUATE STUDENTS:
W20 | |
CHEMISTRY | 229 |
CHM-CHM AND MATL PHY | 14 |
EARTH SYSTEM SCIENCE | 52 |
MATHEMATICS | 107 |
PHY-CHM AND MATL PHY | 25 |
PHYSICS | 109 |
W20 LECTURE ENROLLMENTS:
Dept | MATH | ESS | CHEM | PHYS |
W2020 | 6579 | 1315 | 4445 | 3569 |
ENROLLMENTS BY DEPT:
Quarterly Summary for W2020 | ||||||||||
Level | LEC | DIS | LAB | LAB LEC | RES | SEM | TUT | FLD | COL | |
CHEM | Lower-Div | 3720 | 3720 | 1624 | 1227 | |||||
Upper-Div | 451 | 583 | 277 | 98 | 42 | 10 | ||||
Grad | 274 | 229 | 3 | 176 | 330 | 117 | ||||
Total | 4445 | 4532 | 1904 | 1227 | 274 | 330 | 159 | 10 | 0 | |
ESS | Lower-Div | 1085 | 904 | 183 | ||||||
Upper-Div | 183 | 64 | 17 | 31 | 7 | 1 | ||||
Grad | 47 | 8 | 48 | 39 | 14 | |||||
Total | 1315 | 976 | 200 | 0 | 79 | 46 | 14 | 1 | 0 | |
MATH | Lower-Div | 4874 | 4737 | 139 | ||||||
Upper-Div | 1507 | 1486 | 87 | 31 | 7 | 10 | ||||
Grad | 198 | 65 | 64 | 149 | ||||||
Total | 6579 | 6288 | 226 | 0 | 95 | 149 | 7 | 10 | 0 | |
PHYS | Lower-Div | 3000 | 2844 | 1887 | 140 | |||||
Upper-Div | 398 | 347 | 32 | 33 | ||||||
Grad | 171 | 74 | 96 | 50 | 49 | 9 | ||||
Total | 3569 | 3265 | 1919 | 0 | 129 | 50 | 189 | 0 |
9 |
CHEMISTRY ENROLLMENTS FOR WINTER 2020
CHEM | 1A | DIS | 641 | CHEM | 152 | LEC | 59 | |
CHEM | 1A | LEC | 641 | CHEM | 177 | DIS | 39 | |
CHEM | 1B | DIS | 1757 | CHEM | 177 | LEC | 39 | |
CHEM | 1B | LEC | 1757 | CHEM | 177L | DIS | 21 | |
CHEM | 1LD | LAB | 117 | CHEM | 177L | LAB | 24 | |
CHEM | 1LE | LAB | 280 | CHEM | 180 | RES | 87 | |
CHEM | H2B | DIS | 52 | CHEM | H180B | RES | 11 | |
CHEM | H2B | LEC | 52 | CHEM | 192 | TUT | 26 | |
CHEM | H2LB | LAB | 53 | CHEM | 197 | LEC | 10 | |
CHEM | H2LB | LAB LEC | 53 | CHEM | 199 | TUT | 16 | |
CHEM | M2B | DIS | 72 | CHEM | 202 | DIS | 39 | |
CHEM | M2B | LEC | 72 | CHEM | 202 | LEC | 39 | |
CHEM | M2LB | LAB | 71 | CHEM | 203 | DIS | 41 | |
CHEM | M2LB | LAB LEC | 71 | CHEM | 203 | LEC | 41 | |
CHEM | 51B | DIS | 1198 | CHEM | 204 | DIS | 37 | |
CHEM | 51B | LEC | 1198 | CHEM | 204 | LEC | 37 | |
CHEM | 51LB | LAB | 1047 | CHEM | 217 | DIS | 14 | |
CHEM | 51LB | LAB LEC | 1047 | CHEM | 217 | LEC | 14 | |
CHEM | H52LB | LAB | 5 | CHEM | 225 | DIS | 7 | |
CHEM | H52LB | LAB LEC | 5 | CHEM | 225 | LEC | 7 | |
CHEM | M52LB | LAB | 51 | CHEM | 228 | DIS | 6 | |
CHEM | M52LB | LAB LEC | 51 | CHEM | 228 | LEC | 6 | |
CHEM | 100S | LAB | 44 | CHEM | 231B | DIS | 14 | |
CHEM | 101W | LAB | 13 | CHEM | 231B | LEC | 14 | |
CHEM | 101W | LEC | 13 | CHEM | 232A | DIS | 30 | |
CHEM | 107L | DIS | 52 | CHEM | 232A | LEC | 30 | |
CHEM | 107L | LAB | 52 | CHEM | 245B | DIS | 9 | |
CHEM | 127 | DIS | 24 | CHEM | 245B | LEC | 9 | |
CHEM | 127 | LEC | 24 | CHEM | 245C | LEC | 12 | |
CHEM | 128 | DIS | 99 | CHEM | 247 | DIS | 13 | |
CHEM | 128 | LEC | 99 | CHEM | 247 | LEC | 13 | |
CHEM | 128L | DIS | 75 | CHEM | 249 | LEC | 17 | |
CHEM | 128L | LAB | 75 | CHEM | 250L | LAB | 3 | |
CHEM | 132B | DIS | 165 | CHEM | 250L | LEC | 3 | |
CHEM | 132B | LEC | 165 | CHEM | 251 | DIS | 2 | |
CHEM | 138 | DIS | 7 | CHEM | 251 | LEC | 2 | |
CHEM | 138 | LAB | 7 | CHEM | 254 | LEC | 6 | |
CHEM | 138 | LEC | 7 | CHEM | 263 | DIS | 17 | |
CHEM | 141 | DIS | 41 | CHEM | 263 | LEC | 17 | |
CHEM | 141 | LEC | 41 | CHEM | 273 | LEC | 7 | |
CHEM | 145B | DIS | 1 | CHEM | 280 | RES | 176 | |
CHEM | 145B | LEC | 1 | CHEM | 290 | SEM | 157 | |
CHEM | 150L | LAB | 3 | CHEM | 291 | SEM | 88 | |
CHEM | 150L | LEC | 3 | CHEM | 292 | SEM | 85 | |
CHEM | 152 | DIS | 59 | CHEM | 399 | TUT | 117 | |
CHEM | 152 | LAB | 59 |
ESS ENROLLMENTS FOR WINTER 2020
EARTHSS | 3 | DIS | 395 |
EARTHSS | 3 | LEC | 395 |
EARTHSS | 5 | DIS | 268 |
EARTHSS | 5 | LEC | 267 |
EARTHSS | 19 | LAB | 39 |
EARTHSS | 19 | LEC | 39 |
EARTHSS | 23 | DIS | 132 |
EARTHSS | 23 | LEC | 132 |
EARTHSS | H30B | LAB | 85 |
EARTHSS | H30B | LEC | 84 |
EARTHSS | 40B | LAB | 59 |
EARTHSS | 40B | LEC | 59 |
EARTHSS | 53 | DIS | 55 |
EARTHSS | 53 | LEC | 55 |
EARTHSS | 70A | DIS | 54 |
EARTHSS | 70A | LEC | 54 |
EARTHSS | 100 | LEC | 38 |
EARTHSS | 118 | LAB | 17 |
EARTHSS | 118 | LEC | 17 |
EARTHSS | 124 | DIS | 27 |
EARTHSS | 124 | LEC | 27 |
EARTHSS | 144 | LEC | 24 |
EARTHSS | 148 | DIS | 37 |
EARTHSS | 148 | LEC | 37 |
EARTHSS | 171 | LEC | 12 |
EARTHSS | 176W | LEC | 25 |
EARTHSS | 190B | SEM | 7 |
EARTHSS | 197 | FLD | 1 |
EARTHSS | 198W | LEC | 3 |
EARTHSS | 199 | RES | 29 |
EARTHSS | H199B | RES | 2 |
EARTHSS | 204 | LEC | 20 |
EARTHSS | 215 | LEC | 7 |
EARTHSS | 226 | LEC | 10 |
EARTHSS | 242 | DIS | 3 |
EARTHSS | 242 | LEC | 5 |
EARTHSS | 248 | DIS | 5 |
EARTHSS | 248 | LEC | 5 |
EARTHSS | 280B | SEM | 28 |
EARTHSS | 286B | SEM | 3 |
EARTHSS | 290 | SEM | 8 |
EARTHSS | 299 | RES | 48 |
EARTHSS | 399 | TUT | 14 |
MATH ENROLLMENTS FOR WINTER 2020
MATH | 1B | DIS | 275 | MATH | 121B | DIS | 118 | MATH | 250B | LEC | 10 | ||
MATH | 1B | LEC | 275 | MATH | 121B | LEC | 118 | MATH | 260B | LEC | 4 | ||
MATH | 2A | DIS | 748 | MATH | 130A | DIS | 131 | MATH | 270B | LEC | 11 | ||
MATH | 2A | LEC | 748 | MATH | 130A | LEC | 131 | MATH | 271B | LEC | 9 | ||
MATH | 2B | DIS | 1164 | MATH | 130B | DIS | 115 | MATH | 281B | LEC | 7 | ||
MATH | 2B | LEC | 1164 | MATH | 130B | LEC | 115 | MATH | 285A | LEC | 4 | ||
MATH | 2D | DIS | 603 | MATH | 133A | DIS | 47 | MATH | 290B | LEC | 5 | ||
MATH | 2D | LEC | 601 | MATH | 133A | LEC | 47 | MATH | 295B | LEC | 7 | ||
MATH | 2E | DIS | 478 | MATH | 133B | DIS | 74 | MATH | 298B | SEM | 149 | ||
MATH | 2E | LEC | 478 | MATH | 133B | LEC | 74 | MATH | 299B | RES | 64 | ||
MATH | H2D | DIS | 5 | MATH | 140A | DIS | 116 | ||||||
MATH | H2D | LEC | 5 | MATH | 140A | LEC | 116 | ||||||
MATH | 3A | DIS | 562 | MATH | 140B | DIS | 95 | ||||||
MATH | 3A | LEC | 562 | MATH | 140B | LEC | 95 | ||||||
MATH | 3D | DIS | 466 | MATH | H140B | LEC | 5 | ||||||
MATH | 3D | LEC | 466 | MATH | 147 | DIS | 51 | ||||||
MATH | 5A | DIS | 128 | MATH | 147 | LEC | 51 | ||||||
MATH | 5A | LEC | 128 | MATH | 161 | DIS | 39 | ||||||
MATH | 5B | DIS | 117 | MATH | 161 | LEC | 39 | ||||||
MATH | 5B | LEC | 117 | MATH | 162A | DIS | 24 | ||||||
MATH | 9 | LAB | 94 | MATH | 162A | LEC | 24 | ||||||
MATH | 9 | LEC | 94 | MATH | 173B | DIS | 11 | ||||||
MATH | 10 | LAB | 45 | MATH | 173B | LEC | 11 | ||||||
MATH | 10 | LEC | 45 | MATH | 175 | DIS | 23 | ||||||
MATH | 13 | DIS | 191 | MATH | 175 | LEC | 23 | ||||||
MATH | 13 | LEC | 191 | MATH | 176 | DIS | 107 | ||||||
MATH | 105B | DIS | 88 | MATH | 176 | LEC | 107 | ||||||
MATH | 105B | LEC | 88 | MATH | 180A | DIS | 41 | ||||||
MATH | 105LB | LAB | 87 | MATH | 180A | LEC | 41 | ||||||
MATH | 110A | DIS | 10 | MATH | 192 | FLD | 10 | ||||||
MATH | 110A | LEC | 10 | MATH | 192 | LEC | 10 | ||||||
MATH | 110B | DIS | 19 | MATH | 192 | TUT | 7 | ||||||
MATH | 110B | LEC | 19 | MATH | 199B | RES | 31 | ||||||
MATH | 112B | DIS | 47 | MATH | 205B | LEC | 12 | ||||||
MATH | 112B | LEC | 47 | MATH | 206B | LEC | 14 | ||||||
MATH | 113B | DIS | 13 | MATH | 210B | DIS | 18 | ||||||
MATH | 113B | LEC | 13 | MATH | 210B | LEC | 18 | ||||||
MATH | 117 | DIS | 7 | MATH | 218B | LEC | 12 | ||||||
MATH | 117 | LEC | 7 | MATH | 220B | DIS | 27 | ||||||
MATH | 120A | DIS | 139 | MATH | 220B | LEC | 27 | ||||||
MATH | 120A | LEC | 139 | MATH | 226B | LEC | 2 | ||||||
MATH | 120B | DIS | 76 | MATH | 227B | LEC | 15 | ||||||
MATH | 120B | LEC | 76 | MATH | 230B | DIS | 20 | ||||||
MATH | H120B | LEC | 6 | MATH | 230B | LEC | 21 | ||||||
MATH | 121A | DIS | 95 | MATH | 232B | LEC | 12 | ||||||
MATH | 121A | LEC | 95 | MATH | 245B | LEC | 8 |
PHYSICS ENROLLMENTS FOR WINTER 2020
PHYSICS | 2 | DIS | 140 | PHYSICS | 121W | LEC | 21 | |
PHYSICS | 2 | LEC | 140 | PHYSICS | 125A | DIS | 67 | |
PHYSICS | 2 | TUT | 140 | PHYSICS | 125A | LEC | 67 | |
PHYSICS | 3A | DIS | 259 | PHYSICS | 136 | LEC | 19 | |
PHYSICS | 3A | LEC | 259 | PHYSICS | 138 | DIS | 35 | |
PHYSICS | 3B | DIS | 686 | PHYSICS | 138 | LEC | 35 | |
PHYSICS | 3B | LEC | 686 | PHYSICS | 195 | RES | 15 | |
PHYSICS | 3LB | LAB | 670 | PHYSICS | 196B | RES | 8 | |
PHYSICS | 7C | DIS | 667 | PHYSICS | H196B | RES | 5 | |
PHYSICS | 7C | LEC | 667 | PHYSICS | 199 | RES | 5 | |
PHYSICS | 7D | DIS | 527 | PHYSICS | 213A | DIS | 29 | |
PHYSICS | 7D | LEC | 527 | PHYSICS | 213A | LEC | 29 | |
PHYSICS | 7E | DIS | 58 | PHYSICS | 214A | LEC | 30 | |
PHYSICS | 7E | LEC | 58 | PHYSICS | 215B | DIS | 37 | |
PHYSICS | 7LC | LAB | 628 | PHYSICS | 215B | LEC | 37 | |
PHYSICS | 7LD | LAB | 505 | PHYSICS | 228 | DIS | 8 | |
PHYSICS | 14 | DIS | 8 | PHYSICS | 228 | LEC | 8 | |
PHYSICS | 14 | LEC | 8 | PHYSICS | 234B | LEC | 3 | |
PHYSICS | 18 | LEC | 69 | PHYSICS | 238B | LEC | 9 | |
PHYSICS | 19 | LEC | 4 | PHYSICS | 239C | LEC | 2 | |
PHYSICS | 20A | DIS | 161 | PHYSICS | 241C | LEC | 3 | |
PHYSICS | 20A | LEC | 161 | PHYSICS | 247 | LEC | 23 | |
PHYSICS | 20B | DIS | 158 | PHYSICS | 249 | LEC | 3 | |
PHYSICS | 20B | LEC | 158 | PHYSICS | 260B | SEM | 2 | |
PHYSICS | 21 | DIS | 19 | PHYSICS | 261B | SEM | 4 | |
PHYSICS | 21 | LEC | 19 | PHYSICS | 263B | SEM | 5 | |
PHYSICS | 52B | LAB | 84 | PHYSICS | 265B | SEM | 6 | |
PHYSICS | 52B | LEC | 84 | PHYSICS | 268 | SEM | 1 | |
PHYSICS | 61A | DIS | 109 | PHYSICS | 273 | LEC | 3 | |
PHYSICS | 61A | LEC | 108 | PHYSICS | 291 | SEM | 32 | |
PHYSICS | H90 | DIS | 52 | PHYSICS | 295 | RES | 64 | |
PHYSICS | H90 | LEC | 52 | PHYSICS | 296 | RES | 31 | |
PHYSICS | 111A | DIS | 17 | PHYSICS | 298 | COL | 9 | |
PHYSICS | 111A | LEC | 17 | PHYSICS | 299 | RES | 1 | |
PHYSICS | 111B | DIS | 79 | PHYSICS | 395 | LEC | 21 | |
PHYSICS | 111B | LEC | 79 | PHYSICS | 399 | TUT | 49 | |
PHYSICS | 112A | DIS | 102 | |||||
PHYSICS | 112A | LEC | 102 | |||||
PHYSICS | 113C | DIS | 14 | |||||
PHYSICS | 113C | LEC | 14 | |||||
PHYSICS | 116 | DIS | 33 | |||||
PHYSICS | 116 | LEC | 33 | |||||
PHYSICS | 120 | LAB | 11 | |||||
PHYSICS | 120 | LEC | 11 | |||||
PHYSICS | 121W | LAB | 21 |