NUMBER OF UNDERGRADUATE STUDENTS:

Quarter Chem Math Phys Applied Phys ENSP, B.A. ESS (all majors) Unde
W2014 426 501 156 0   192 197
W2015 405 594 164 0   236 152
W2016 415 750 203 0   208 219
W2017 468 989 210 22   201 197
W2018 508 1085 206 81   231 176
W2019 500 1142 221 97 44 168 246

NUMBER OF GRADUATE STUDENTS:

  W19
CHEMISTRY 215
CHM-CHM AND MATL PHY 10
EARTH SYSTEM SCIENCE 56
MATHEMATICS 98
PHY-CHM AND MATL PHY 24
PHYSICS 96

 W19 LECTURE ENROLLMENTS:

Dept MATH ESS CHEM PHYSICS
W2019 7142 1192 5893 4044

ENROLLMENTS BY DEPT:

Quarterly Summary for W2019              
                     
  Level LEC DIS LAB LAB LEC RES SEM TUT FLD COL
                     
CHEM Lower-Div 3768 3770 1842 1423          
  Upper-Div 546 691 220   82   34    
  Grad 156 123 3   205 343 110    
  Total 4470 4584 2065 1423 287 343 144 0 0
                     
ESS Lower-Div 942 810 132            
  Upper-Div 214 62 33   33 20   1  
  Grad 36       53 40 13    
  Total 1192 872 165 0 86 60 13 1 0
                     
MATH Lower-Div 5675 5538 137            
  Upper-Div 1276 1250 78   43   6 12  
  Grad 191 47     67 123      
  Total 7142 6835 215 0 110 123 6 12 0
                     
PHYS Lower-Div 3566 3410 2043       281    
  Upper-Div 330 278 38   29        
  Grad 148 48 2   91 41 41   9
  Total 4044 3736 2083 0 120 41 322 0 9

 

CHEMISTRY ENROLLMENTS FOR WINTER 2019        
                 
CHEM 1A DIS 690   CHEM H180B RES 6
CHEM 1A LEC 689   CHEM 192 TUT 33
CHEM 1B DIS 1580   CHEM 193 LEC 15
CHEM 1B LEC 1579   CHEM 199 TUT 1
CHEM 1LD LAB 176   CHEM 202 DIS 26
CHEM 1LE LAB 242   CHEM 202 LEC 26
CHEM H2B DIS 73   CHEM 204 DIS 23
CHEM H2B LEC 73   CHEM 204 LEC 23
CHEM H2LB LAB 72   CHEM 217 DIS 9
CHEM H2LB LAB LEC 72   CHEM 217 LEC 9
CHEM M2B DIS 56   CHEM 228 DIS 7
CHEM M2B LEC 56   CHEM 228 LEC 7
CHEM M2LB LAB 55   CHEM 231B DIS 13
CHEM M2LB LAB LEC 55   CHEM 231B LEC 13
CHEM 51B DIS 1371   CHEM 232A DIS 21
CHEM 51B LEC 1371   CHEM 232A LEC 21
CHEM 51LB LAB 1203   CHEM 243 LEC 9
CHEM 51LB LAB LEC 1202   CHEM 245C LEC 10
CHEM H52LB LAB 9   CHEM 247 DIS 12
CHEM H52LB LAB LEC 9   CHEM 247 LEC 12
CHEM M52LB LAB 85   CHEM 250L LAB 3
CHEM M52LB LAB LEC 85   CHEM 250L LEC 3
CHEM 107L DIS 66   CHEM 251 LEC 5
CHEM 107L LAB 66   CHEM 254 LEC 4
CHEM 127 DIS 74   CHEM 263 DIS 12
CHEM 127 LEC 74   CHEM 263 LEC 12
CHEM 128 DIS 107   CHEM 273 LEC 2
CHEM 128 LEC 107   CHEM 280 RES 205
CHEM 128L DIS 88   CHEM 290 SEM 153
CHEM 128L LAB 88   CHEM 291 SEM 107
CHEM 132B DIS 237   CHEM 292 SEM 83
CHEM 132B LEC 237   CHEM 299 TUT 3
CHEM 138 DIS 3   CHEM 399 TUT 107
CHEM 138 LAB 3          
CHEM 138 LEC 3          
CHEM 141 DIS 33          
CHEM 141 LEC 33          
CHEM 152 DIS 57          
CHEM 152 LAB 57          
CHEM 152 LEC 57          
CHEM 177 DIS 20          
CHEM 177 LEC 20          
CHEM 177L DIS 6          
CHEM 177L LAB 6          
CHEM 180 RES 76          
ESS ENROLLMENTS FOR WINTER 2019          
                 
EARTHSS 3 DIS 390          
EARTHSS 3 LEC 390          
EARTHSS 15 DIS 297          
EARTHSS 15 LEC 297          
EARTHSS 19 LAB 59          
EARTHSS 19 LEC 59          
EARTHSS H30B LAB 25          
EARTHSS H30B LEC 25          
EARTHSS 40B LAB 48          
EARTHSS 40B LEC 48          
EARTHSS 53 DIS 67          
EARTHSS 53 LEC 67          
EARTHSS 70A DIS 56          
EARTHSS 70A LEC 56          
EARTHSS 118 LAB 20          
EARTHSS 118 LEC 20          
EARTHSS 124 DIS 18          
EARTHSS 124 LEC 30          
EARTHSS 132 DIS 22          
EARTHSS 132 LEC 22          
EARTHSS 134 LAB 13          
EARTHSS 134 LEC 13          
EARTHSS 142 DIS 12          
EARTHSS 142 LEC 12          
EARTHSS 148 LEC 29          
EARTHSS 162 DIS 10          
EARTHSS 162 LEC 10          
EARTHSS 176W LEC 20          
EARTHSS 180 LEC 54          
EARTHSS 190B SEM 20          
EARTHSS 197 FLD 1          
EARTHSS 198W LEC 2          
EARTHSS H198 LEC 2          
EARTHSS 199 RES 30          
EARTHSS H199B RES 3          
EARTHSS 204 LEC 18          
EARTHSS 226 LEC 9          
EARTHSS 242 LEC 6          
EARTHSS 248 LEC 3          
EARTHSS 280B SEM 21          
EARTHSS 286B SEM 2          
EARTHSS 290 SEM 17          
EARTHSS 299 RES 53          
EARTHSS 399 TUT 13          
                 
MATH ENROLLMENTS FOR WINTER 2019          
MATH 1B DIS 298   MATH 130B LEC 49
MATH 1B LEC 298   MATH 133A DIS 47
MATH 2A DIS 882   MATH 133A LEC 47
MATH 2A LEC 882   MATH 133B DIS 55
MATH 2B DIS 1496   MATH 133B LEC 55
MATH 2B LEC 1496   MATH 140A DIS 109
MATH 2D DIS 692   MATH 140A LEC 109
MATH 2D LEC 692   MATH 140B DIS 87
MATH 2E DIS 427   MATH 140B LEC 87
MATH 2E LEC 427   MATH H140B LEC 7
MATH H2D DIS 15   MATH 147 DIS 35
MATH H2D LEC 15   MATH 147 LEC 35
MATH 3A DIS 664   MATH 161 DIS 33
MATH 3A LEC 664   MATH 161 LEC 33
MATH 3D DIS 554   MATH 162A DIS 24
MATH 3D LEC 554   MATH 162A LEC 24
MATH 4 DIS 219   MATH 173B DIS 8
MATH 4 LEC 219   MATH 173B LEC 8
MATH 5A DIS 30   MATH 175 DIS 14
MATH 5A LEC 30   MATH 175 LEC 14
MATH 5B DIS 30   MATH 176 DIS 94
MATH 5B LEC 30   MATH 176 LEC 93
MATH 9 LAB 92   MATH 180A DIS 47
MATH 9 LEC 92   MATH 180A LEC 47
MATH 10 LAB 45   MATH 192 FLD 12
MATH 10 LEC 45   MATH 192 LEC 12
MATH 13 DIS 231   MATH 192 TUT 6
MATH 13 LEC 231   MATH 199B RES 43
MATH 105B DIS 78   MATH 205B LEC 6
MATH 105B LEC 78   MATH 206B LEC 8
MATH 105LB LAB 78   MATH 210B DIS 24
MATH 110A DIS 45   MATH 210B LEC 25
MATH 110A LEC 45   MATH 211B LEC 5
MATH 112B DIS 46   MATH 218B LEC 5
MATH 112B LEC 46   MATH 220B DIS 13
MATH 113B DIS 5   MATH 220B LEC 13
MATH 113B LEC 5   MATH 222B LEC 9
MATH 117 DIS 17   MATH 225B LEC 13
MATH 117 LEC 17   MATH 227B LEC 13
MATH 120A DIS 135   MATH 230B DIS 10
MATH 120A LEC 135   MATH 230B LEC 12
MATH 120B DIS 53   MATH 233B LEC 13
MATH 120B LEC 53   MATH 235B LEC 8
MATH H120B LEC 8   MATH 240B LEC 9
MATH 121A DIS 77   MATH 250B LEC 9
MATH 121A LEC 77   MATH 260B LEC 8
MATH 121B DIS 78   MATH 270B LEC 13
MATH 121B LEC 78   MATH 280B LEC 8
MATH 130A DIS 114   MATH 290B LEC 7
MATH 130A LEC 114   MATH 295B LEC 7
MATH 130B DIS 49   MATH 298B SEM 123
          MATH 299B RES 67
                 
PHYSICS ENROLLMENTS FOR WINTER 2019          
                 
PHYSICS 2 DIS 281   PHYSICS 195 RES 18
PHYSICS 2 LEC 281   PHYSICS 196B RES 4
PHYSICS 2 TUT 281   PHYSICS H196B RES 6
PHYSICS 3A DIS 358   PHYSICS 199 RES 1
PHYSICS 3A LEC 358   PHYSICS 213A DIS 23
PHYSICS 3B DIS 692   PHYSICS 213A LEC 23
PHYSICS 3B LEC 692   PHYSICS 214A LEC 22
PHYSICS 3LB LAB 681   PHYSICS 215B DIS 24
PHYSICS 7C DIS 731   PHYSICS 215B LEC 24
PHYSICS 7C LEC 731   PHYSICS 220 LAB 2
PHYSICS 7D DIS 571   PHYSICS 220 LEC 2
PHYSICS 7D LEC 570   PHYSICS 228 DIS 1
PHYSICS 7E DIS 50   PHYSICS 228 LEC 1
PHYSICS 7E LEC 50   PHYSICS 234B LEC 11
PHYSICS 7LC LAB 712   PHYSICS 238B LEC 4
PHYSICS 7LD LAB 565   PHYSICS 239C LEC 6
PHYSICS 18 LEC 71   PHYSICS 246 LEC 4
PHYSICS 20A DIS 227   PHYSICS 247 LEC 17
PHYSICS 20A LEC 227   PHYSICS 249 LEC 10
PHYSICS 20B DIS 331   PHYSICS 260B SEM 1
PHYSICS 20B LEC 332   PHYSICS 261B SEM 8
PHYSICS 52B LAB 85   PHYSICS 263B SEM 4
PHYSICS 52B LEC 85   PHYSICS 265B SEM 6
PHYSICS 61A DIS 111   PHYSICS 273 LEC 4
PHYSICS 61A LEC 111   PHYSICS 291 SEM 22
PHYSICS H90 DIS 58   PHYSICS 295 RES 56
PHYSICS H90 LEC 58   PHYSICS 296 RES 32
PHYSICS 111B DIS 65   PHYSICS 298 COL 9
PHYSICS 111B LEC 65   PHYSICS 299 RES 3
PHYSICS 112A DIS 96   PHYSICS 395 LEC 20
PHYSICS 112A LEC 96   PHYSICS 399 TUT 41
PHYSICS 113C DIS 15          
PHYSICS 113C LEC 15          
PHYSICS 120 LAB 16          
PHYSICS 120 LEC 16          
PHYSICS 121W LAB 22          
PHYSICS 121W LEC 22          
PHYSICS 125A DIS 57          
PHYSICS 125A LEC 57          
PHYSICS 136 LEC 9          
PHYSICS 137 DIS 26          
PHYSICS 137 LEC 26          
PHYSICS 138 DIS 19          
PHYSICS 138 LEC 19          
PHYSICS 193 LEC 5