NUMBER OF UNDERGRADUATE STUDENTS:

Quarter Chem Math Phys Applied Phys ESS (all majors) Unde
F2012 457 420 137 0 149 146
F2013 454 519 170 0 184 173
F2014 434 603 168 0 239 189
F2015 455 764 210 0 216 226
F2016 493 1027 224 13 199 216
F2017 537 1147 217 80 236 202

NUMBER OF GRADUATE STUDENTS:

  F17
CHEMISTRY 213
CHM-CHM AND MATL PHY 14
EARTH SYSTEM SCIENCE 53
MATHEMATICS 101
PHY-CHM AND MATL PHY 32
PHYSICS 98

F17 LECTURE ENROLLMENTS:

Dept MATH ESS CHEM PHYSICS
F2017 6720 1210 5868 3566

 

ENROLLMENTS BY DEPT:

Quarterly Summary for F2017              
                     
  Level LEC DIS LAB LAB LEC RES SEM TUT FLD COL
                     
CHEM Lower-Div 4583 4555 1850 560          
  Upper-Div 462 372 88   60   46 2  
  Grad 263 192 17   182 328 102    
  Total 5308 5119 1955 560 242 328 148 2 0
                     
ESS Lower-Div 977 913 65     40      
  Upper-Div 208 5 127   24 16   6 86
  Grad 25 8     50 50 17    
  Total 1210 926 192 0 74 106 17 6 86
                     
MATH Lower-Div 5635 4961 101            
  Upper-Div 888 860 89   42 34   18  
  Grad 197       58 139      
  Total 6720 5821 190 0 100 173 0 18 0
                     
PHYS Lower-Div 3149 3098 1392     96 469    
  Upper-Div 249 173 20   21     2  
  Grad 168 94 9   88 77 42   4
  Total 3566 3365 1421 0 109 173 511 2 4
CHEMISTRY ENROLLMENTS FOR FALL 2017        
                 
CHEM 1A LEC 1994   CHEM 133L LAB 21
CHEM 1C DIS 299   CHEM 133L LEC 21
CHEM 1C LEC 299   CHEM 145A DIS 8
CHEM 1LC LAB 249   CHEM 145A LEC 8
CHEM 1LD LAB 937   CHEM 150 DIS 6
CHEM 1P DIS 244   CHEM 150 LEC 7
CHEM 1P LEC 244   CHEM 160 LAB 50
CHEM H2A DIS 88   CHEM 160 LEC 50
CHEM H2A LEC 88   CHEM 180 RES 50
CHEM H2LA LAB 85   CHEM H180A RES 10
CHEM H2LA LAB LEC 85   CHEM 192 TUT 33
CHEM M2A DIS 101   CHEM 197 FLD 2
CHEM M2A LEC 100   CHEM 199 TUT 13
CHEM M2LA LAB 103   CHEM 200 LEC 54
CHEM M2LA LAB LEC 102   CHEM 201 DIS 33
CHEM M3LC LAB 43   CHEM 201 LEC 33
CHEM M3LC LAB LEC 43   CHEM 203 DIS 35
CHEM 5 DIS 98   CHEM 203 LEC 35
CHEM 5 LAB 98   CHEM 206 LAB 10
CHEM 5 LEC 98   CHEM 207 DIS 2
CHEM 11 LEC 115   CHEM 207 LEC 2
CHEM H30A DIS 24   CHEM 208 DIS 14
CHEM H30A LEC 25   CHEM 208 LEC 14
CHEM 51A DIS 1426   CHEM 215 DIS 19
CHEM 51A LEC 1426   CHEM 215 LEC 19
CHEM 51C DIS 196   CHEM 216 DIS 22
CHEM 51C LEC 194   CHEM 216 LEC 22
CHEM 51LC LAB 162   CHEM 223 LEC 9
CHEM 51LC LAB LEC 157   CHEM 229A LAB 7
CHEM 51LD LAB 89   CHEM 229A LEC 7
CHEM 51LD LAB LEC 89   CHEM 230 DIS 6
CHEM H52LA DIS 12   CHEM 230 LEC 6
CHEM H52LA LAB 11   CHEM 231A DIS 28
CHEM H52LA LAB LEC 12   CHEM 231A LEC 28
CHEM M52LA DIS 72   CHEM 233 DIS 1
CHEM M52LA LAB 73   CHEM 233 LEC 1
CHEM M52LA LAB LEC 72   CHEM 245A DIS 9
CHEM 101W LAB 17   CHEM 245A LEC 9
CHEM 101W LEC 18   CHEM 246 DIS 23
CHEM 107 DIS 173   CHEM 246 LEC 24
CHEM 107 LEC 173   CHEM 280 RES 182
CHEM 132A DIS 151   CHEM 290 SEM 155
CHEM 132A LEC 151   CHEM 291 SEM 91
CHEM 133 DIS 34   CHEM 292 SEM 82
CHEM 133 LEC 34   CHEM 399 TUT 102
ESS ENROLLMENTS FOR FALL 2017          
                 
EARTHSS 1 DIS 396          
EARTHSS 1 LEC 396          
EARTHSS 17 DIS 397          
EARTHSS 17 LEC 396          
EARTHSS 19 LAB 65          
EARTHSS 19 LEC 65          
EARTHSS 45 SEM 40          
EARTHSS 51 DIS 58          
EARTHSS 51 LEC 58          
EARTHSS 60A DIS 62          
EARTHSS 60A LEC 62          
EARTHSS 101 DIS 5          
EARTHSS 101 LEC 5          
EARTHSS 114 LAB 38          
EARTHSS 114 LEC 38          
EARTHSS 116 LAB 33          
EARTHSS 116 LEC 33          
EARTHSS 134 LAB 41          
EARTHSS 134 LEC 41          
EARTHSS 140 LAB 15          
EARTHSS 140 LEC 15          
EARTHSS 148 LEC 34          
EARTHSS 178 LEC 40          
EARTHSS 190A SEM 16          
EARTHSS 192 COL 86          
EARTHSS 197 FLD 6          
EARTHSS 198W LEC 1          
EARTHSS H198 LEC 1          
EARTHSS 199 RES 18          
EARTHSS H199A RES 6          
EARTHSS 200 LEC 7          
EARTHSS 201 DIS 1          
EARTHSS 201 LEC 1          
EARTHSS 212 DIS 7          
EARTHSS 212 LEC 7          
EARTHSS 240 LEC 8          
EARTHSS 248 LEC 2          
EARTHSS 280A SEM 40          
EARTHSS 286A SEM 4          
EARTHSS 290 SEM 6          
EARTHSS 299 RES 50          
EARTHSS 399 TUT 17          
                 
                 
MATH ENROLLMENTS FOR FALL 2017          
                 
MATH 1A LEC 83   MATH H120A LEC 9
MATH 1B LEC 490   MATH 121A DIS 57
MATH 2A DIS 1459   MATH 121A LEC 57
MATH 2A LEC 1460   MATH 130A DIS 100
MATH 2B DIS 1446   MATH 130A LEC 100
MATH 2B LEC 1446   MATH 130B DIS 38
MATH 2D DIS 563   MATH 130B LEC 37
MATH 2D LEC 563   MATH 133A DIS 82
MATH 2E DIS 233   MATH 133A LEC 81
MATH 2E LEC 233   MATH 140A DIS 113
MATH 3A DIS 592   MATH 140A LEC 113
MATH 3A LEC 592   MATH 140B DIS 43
MATH 3D DIS 207   MATH 140B LEC 41
MATH 3D LEC 207   MATH H140A LEC 5
MATH H3A DIS 30   MATH 150 DIS 45
MATH H3A LEC 30   MATH 150 LEC 45
MATH 4 DIS 234   MATH 173A DIS 28
MATH 4 LEC 234   MATH 173A LEC 28
MATH 5A DIS 26   MATH 192 FLD 18
MATH 5A LEC 26   MATH 192 LEC 18
MATH 5B DIS 26   MATH 194 SEM 34
MATH 5B LEC 26   MATH 199A RES 42
MATH 9 LAB 101   MATH 205A LEC 15
MATH 9 LEC 101   MATH 206A LEC 11
MATH 13 DIS 145   MATH 210A LEC 19
MATH 13 LEC 144   MATH 218A LEC 13
MATH 105A DIS 89   MATH 220A LEC 19
MATH 105A LEC 89   MATH 222A LEC 10
MATH 105LA LAB 89   MATH 226A LEC 7
MATH 112A DIS 112   MATH 227A LEC 13
MATH 112A LEC 112   MATH 230A LEC 16
MATH 113A DIS 29   MATH 232A LEC 17
MATH 113A LEC 29   MATH 245A LEC 12
MATH 118 DIS 19   MATH 260A LEC 6
MATH 118 LEC 19   MATH 271A LEC 7
MATH 120A DIS 85   MATH 282A LEC 12
MATH 120A LEC 85   MATH 290A LEC 9
MATH 120B DIS 20   MATH 295A LEC 11
MATH 120B LEC 20   MATH 298A SEM 139
          MATH 299A RES 58
                 
PHYSICS ENROLLMENTS FOR FALL 2017          
                 
PHYSICS 2 DIS 469   PHYSICS 195 RES 11
PHYSICS 2 LEC 469   PHYSICS 196A RES 2
PHYSICS 2 TUT 469   PHYSICS H196A RES 5
PHYSICS 3A DIS 744   PHYSICS 199 RES 3
PHYSICS 3A LEC 744   PHYSICS 206 LAB 4
PHYSICS 3C DIS 218   PHYSICS 207 DIS 3
PHYSICS 3C LEC 218   PHYSICS 207 LEC 3
PHYSICS 3LC LAB 403   PHYSICS 211 DIS 29
PHYSICS 7C DIS 710   PHYSICS 211 LEC 29
PHYSICS 7C LEC 710   PHYSICS 212A DIS 27
PHYSICS 7E DIS 553   PHYSICS 212A LEC 27
PHYSICS 7E LEC 553   PHYSICS 215A DIS 35
PHYSICS 7LC LAB 666   PHYSICS 215A LEC 35
PHYSICS 15 LEC 51   PHYSICS 222 LEC 8
PHYSICS 20A DIS 106   PHYSICS 229A LAB 5
PHYSICS 20A LEC 106   PHYSICS 229A LEC 5
PHYSICS 20D DIS 133   PHYSICS 230A LEC 15
PHYSICS 20D LEC 133   PHYSICS 234A LEC 7
PHYSICS 20E DIS 96   PHYSICS 235B LEC 6
PHYSICS 20E LEC 96   PHYSICS 238A LEC 8
PHYSICS 52A LAB 323   PHYSICS 239B LEC 6
PHYSICS 60 DIS 69   PHYSICS 260A SEM 3
PHYSICS 60 LEC 69   PHYSICS 261A SEM 6
PHYSICS 99 SEM 96   PHYSICS 263A SEM 4
PHYSICS 100 LAB 3   PHYSICS 265A SEM 7
PHYSICS 100 LEC 3   PHYSICS 269 SEM 28
PHYSICS 111A DIS 71   PHYSICS 291 SEM 29
PHYSICS 111A LEC 71   PHYSICS 295 RES 59
PHYSICS 113B DIS 21   PHYSICS 296 RES 29
PHYSICS 113B LEC 21   PHYSICS 298 COL 4
PHYSICS 115A DIS 56   PHYSICS 395 LEC 19
PHYSICS 115A LEC 57   PHYSICS 399 TUT 42
PHYSICS 116 DIS 25          
PHYSICS 116 LEC 25          
PHYSICS 139 LAB 17          
PHYSICS 139 LEC 17          
PHYSICS 146A LEC 2          
PHYSICS 191 FLD 2          
PHYSICS 194 LEC 53