NUMBER OF UNDERGRADUATE STUDENTS:

Quarter Chem Math Phys ESS (all majors) Unde
F2010 520 388 127 116 103
F2011 500 370 128 142 124
F2012 457 420 137 149 146
F2013 454 519 170 184 173
F2014 434 603 168 239 189
F2015 455 764 210 216 226

 

NUMBER OF GRADUATE STUDENTS:

  F15
CHEMISTRY 222
CHM-CHM AND MATL PHY 13
EARTH SYSTEM SCIENCE 51
MATHEMATICS 106
PHY-CHM AND MATL PHY 41
PHYSICS 85

F15 LECTURE ENROLLMENTS:

Dept MATH ESS CHEM PHYSICS
F2015 6013 939 5103 2773

ENROLLMENTS BY DEPT:

Quarterly Summary for F2015              
                     
  Level LEC DIS LAB LAB LEC RES SEM TUT FLD COL
                     
CHEM Lower-Div 4021 4024 1675 495          
  Upper-Div 413 365 79   51   34 1  
  Grad 174 104 14   216 339 105    
  Total 4608 4493 1768 495 267 339 139 1 0
                     
ESS Lower-Div 736 736              
  Upper-Div 167   103   15 27   1 68
  Grad 36 12     42 45 13    
  Total 939 748 103 0 57 72 13 1 68
                     
MATH Lower-Div 5133 4628 41            
  Upper-Div 661 639 71   14 16      
  Grad 219       48 129      
  Total 6013 5267 112 0 62 145 0 0 0
                     
PHYS Lower-Div 2479 2377 1048     88 499    
  Upper-Div 143 109 13   15     2  
  Grad 151 68 8   88 62 39   7
  Total 2773 2554 1069 0 103 150 538 2 7

 

CHEMISTRY ENROLLMENTS FOR FALL 2015        
                 
CHEM 1A DIS 1710   CHEM 192 TUT 32
CHEM 1A LEC 1706   CHEM 197 FLD 1
CHEM 1C DIS 232   CHEM 199 TUT 2
CHEM 1C LEC 232   CHEM 200 LEC 33
CHEM 1LC LAB 186   CHEM 201 DIS 16
CHEM 1LD LAB 899   CHEM 201 LEC 16
CHEM 1P DIS 465   CHEM 203 DIS 11
CHEM 1P LEC 467   CHEM 203 LEC 11
CHEM H2A DIS 92   CHEM 206 LEC 7
CHEM H2A LEC 92   CHEM 207 DIS 6
CHEM H2LA LAB 84   CHEM 207 LEC 6
CHEM H2LA LAB LEC 83   CHEM 208 DIS 5
CHEM M2LA LAB 85   CHEM 208 LEC 5
CHEM M2LA LAB LEC 85   CHEM 215 DIS 8
CHEM M3LC LAB 30   CHEM 215 LEC 8
CHEM M3LC LAB LEC 30   CHEM 216 DIS 13
CHEM 5 DIS 92   CHEM 216 LEC 13
CHEM 5 LAB 92   CHEM 223 LEC 12
CHEM 5 LEC 92   CHEM 229A LAB 14
CHEM 51A DIS 1258   CHEM 229A LEC 14
CHEM 51A LEC 1257   CHEM 230 DIS 10
CHEM 51C DIS 175   CHEM 230 LEC 10
CHEM 51C LEC 175   CHEM 231A DIS 18
CHEM 51LC LAB 118   CHEM 231A LEC 18
CHEM 51LC LAB LEC 116   CHEM 232C DIS 7
CHEM 51LD LAB 113   CHEM 232C LEC 7
CHEM 51LD LAB LEC 114   CHEM 246 DIS 10
CHEM H52LA DIS 11   CHEM 246 LEC 10
CHEM H52LA LAB 11   CHEM 252 LEC 4
CHEM H52LA LAB LEC 11   CHEM 280 RES 216
CHEM M52LA DIS 56   CHEM 290 SEM 146
CHEM M52LA LAB 57   CHEM 291 SEM 108
CHEM M52LA LAB LEC 56   CHEM 292 SEM 85
CHEM 107 DIS 127   CHEM 399 TUT 105
CHEM 107 LEC 127          
CHEM 131A DIS 207          
CHEM 131A LEC 207          
CHEM 160 LAB 48          
CHEM 160 LEC 48          
CHEM 170 DIS 31          
CHEM 170 LAB 31          
CHEM 170 LEC 31          
CHEM 180 RES 37          
CHEM H180A RES 14          
                 
ESS ENROLLMENTS FOR FALL 2015          
                 
EARTHSS 1 DIS 393          
EARTHSS 1 LEC 393          
EARTHSS 17 DIS 213          
EARTHSS 17 LEC 213          
EARTHSS 51 DIS 59          
EARTHSS 51 LEC 59          
EARTHSS 60A DIS 71          
EARTHSS 60A LEC 71          
EARTHSS 114 LAB 24          
EARTHSS 114 LEC 24          
EARTHSS 116 LAB 61          
EARTHSS 116 LEC 61          
EARTHSS 124 LEC 17          
EARTHSS 140 LAB 18          
EARTHSS 140 LEC 18          
EARTHSS 148 LEC 26          
EARTHSS 178 LEC 21          
EARTHSS 190A SEM 27          
EARTHSS 192 COL 68          
EARTHSS 197 FLD 1          
EARTHSS 199 RES 15          
EARTHSS 200 LEC 11          
EARTHSS 212 DIS 12          
EARTHSS 212 LEC 12          
EARTHSS 240 LEC 13          
EARTHSS 280A SEM 30          
EARTHSS 286A SEM 3          
EARTHSS 290 SEM 12          
EARTHSS 299 RES 42          
EARTHSS 399 TUT 13          
                 
MATH ENROLLMENTS FOR FALL 2015          
                 
MATH 1A LEC 90   MATH 150 DIS 29
MATH 1B LEC 374   MATH 150 LEC 29
MATH 2A DIS 1478   MATH 173A DIS 15
MATH 2A LEC 1478   MATH 173A LEC 15
MATH 2B DIS 1243   MATH 192 LEC 8
MATH 2B LEC 1243   MATH 194 SEM 16
MATH 2D DIS 476   MATH 199A RES 14
MATH 2D LEC 476   MATH 205A LEC 10
MATH 2E DIS 249   MATH 206A LEC 15
MATH 2E LEC 249   MATH 210A LEC 25
MATH 3A DIS 535   MATH 218A LEC 13
MATH 3A LEC 535   MATH 220A LEC 22
MATH 3D DIS 240   MATH 226A LEC 17
MATH 3D LEC 240   MATH 227A LEC 13
MATH 4 DIS 261   MATH 230A LEC 18
MATH 4 LEC 261   MATH 232A LEC 10
MATH 5A DIS 16   MATH 235A LEC 6
MATH 5A LEC 16   MATH 245A LEC 7
MATH 5B DIS 30   MATH 260A LEC 5
MATH 5B LEC 30   MATH 270A LEC 10
MATH 9 LAB 41   MATH 271A LEC 12
MATH 9 LEC 41   MATH 280A LEC 6
MATH 13 DIS 100   MATH 290A LEC 11
MATH 13 LEC 100   MATH 295A LEC 12
MATH 105A DIS 71   MATH 296 LEC 7
MATH 105A LEC 71   MATH 298A SEM 129
MATH 105LA LAB 71   MATH 299A RES 48
MATH 112A DIS 114          
MATH 112A LEC 114          
MATH 113A DIS 19          
MATH 113A LEC 19          
MATH 118 DIS 15          
MATH 118 LEC 15          
MATH 120A DIS 87          
MATH 120A LEC 87          
MATH H120A LEC 7          
MATH 121A DIS 56          
MATH 121A LEC 56          
MATH 130A DIS 98          
MATH 130A LEC 98          
MATH 140A DIS 117          
MATH 140A LEC 117          
MATH H140A LEC 7          
MATH 147 DIS 18          
MATH 147 LEC 18          
                 
PHYSICS ENROLLMENTS FOR FALL 2015          
                 
PHYSICS 2 DIS 498   PHYSICS 195 RES 9
PHYSICS 2 LEC 499   PHYSICS 196A RES 6
PHYSICS 2 TUT 499   PHYSICS 206 LEC 10
PHYSICS 3A DIS 659   PHYSICS 207 DIS 10
PHYSICS 3A LEC 659   PHYSICS 207 LEC 10
PHYSICS 3C DIS 184   PHYSICS 208 DIS 1
PHYSICS 3C LEC 184   PHYSICS 208 LEC 1
PHYSICS 3LC LAB 419   PHYSICS 211 DIS 16
PHYSICS 7C DIS 392   PHYSICS 211 LEC 16
PHYSICS 7C LEC 392   PHYSICS 212A DIS 14
PHYSICS 7E DIS 473   PHYSICS 212A LEC 14
PHYSICS 7E LEC 473   PHYSICS 215A DIS 21
PHYSICS 7LC LAB 358   PHYSICS 215A LEC 21
PHYSICS 14 LEC 9   PHYSICS 222 LEC 15
PHYSICS 17 DIS 35   PHYSICS 229A LAB 8
PHYSICS 17 LEC 35   PHYSICS 229A LEC 8
PHYSICS 20A DIS 84   PHYSICS 230A LEC 11
PHYSICS 20A LEC 84   PHYSICS 234A LEC 9
PHYSICS 20D LEC 92   PHYSICS 235A DIS 6
PHYSICS 52A LAB 271   PHYSICS 235A LEC 6
PHYSICS 60 DIS 52   PHYSICS 238A LEC 7
PHYSICS 60 LEC 52   PHYSICS 241B LEC 3
PHYSICS 99 SEM 88   PHYSICS 260A SEM 4
PHYSICS 111A DIS 39   PHYSICS 261A SEM 1
PHYSICS 111A LEC 39   PHYSICS 263A SEM 7
PHYSICS 113B DIS 12   PHYSICS 265A SEM 5
PHYSICS 113B LEC 12   PHYSICS 269 SEM 23
PHYSICS 115A DIS 35   PHYSICS 291 SEM 22
PHYSICS 115A LEC 35   PHYSICS 295 RES 56
PHYSICS 116 DIS 23   PHYSICS 296 RES 28
PHYSICS 116 LEC 23   PHYSICS 298 COL 7
PHYSICS 139 LAB 13   PHYSICS 299 RES 4
PHYSICS 139 LEC 13   PHYSICS 395 LEC 20
PHYSICS 146A LEC 4   PHYSICS 399 TUT 39
PHYSICS 191 FLD 2          
PHYSICS 194 LEC 17