UOP (University of the Pacific)
Pacific Lutheran University
Palomar College, CA
Paradise Valley Community College, AZ
PCC (Pasadena City College)
U of Pennsylvania
Pennsylvania State University
Pepperdine
University of Phoenix
Piedmont Virginia Community College
Pierce College - Washington
Pitt Community College
University of Pittsburgh
Pitzer College
Cal Poly Pomona
Polytechnic University of New York
Pomona College
Portland Community College
Portland State
Providence University
Purdue
UNIVERSITY OF THE PACIFIC (UOP) | |
6/24/2008 | Math 35 = Math 7 |
10/2/2014 | Math 53 = Math 2B |
10/2/2014 | Math 55 = Math 2D |
1/9/2015 | Physics 53 = Physics 7C-LC |
6/18/2008 | Physics 55 = Physics 7D-7LD |
6/18/2008 | Physics 57 = 51A or 61A |
PACIFIC LUTHERAN UNIVERSITY | |
2/16/2007 | Chem 120 = Chem 1A-1LD |
PALOMAR COLLEGE, CA | |
3/7/2008 | Chem 110 & 110L = Chem 1A plus one lab |
3/7/2008 | Chem 115 & 115 L = Chem 1C-LC |
3/7/2008 | Chem 110, 110L, 115 & 115L = all of G-Chem plus labs |
5/29/2008 | Math 141 = Math 2B |
PARADISE VALLEY COMMUNITY COLLEGE, AZ | |
7/7/2011 | MAT 220 = Math 2A |
PCC - PASADENA CITY COLLEGE | |
11/13/2007 | Chem 1A = Chem 1A plus one lab |
11/13/2007 | Chem 1B = Chem 1C-LC |
11/13/2007 | Chem 1A & 1B = all of our G-Chem plus labs |
8/29/2008 | Math 22 = Math 6D |
8/24/2015 | Physics 1A = Physics 7C-LC |
8/24/2015 | Physics 1B = Physics 7E |
8/24/2015 | Physics 1C = Physics 7D/LD |
8/24/2015 | Physics 1D = Physics 51A |
U OF PENNSYLVANIA | |
8/11/2004 | Chem 101 & 102 = Chem 1A-B-C-LC-LD |
PENNSYLVANIA STATE UNIVERSITY | |
7/19/2017 | Chem 110 = Chem 1A |
7/19/2017 | Math 220 = Math 3A |
7/19/2017 | Math 231 = Math 2D |
7/19/2017 | Math 250 = Math 3D |
7/7/2017 | Phys 213 & 214 = Physics 7E |
PEPPERDINE | |
5/1/2018 | Chem 120 & 120L = Chem 1A plus one lab |
5/1/2018 | Chem 121 & 121L = Chem 1C-LC |
5/1/2018 | Chem 120 & 120L & 121 & 121L = All of G-Chem plus labs |
5/1/2018 | Chem 310 & 310L = Chem 51A plus one lab |
5/1/2018 | Chem 310 & 310L & 311 & 311L = All of O-Chem plus labs |
2/5/2019 | Math 140 = Math 2A |
2/5/2019 | Math 150 = Math 2A |
2/5/2019 | Math 151 = Math 2B |
2/5/2019 | Math 250 = Math 2D & 2E |
2/5/2019 | Math 260 = Math 3A |
3/15/2019 | PHYS 202 = Physics 3A and 3LB (does NOT equal Physics 7C-LC) |
3/15/2019 | PHYS 202 & 203 = Physics 3A-B-C-LB-LC (does NOT equal Physics 7 courses) |
3/15/2019 | PHYS 210 = Physics 7C-LC OR Physics 3A and 3LB |
3/15/2019 | PHYS 210 & 211 = Physics 7C-D-E-LC-LD |
UNIVERSITY OF PHOENIX | |
3/1/2012 | Math 230 does NOT equal Math 2A, missing too much! |
11/4/2016 | Math 280 = Math 2A |
PIEDMONT VIRGINIA COMMUNITY COLLEGE | |
7/13/2009 | Math 173 = Math 2A |
7/13/2009 | Math 174 = Math 2B |
PIERCE COLLEGE - Washington | |
7/5/2006 | Math 124 = Math 2A |
7/5/2006 | Math 125 = Math 2B |
7/5/2006 | Math 126 = Math 2D |
PITT COMMUNITY COLLEGE | |
10/27/2010 | CHM 151 = Chem 1A & 1LD |
10/27/2010 | CHM 152 = 1C-LC |
10/27/2010 | CHM 151 & 152 = Chem 1A-C-LC-LD (not 1B) |
UNIVERSITY OF PITTSBURGH | |
12/8/2014 | Math 220 = Math 2A |
PITZER COLLEGE | |
12/18/2006 | Physics 1A = Physics 3A |
12/18/2006 | Physics 31 = Physics 7D-LD |
CAL POLY POMONA | |
4/26/2018 | CHM 101 = Nothing at UCI (before Fall 2018) |
4/26/2018 | CHM 101L = Nothing at UCI (before Fall 2018) |
12/12/2018 | CHM 1010 = Nothing at UCI (starting Fall 2018) |
12/12/2018 | CHM 1010L = Nothing at UCI (starting Fall 2018) |
4/26/2018 | CHM 103 = Nothing at UCI (before Fall 2018) |
4/26/2018 | CHM 103A = Nothing at UCI (before Fall 2018) |
4/26/2018 | CHM 115 = Nothing at UCI (before Fall 2018) |
12/12/2018 | CHM 1150 = Nothing at UCI (starting Fall 2018) |
4/26/2018 | CHM 121 & 121L = Chem 1A plus one lab (before Fall 2018) |
4/26/2018 | CHM 123 & 123L does NOT equal Chem 1C-LC (before Fall 2018) |
4/26/2018 | CHM 121 & 121L & 122 & 122L & 123 & 123L = All of G-Chem plus labs (before Fall 2018) |
12/12/2018 | CHM 1210 & 1210L = Chem 1A plus one lab (starting Fall 2018) |
12/12/2018 | CHM 1220 & 1220L = Chem 1C-LC (starting Fall 2018) |
12/12/2018 | CHM 1210 & 1210L & 1220 & 1220L = All of G-Chem plus labs (starting Fall 2018) |
4/26/2018 | CHM 221 & 221L = Chem M3LC (before Fall 2018) |
12/12/2018 | CHM 2210 & 2210L = Chem M3LC (starting Fall 2018) |
4/26/2018 | CHM 314 & 317L = Chem 51A plus one lab (before Fall 2018) |
4/26/2018 | CHM 314 & 315 & 316 & 317L & 318L & 319L = All of O-Chem plus labs (before Fall 2018) |
12/12/2018 | CHM 3140 & 3140L = Chem 51A plus one lab (starting Fall 2018) |
12/12/2018 | CHM 3140 & 3140L & 3150 & 3150L = All of O-Chem plus labs (starting Fall 2018) |
12/12/2018 | MAT 114 = Math 2A (before Fall 2018) |
12/12/2018 | MAT 115 & 116 = Math 2B (before Fall 2018) |
12/12/2018 | MAT 115 = nothing (before Fall 2018) |
12/12/2018 | MAT 116 = nothing (before Fall 2018) |
12/12/2018 | MAT 120 = Math 5A (does NOT equal Math 2A) (before Fall 2018) |
12/12/2018 | MAT 214 = Math 2D (before Fall 2018) |
12/12/2018 | MAT 215 = Math 2E (before Fall 2018) |
12/12/2018 | MAT 216 = Math 3D (before Fall 2018) |
12/12/2018 | MAT 224 = Math 3A & 3D (before Fall 2018) |
12/12/2018 | ME 232 + ME 232A = "programming" for Math majors (before Fall 2018) |
12/12/2018 | MAT 1140 = Math 2A (starting Fall 2018) |
12/12/2018 | MAT 1150 = Math 2B (starting Fall 2018) |
12/12/2018 | MAT 1200 = Math 5A (does NOT equal Math 2A) (starting Fall 2018) |
12/12/2018 | MAT 2140 = Math 2D & 2E (starting Fall 2018) |
12/12/2018 | MAT 2240 = Math 3A & 3D (starting Fall 2018) |
4/18/2018 | PHY 102 = Nothing at UCI (before Fall 2018) |
12/12/2018 | PHY 121 = Physics 3A-LB (before Fall 2018) |
12/12/2018 | PHY 121 & 122 & 123 = Physics 3A-B-C-LB-LC (before Fall 2018) |
12/12/2018 | PHY 131 & 131L = Physics 7C-LC (before Fall 2018) |
12/12/2018 | PHY 132 = Physics 7E (before Fall 2018) |
12/12/2018 | PHY 133 = Physics 7D (before Fall 2018) |
12/12/2018 | PHY 132L & 133L = Physics 7LD (before Fall 2018) |
12/12/2018 | PHY 131 & 131L & 132 & 132L & 133 & 133L = Physics 7C-D-E-LC-LD (before Fall 2018) |
12/12/2018 | PHY 1020 = Nothing at UCI (starting Fall 2018) |
12/12/2018 | PHY 1210 & 1210L = Physics 3A-LB (starting Fall 2018) |
12/12/2018 | PHY 1210 & 1210L & 1220 & 1220L = Physics 3A-B-C-LB-LC (starting Fall 2018) |
12/12/2018 | PHY 1510 & 1510L = Physics 7C-LC (starting Fall 2018) |
12/12/2018 | PHY 1520 & 1520L = Physics 7D-LD (starting Fall 2018) |
12/12/2018 | PHY 2530 & 2530L = Physics 7E & 52A (starting Fall 2018) |
12/12/2018 | PHY 1510 & 1510L & 1520 & 1520L & 2530 & 2530L = Physics 7C-D-E-LC-LD-52A (starting Fall 2018) |
POLYTECHNIC UNIVERSITY of NEW YORK | |
8/14/2008 | Math 1024 & 1124 = Math 2A-B |
9/26/2008 | PH 1004 & 2004 = Physics 7C-D-LC-LD |
POMONA COLLEGE | |
1/8/2008 | Math 30 = Math 2A |
8/14/2008 | Math 32 = Math 2D |
8/14/2008 | Math 60 = Math 6G |
PORTLAND COMMUNITY COLLEGE | |
5/9/2011 | CH 223 = Chem 1C-LC |
7/13/2010 | Math 252 = Math 2B |
7/13/2010 | Math 253 = Math 2D |
7/13/2010 | Math 254 = Nothing at UCI |
7/13/2010 | Math 261 = Math 3A |
7/13/2010 | Math 253 & 261 = Math 2J |
PORTLAND STATE | |
7/29/2004 | Math 251 & 252 = Math 2A & 2B |
PROVIDENCE UNIVERSITY | |
8/27/2007 | "Calculus 1" & "Calculus 2" = Math 2A & 2B |
8/27/2007 | "Discrete Mathematics" = Math 6A |
PURDUE | |
1/13/2006 | Math 223 & 224 = one year for Bio major only (does not have 2D prereq) |
3/7/2005 | Math 261 = Math 2D & 2E |