National Taipei University of Technology
National University
New England University
University of New Mexico
State University of New York (SUNY)
NYU
UNLV
University of Nevada, Reno
Normandale Community College
University of North Carolina-Chapel Hill
University of North Dakota
North Seattle Community College
Northern Arizona University
Northern Virginia Community College
Northwest Vista College, San Antonio TX
CSU Northridge
Northwestern
US Naval Academy
NATIONAL TAIPEI UNIVERSITY OF TECHNOLOGY | |
2/19/2014 | Math 111 = Math 2A |
2/19/2014 | Math 122 = Math 2B |
NATIONAL UNIVERSITY | |
10/14/2009 | Math 220 (Calc I) = Math 2A |
10/14/2009 | Math 221 (Calc II) = Math 2B |
NEW ENGLAND UNIVERSITY | |
7/27/2015 | Chem 1020 NOT approved for Chem 51A or lab |
UNIVERSITY OF NEW MEXICO | |
Physics 161 & 161L = Physics 7D-LD-52B |
STATE UNIVERSITY OF NEW YORK (SUNY) | |
5/24/2016 | Che 101 & 102 = G-chem plus labs |
5/24/2016 | Math 141 & 142 & 241 = Math 2A-2B-2D-2E |
11/1/2011 | Math 221 = Math 2A |
5/24/2016 | Math 306 = Math 3D |
10/7/2014 | AMAT 112 = Math 2A |
5/24/2016 | Phy 107 = Physics 7C-LC |
NYU (NEW YORK UNIVERSITY) | |
6/28/2012 | Math-UA 121 = Math 2A |
UNLV | |
6/10/2011 | Math 283-1 (Calc III) = Math 2D-E |
UNIVERSITY OF NEVADA, RENO | |
2/26/2015 | Math 285 = Math 3D |
NORMANDALE COMMUNITY COLLEGE | |
12/8/2010 | Math 1510 = Math 2A |
12/8/2010 | Math 1520 = Math 2B |
UNIVERSITY OF NORTH CAROLINA-CHAPEL HILL | |
2/12/2018 | Chem 102 = Chem 1C (does NOT equal Chem 1B) |
UNIVERSITY OF NORTH DAKOTA | |
2/15/2018 | Math 165 = Math 2A |
2/15/2018 | Math 166 = Math 2B |
2/26/2014 | Math 265 = Math 2D (not 3D) |
12/21/2015 | Math 266 = Math 3D |
NORTH SEATTLE COMMUNITY COLLEGE | |
10/18/2011 | Chem 163 = Chem 1C-LC |
10/18/2011 | Chem 161, 162 & 163 = all of G-Chem plus labs |
7/22/2011 | Math 151 = Math 2A |
7/22/2011 | Math 152 = Math 2B |
7/22/2011 | Math 163 = Math 2D |
7/22/2011 | Math 220 = Math 3A |
11/13/2018 | Math 224 = Math 2E |
7/22/2011 | Math 238 = Math 3D |
7/22/2011 | Math 152 plus 220 = Math 2J |
7/26/2011 | Physics 221 = Physics 7C-LC |
7/26/2011 | Physics 222 = Physics 7D-LD |
7/26/2011 | Physics 223 = Physics 7E |
NORTHERN ARIZONA UNIVERSITY | |
9/21/2017 | Chem 151 = Chem 1A plus one lab |
9/21/2017 | Mat 136 = Math 2A |
9/21/2017 | Mat 137 = Math 2B |
9/21/2017 | Mat 238 = Math 2D (no 2E credit) |
9/21/2017 | Mat 239 = Math 3D |
9/21/2017 | Phy 161 & 162 = Physics 7C-7D-7E-7LC-7LD |
NORTHERN VIRGINIA COMMUNITY COLLEGE | |
3/1/2012 | Chem 112 = Chem 1C-LC |
5/19/2017 | Chem 111 & 112 = all of G-Chem plus labs |
9/9/2014 | Math 271 = Math 2A |
NORTHWEST VISTA COLLEGE, San Antonio TX | |
4/24/2015 | Math 2413 = Math 2A |
4/24/2015 | Math 2414 = Math 2B |
CSU NORTHRIDGE | |
4/26/2018 | Chem 100 = Nothing at UCI |
4/26/2018 | Chem 100L = Nothing at UCI |
4/26/2018 | Chem 101 & 101L = Chem 1A plus one lab |
4/26/2018 | Chem 102 & 102L does NOT equal Chem 1C-LC |
4/26/2018 | Chem 101 & 101L & 102 & 102L = All of G-Chem plus labs |
4/26/2018 | Chem 103 = Nothing at UCI |
4/26/2018 | Chem 103L = Nothing at UCI |
4/26/2018 | Chem 104 = Nothing at UCI |
4/26/2018 | Chem 104L = Nothing at UCI |
4/26/2018 | Chem 333 & 333L = Chem 51A plus one lab |
11/23/2020 | Chem 352 = Chem 132C |
2/5/2019 | Math 150A = Math 2A or 5A |
2/5/2019 | Math 150B = Math 2B |
2/5/2019 | Math 250 = Math 2D (does NOT equal 2E) |
2/5/2019 | Math 255A = Math 5A (does NOT equal 2A) |
2/5/2019 | Math 255B = Math 5B (does NOT equal 2B) |
2/5/2019 | Math 262 = Math 3A |
2/5/2019 | Math 280 = Math 3D |
2/6/2019 | PHYS 100A = Nothing at UCI |
2/6/2019 | PHYS 100AL = Nothing at UCI |
2/6/2019 | PHYS 100B = Nothing at UCI |
2/6/2019 | PHYS 100BL = Nothing at UCI |
2/6/2019 | PHYS 220A = Physics 3A |
2/6/2019 | PHYS 220B = Physics 3B |
2/6/2019 | PHYS 220A & 220B does NOT equal 3C |
2/6/2019 | PHYS 22AL = Physics 7LC or 3LB |
2/6/2019 | PHYS 22BL = Physics 7LD or 3LC |
2/6/2019 | PHYS 225 = Physics 7C |
2/6/2019 | PHYS 226 = Physics 7D |
2/6/2019 | PHYS 226 & 227 = Physics 7D-E |
2/6/2019 | PHYS 227 = Nothing at UCI |
NORTHWESTERN | |
5/24/2010 | Math 220 = Math 2A |
5/24/2010 | Math 224 = Math 2B |
U.S. NAVAL ACADEMY | |
8/5/2008 | SC 335 = Bio 98, per Minh Dinh, Bio Sci |