CSU East Bay
East Carolina University (North Carolina)
East China Normal University
Edmonds Community College, WA
El Camino
Embry-Riddle Aeronautical University
University of Edinburgh
Everett Community College, WA
CAL STATE EAST BAY | |
5/1/2018 | Chem 100 = Nothing at UCI |
5/1/2018 | Chem 110 = Nothing at UCI |
5/1/2018 | Chem 111 = Chem 1A plus one lab |
5/1/2018 | Chem 112 = Chem 1C-LC |
5/1/2018 | Chem 111 & 112 = All of G-Chem plus labs |
5/1/2018 | Chem 220 = Chem M3LC |
5/1/2018 | Chem 331 = Chem 51A plus one lab |
5/1/2018 | Chem 331 & 332 = All of O-Chem plus labs |
9/10/2012 | Chem 1101 & 1102 = Chem 1A-B |
9/10/2012 | Chem 1103 = Chem 1C |
9/10/2012 | Chem 1101, 1102 & 1103 = Chem 1LC-LD |
10/1/2012 | Chem 3301 does NOT equal Chem 51A |
2/5/2019 | Math 130 = Math 2A or 5A |
2/5/2019 | Math 131 = Math 2B |
2/5/2019 | Math 180 = Nothing at UCI |
2/5/2019 | Math 210 = Math 3A (does NOT equal Math 3D) |
2/5/2019 | Math 230 = Math 2D (does NOT equal Math 2E) |
2/6/2019 | PHYS 125 = Nothing at UCI (starting Fall 2018) |
2/6/2019 | PHYS 126 = Nothing at UCI (starting Fall 2018) |
2/6/2019 | PHYS 135 & 136 & 137 = Physics 7C-D-E-LC-LD (starting Fall 2018) |
2/6/2019 | PHYS 1001 & 1002 & 1003 = Physics 7C-D-E-LC-LD (before Fall 2018) |
2/6/2019 | PHYS 2701 = Nothing at UCI (before Fall 2018) |
2/6/2019 | PHYS 2702 = Nothing at UCI (before Fall 2018) |
2/6/2019 | PHYS 2703 = Nothing at UCI (before Fall 2018) |
EAST CAROLINA UNIVERSITY (North Carolina) | |
2/20/2009 | Physics 2350 & 2360 = Physics 7C-D-LC-LD |
EAST CHINA NORMAL UNIVERSITY (Shanghai, China) | |
8/13/2014 | Math 11 = Math 2A |
6/12/2014 | Math 12 = Math 2B |
6/12/2014 | Math 21 = Math 3A |
EDMONDS COMMUNITY COLLEGE, Washington | |
10/2/2012 | Math 151 & 152 = Math 2A and 2B |
11/4/2015 | Physics 221 = Physics 7C-LC |
EL CAMINO COMMUNITY COLLEGE | |
11/13/2007 | Chem 1A = Chem 1A-LB |
11/13/2007 | Chem 1B = Chem 1C-LC |
11/13/2007 | Chem 1A & 1B = all of our G-Chem plus labs |
8/29/2013 | Math 160 & 161 = Math 2A-B |
EMBRY-RIDDLE AERONAUTICAL UNIVERSITY | |
9/20/2006 | Math 243, 345, 241 & 242 = Math 2A-B-D-J-3D |
9/20/2006 | Math 241 = Math 2A |
9/20/2006 | Math 242 = Math 2B |
9/20/2006 | Math 243 = Math 2D & 2E |
9/20/2006 | Math 242 & 345 = Math 2J |
9/20/2006 | Math 345 = Math 3D |
10/13/2004 | Physics 253 does not equal Physics 52A-B-C |
8/24/2009 | Physics 215/216 & 250/253 = Physics 7C-D-LC-LD |
UNIVERSITY OF EDINBURGH | |
2/3/2009 | Physics 1A & 1B = Physics 3A-C-LC (not OK for 3B or 3LB) |
2/3/2009 | Physics 1A = Physics 7C-LC |
2/3/2009 | Physics 1B by itself = nothing |
3/3/2010 | Physics U01355 (Quantum Mechanics) = Physics 113A |
3/3/2010 | Physics U02557 (Quantum Mechanics) = Physics 113A |
EVERETT COMMUNITY COLLEGE-Washington | |
7/11/2017 | Math 151 = Math 2A |
7/11/2017 | Math 152 = Math 2B |
7/11/2017 | Math 163 = Math 2D |
7/11/2017 | Math 260 = Math 3A |
7/11/2017 | Math 264 = Math 2E |
7/11/2017 | Physics 231 & 232 = Physics 7LC-LD |
7/11/2017 | Physics 233 = Nothing at UCI |
7/11/2017 | Physics 241, 242, 243 = Physics 7C-D-E |