CSU Bakersfield
Bakersfield Community College
Baylor University
Beijing Jiaotong University
Belarusian State University
Bellevue Community College - Bellevue, WA
UC Berkeley
Berkeley City College
Technical University of Berlin
Biola University
Boğaziçi University
Boise State University
Boston College-MA
Brandeis University, Boston
Brazil - Veiga De Almeida University
Brigham Young University
Bronx Community College
Broward College-FL
CSU BAKERSFIELD | |
4/26/2018 | Chem 1000 = Nothing at UCI |
4/26/2018 | Chem 1001 = Nothing at UCI |
4/26/2018 | Chem 3300 & 3301 = Chem 51A plus one lab |
2/6/2019 | Math 2010 = Math 5A (does NOT equal 2A) |
2/6/2019 | Math 2020 = Math 5B |
2/6/2019 | Math 2310 = Math 2A |
2/6/2019 | Math 2320 = Math 2B |
2/6/2019 | Math 2330 = Math 2D & 2E |
2/6/2019 | Math 2510 = Math 2A |
2/6/2019 | Math 2520 = Math 2B |
2/6/2019 | Math 2530 = Math 2D & 2E |
2/6/2019 | Math 2531 = Math 2D (does NOT equal 2E) |
2/6/2019 | Math 2532 = Math 2E (does NOT equal 2D) |
2/6/2019 | Math 2540 = Math 3D |
2/6/2019 | Math 2610 = Math 3A |
2/6/2019 | PHYS 2110 = Nothing at UCI |
2/6/2019 | PHYS 2120 = Nothing at UCI |
2/6/2019 | PHYS 2210 = Physics 7C-LC or 3A and 3LB |
2/6/2019 | PHYS 2220 = Physics 7D-LD |
2/6/2019 | PHYS 2210 & 2220 = Physics 3A-B-C-LB-LC |
2/6/2019 | PHYS 2230 = Physics 7E |
BAKERSFIELD COMMUNITY COLLEGE | |
12/9/2010 | Chem B1b = Chem 1C-LC |
BAYLOR UNIVERSITY | |
11/7/2007 | Chem 1301 = Chem 1A & Chem lab 1LD |
BEIJING JIAOTONG UNIVERSITY | |
8/30/2018 | Phy 11 = Physics 7C-LC |
BELARUSIAN STATE UNIVERSITY | |
7/13/2009 | First year semester 1 & 2 = Math 2A-B-D |
7/13/2009 | Second year semester 1 = Math 131A |
BELLEVUE COMMUNITY COLLEGE - Bellevue, WA | |
12/7/2018 | Chem 161 & 162 & 163 = All G-Chem plus labs |
12/7/2018 | Chem 163 = Chem 1C-LC |
12/7/2018 | Math 151 = Math 2A or Math 5A |
12/7/2018 | Math 152 & 153 = Math 2B |
12/7/2018 | Math 153 & 254 = Math 2D |
12/7/2018 | Math 208 = Math 3A |
12/7/2018 | Math 238 = Math 3D |
12/7/2018 | Physics 121 = Physics 7C-LC or 3A-LB |
12/7/2018 | Physics 121 & 122 & 123 = Physics 7C-D-E-LC-LD |
UC BERKELEY | |
3/28/2018 | Chem 1A & 1AL = Chem 1A plus one lab |
3/28/2018 | Chem 1B = Chem 1C-LC (OK as repeat for credit) |
3/28/2018 | Chem 1A & 1AL & 1B = Chem 1A-B-C plus labs |
3/28/2018 | Chem 3A & 3AL = Chem 51A plus one lab |
3/28/2018 | Chem 3A & 3AL & 3B & 3BL = Chem 51A-B-C plus labs |
3/28/2018 | Chem 12A = Chem 51A plus one lab |
3/28/2018 | Chem 108 = Chem 107L |
3/27/2018 | EPS 3 = EarthSS 3 |
3/27/2018 | EPS 7 = EarthSS 11 |
3/27/2018 | EPS 80 = ESS 1 |
4/4/2018 | Math 1A = Math 2A or Math 5A (OK as repeat for credit) |
4/4/2018 | Math 1B = Math 2B (OK as repeat for credit) |
4/4/2018 | Math X11 = Math 2A |
4/4/2018 | Math X12 = Math 2B |
4/4/2018 | Math 16A = Math 2A or Math 5A (OK as repeat for credit) |
4/4/2018 | Math 16B = Math 5B |
4/4/2018 | Math 53 = 2D & 2E (OK as repeat for credit) |
4/4/2018 | Math 54 = 3A & 3D (OK as repeat for credit) |
4/4/2018 | Math 55 = Nothing at UCI |
4/4/2018 | Math 74 = Math 13 |
4/4/2018 | Math 104 = Math 140A (OK as repeat for credit) |
4/4/2018 | Math 110 = Math 121A (OK as repeat for credit) |
4/4/2018 | Math 113 = Math 120A (OK as repeat for credit) |
4/4/2018 | Math 115 = Math 180A |
4/4/2018 | Math 116 = Math 173A |
4/4/2018 | Math 123 = Math 118 |
4/4/2018 | Math 126 = Math 112A |
4/4/2018 | Math 128A = Math 105A |
4/4/2018 | Math 130 = Math 161 |
4/4/2018 | Math 185 = Math 147 (OK as repeat for credit) |
4/4/2018 | Stat 134 = Math 130B (OK as repeat for credit) |
3/27/2018 | Physics 5A = Physics 7C (OK as repeat for credit) |
3/27/2018 | Physics 5B = Physics 7D (OK as repeat for credit) |
3/27/2018 | Physics 5BL = Physics 7LC (OK as repeat for credit) |
3/27/2018 | Physics 5CL = Physics 7LD (OK as repeat for credit) |
3/27/2018 | Physics 5A-B-C-BL-CL = Physics 7C-D-E-LC-LD |
3/27/2018 | Physics 7A = Physics 7C-LC (OK as repeat for credit) |
3/27/2018 | Physics 7B = Physics 7D-LD & 52B (OK as repeat for credit) |
3/27/2018 | Physics 7C = Physics 7E & 52A (OK as repeat for credit) |
3/27/2018 | Physics 8A = Physics 3A-LB |
3/27/2018 | Physics 8B = Nothing at UCI |
3/27/2018 | Physics 8A & 8B = Physics 3A-B-C-LB-LC |
3/27/2018 | Physics 77 = Physics 53 |
3/27/2018 | Physics 89 = Physics 50 |
BERKELEY CITY COLLEGE | |
see Peralta Community College District |
TECHNICAL UNIVERSITY OF BERLIN | |
3/9/2011 | "Introduction to Classical Physics for Engineers" = Physics 7C-LC, or Physics 3A |
BIOLA UNIVERSITY | |
8/20/2013 | Chem 105 & 105L = Chem 1A and 1LD. |
8/20/2013 | Math 105 = Math 2A |
8/20/2013 | Math 106 = Math 2B |
8/20/2013 | Math 205 = Math 2D-E |
4/8/2005 | Math 291 = second half of Math 2J (linear algebra) |
4/8/2005 | Math 305 = Math 140A |
4/8/2005 | Math 321 = Math 105A |
8/20/2013 | Math 435 = Math 3D |
4/8/2005 | Math 440 = Math 114A |
3/15/2019 | PHSC 110 = Physics 20A |
3/15/2019 | PHSC 111 = Nothing at UCI |
3/15/2019 | PHSC 112 = Nothing at UCI |
3/15/2019 | PHSC 117 = Nothing at UCI |
3/15/2019 | PHSC 118 = Nothing at UCI |
3/15/2019 | PHSC 132 = Physics 7C OR Physics 3A |
3/15/2019 | PHSC 134 = Physics 7LC OR Physics 3LB |
3/15/2019 | PHSC 233 = Physics 7D |
3/15/2019 | PHSC 234 = Physics 7E |
3/15/2019 | PHSC 237 = Physics 7LD |
BOĞAZIÇI UNIVERSITY | |
12/6/2010 | Chem 201 = Chem 51A |
12/6/2010 | Chem 202 = Chem 51C |
12/6/2010 | Chem 201 & 202 = Chem 51A-B-C |
12/6/2010 | Math 101 = Math 2A-B |
12/6/2010 | Math 102 = Math 2D-E |
12/6/2010 | Math 202 = Math 3D |
12/6/2010 | Math 224 = Math 3A |
12/6/2010 | Math 101 & 224 = Math 2J |
12/17/2010 | Physics 101 = Physics 7C-LC |
12/17/2010 | Physics 121 = Physics 7C-LC |
12/17/2010 | Physics 130 = Physics 7E |
12/17/2010 | Physics 202 = Physics 7E |
BOISE STATE UNIVERSITY | |
3/29/2006 | Math 275 = Math 2D & 2E |
BOSTON COLLEGE-MA | |
3/22/2018 | Chem 101101 & 101201 & 101301 & 101401 = Chem 1A-B-C-LC-LD |
BRANDEIS UNIVERSITY, Boston | |
3/7/2016 | Math 10A = Math 2A |
BRAZIL - VEIGA DE ALMEIDA UNIVERSITY | |
8/28/2012 | Physics I = Physics 7C, no lab |
8/28/2012 | Physics II = Physics 7D, no lab |
8/28/2012 | CALC.DIFF AND INTEGRAL I = Math 2A-B |
8/28/2012 | CALC.DIFF AND INTEGRAL I and VECTOR CALC & ANALYTIC GEO = Math 2D-E |
9/11/2012 | GENERAL CHEMISRY - ENG8006 = Chem 1A |
BRIGHAM YOUNG UNIVERSITY | |
6/17/2011 | Chem 100 = Chem 1C |
10/15/2019 | Math 112 = Math 2A |
10/15/2019 | Math 113 = Math 2B |
8/30/2010 | Math 313 = Math 6G |
7/11/2012 | Physics 121 = Physics 7C-LC |
BRONX COMMUNITY COLLEGE | |
1/29/2014 | MTH 32 = Math 2B |
BROWARD COLLEGE - Florida | |
8/10/2017 | MAC 2311 = Math 2A |
8/10/2017 | MAC 2312 = Math 2B |
6/6/2018 | MAS 2103 = Math 3A |