CSU Los Angeles (Cal State LA)
College of Lake County - Illinois
Lancaster University
Lane Community College, Oregon
Laredo Community College, TX
La Sierra University
University of Nevada, Las Vegas (UNLV)
Las Positas Community College
University of La Verne
Leeward Community College - Hawaii
Long Beach City College
CSU Long Beach
UCLA
Laney Community College, CA
LA City College
LA Harbor College
LA Mission College
LA Pierce College
LA Southwest College
LA Trade-Tech College
LA Valley College
East LA College
West LA College
University of Leeds
Lehigh University
Lewis and Clark College-Portland, OR
Linn-Benton Community College, Albany NY
London School of Economics and Political Science, UK
Lone Star College System, Texas
Los Medanos Community College
Loyola Marymount
Lund University, Sweden
CSU Los Angeles (CSULA) | |
4/26/2018 | Chem 1000 = Nothing at UCI |
4/26/2018 | Chem 1010 = Nothing at UCI |
4/26/2018 | Chem 1020 = Nothing at UCI |
4/26/2018 | Chem 1050 = Nothing at UCI |
4/26/2018 | Chem 1100 = Chem 1A plus one lab |
4/26/2018 | Chem 1110 = Chem 1C-LC |
4/26/2018 | Chem 1100 & 1110 = All of G-Chem plus labs |
4/26/2018 | Chem 2200 & 2201 = Chem 51A plus one lab |
4/26/2018 | Chem 2200 & 2201 & 2211 & 3200 = All of O-Chem plus labs |
6/28/2017 | Chem 3500 = Chem M3LC |
8/30/2017 | Math 206 = Math 2A |
8/30/2017 | Math 207 = Math 2B |
8/30/2017 | Math 208 = Math 2D |
8/30/2017 | Math 209 = Math 2D |
8/30/2017 | Math 215 = Math 3D |
8/30/2017 | Math 242 does NOT equal Math 4 |
1/26/2017 | Math 255 = Math 3A |
8/30/2017 | Math 325 = Math 13 |
4/30/2018 | Math 2040 = Math 2A or Math 5A |
4/30/2018 | Math 2050 = Math 2B or Math 5B |
4/30/2018 | Math 2110 = Math 2A or Math 5A |
4/30/2018 | Math 2120 = Math 2B |
4/30/2018 | Math 2130 = Math 2D-2E |
4/30/2018 | Math 2150 = Math 3D |
4/30/2018 | Math 2550 = Math 3A |
2/6/2019 | PHYS 1100 = Nothing at UCI |
2/6/2019 | PHYS 1200 = Nothing at UCI |
2/6/2019 | PHYS 2100 = Physics 7C-LC |
2/6/2019 | PHYS 2200 = Physics 7D-LD |
2/6/2019 | PHYS 3300 = Physics 7E |
COLLEGE OF LAKE COUNTY - Illinois | |
2/15/2007 | Chem 121 = Chem 1A-LD |
LANCASTER UNIVERSITY | |
3/14/2007 | Math 105 = Math 7 |
LANE COMMUNITY COLLEGE | |
11/17/2009 | CH 221, 222 & 223 = Chem 1A-B-C plus labs |
LAREDO COMMUNITY COLLEGE, Texas | |
7/26/2013 | Math 2413 = Math 2A |
7/26/2013 | Math 2414 = Math 2B |
7/26/2013 | Math 2415 = Math 2D |
LA SIERRA UNIVERSITY | |
7/18/2011 | Math 131 = Math 2A |
3/1/2012 | Math 132 = Math 2B |
UNLV | |
9/16/2004 | Chem 115 & 116 = Chem 1A-B-C-LC-LD |
4/6/2010 | Chem 122 & 123 = Chem 1C-LC |
4/21/2010 | Chem 122 (with the 122 lab component) = Chem 1C-LC |
4/21/2005 | Math 181 = Math 2A |
9/16/2004 | Math 181 & 182 = Math 2A & 2B |
5/16/2012 | Math 283 = Math 2D-E |
3/9/2018 | Math 365-1 = Math 3A |
LAS POSITAS COMMUNITY COLLEGE | |
11/18/2009 | Chem 1A = Chem 1A plus one lab |
4/9/2009 | Chem 1B = Chem 1C-LC |
11/8/2011 | Math 5 = Math 3D |
UNIVERSITY OF LA VERNE | |
9/9/2014 | Math 305 = Math 13 |
LEEWARD COMMUNITY COLLEGE- HAWAII | |
11/14/2014 | Math 205 = Math 2A |
11/14/2014 | Math 206 = Math 2B |
LONG BEACH CITY COLLEGE | |
11/13/2007 | Chem 1A = Nothing at UCI |
11/13/2007 | Chem 1B = Chem 1C-LC |
11/13/2007 | Chem 1A & 1B = all of our G-Chem plus labs |
CSULB | |
4/26/2018 | Chem 90 = Nothing at UCI |
4/26/2018 | Chem 95 = Nothing at UCI |
4/26/2018 | Chem 111A = Chem 1A plus one lab |
4/26/2018 | Chem 111B = Chem 1C-LC |
4/26/2018 | Chem 111A & 111B = All of G-Chem plus labs |
4/26/2018 | Chem 112A = Chem 1A plus one lab |
4/26/2018 | Chem 112B = Chem 1C-LC |
4/26/2018 | Chem 112A & 112B = All of G-Chem plus labs |
4/26/2018 | Chem 220A & 223A = Chem 51A plus one lab |
4/26/2018 | Chem 220A & 223A & 220B & 451 = All of O-Chem plus labs |
4/26/2018 | Chem 251 = Chem M3LC |
4/30/2018 | Math 119A = Math 2A or Math 5A |
4/30/2018 | Math 119B = Math 2B or Math 5B |
4/30/2018 | Math 122 = Math 2A |
4/30/2018 | Math 123 = Math 2B |
4/30/2018 | Math 173 = Math 9 |
4/30/2018 | Math 224 = Math 2D-2E |
4/30/2018 | Math 233 does NOT equal Math 13 |
4/30/2018 | Math 247 = Math 3A |
4/30/2018 | Math 249 = Math 3A-3D |
2/6/2019 | PHYS 100A = Nothing at UCI |
2/6/2019 | PHYS 110B = Nothing at UCI |
2/6/2019 | PHYS 151 = Physics 7C-LC |
2/6/2019 | PHYS 152 = Physics 7D-LD |
2/6/2019 | PHYS 254 = Physics 7E |
2/6/2019 | PHYS 255 = Nothing at UCI |
UCLA | |
3/28/2018 | Chem 14 series courses = Nothing at UCI |
3/28/2018 | Chem 20A = Chem 1A |
3/28/2018 | Chem 20B = Chem 1B |
3/28/2018 | Chem 20L = Chem 1LC |
3/28/2018 | (there is no Chem 1C equivalent at UCLA) |
3/28/2018 | Chem 30A = Chem 51A |
3/28/2018 | Chem 30B & 30C = Chem 51B-C |
3/28/2018 | Chem 30BL = Chem 51LB |
3/28/2018 | Chem 30CL = Chem 51LC |
6/6/2014 | EPSS 8 @ UCLA = one GE Cat II course |
3/27/2018 | Math 1 = Math 1B (OK as repeat for credit) |
3/27/2018 | Math 3A = Math 5A (OK as repeat for credit) |
3/27/2018 | Math 3B = Math 5B (OK as repeat for credit) |
3/27/2018 | Math 31A = Math 2A (OK as repeat for credit) |
3/27/2018 | Math 31B = Math 2B (OK as repeat for credit) |
3/27/2018 | Math 31E = Nothing at UCI |
3/27/2018 | Math 32A = Math 2D (OK as repeat for credit) |
3/27/2018 | Math 32B = Math 2E |
3/27/2018 | Math 33A = Math 3A (OK as repeat for credit) |
3/27/2018 | Math 33B = Math 3D (OK as repeat for credit) |
3/27/2018 | Math 110A or 110AH = Math 120A (OK as repeat for credit) |
3/27/2018 | Math 110B or 110BH = Math 120B (OK as repeat for credit) |
5/14/2019 | Math 110C = Math 120C |
3/27/2018 | Math 115A = Math 121A |
3/27/2018 | Math 115B = Math 121B |
3/27/2018 | Math 121 = Math 141 |
3/27/2018 | Math 131A = Math 140A |
3/27/2018 | Math 131B = Math 140B |
3/27/2018 | Math 132 = Math 147 |
3/27/2018 | Math 151A = Nothing at UCI |
3/27/2018 | Math 151B = Nothing at UCI |
3/27/2018 | Math 170A = Math 130A (OK as repeat for credit) |
3/27/2018 | Math 170B = Math 130B (OK as repeat for credit) |
3/23/2018 | Physics 1A = Physics 7C (Ok as repeat for credit) |
3/23/2018 | Physics 1B & 1C = Physics 7D-E (Ok as repeat for credit) |
3/23/2018 | Physics 1B = Nothing at UCI |
3/23/2018 | Physics 1C = Nothing at UCI |
3/23/2018 | Physics 4AL = Physics 7LC (Ok as repeat for credit) |
3/23/2018 | Physics 4BL = Physics 7LD (Ok as repeat for credit) |
3/23/2018 | Physics 5A = Physics 3A (OK as repeat for credit) |
3/23/2018 | Physics 5B = Physics 3C-LC (OK as repeat for credit) |
3/23/2018 | Physics 5C = Physics 3B-LB (OK as repeat for credit) |
3/23/2018 | Physics 5A-B-C does NOT equal Physics 7C-D-E-LC-LD |
3/23/2018 | Physics 6A = Physics 3A (OK as repeat for credit) |
3/23/2018 | Physics 6B = Physics 3B-LB (OK as repeat for credit) |
3/23/2018 | Physics 6C = Physics 3C-LC (OK as repeat for credit) |
3/23/2018 | Physics 6A-B-C does NOT equal Physics 7C-D-E-LC-LD |
3/23/2018 | Physics 10 = One GE Cat. II and Cat. Va course |
3/23/2018 | Physics 11 = One GE Cat. II and Cat. Va course |
3/23/2018 | Physics 12 = Physics 14 |
3/23/2018 | Physics 17 = One GE Cat. II and Cat. Va course |
3/23/2018 | Physics 115A = Physics 113A (OK as repeat for credit) |
3/23/2018 | Physics 115B = Physics 113B (OK as repeat for credit) |
3/23/2018 | Astr 3 = Physics 20A |
3/23/2018 | Astr 4 = One GE Cat. II and Cat. Va course |
3/23/2018 | Astr 5 = Physics 20E |
3/23/2018 | Astr 6 = Physics 20B |
3/23/2018 | Astr 81 = One GE Cat. II and Cat. Va course |
3/23/2018 | Astr 82 = One GE Cat. II and Cat. Va course |
3/23/2018 | GEOG 1 = EarthSS 7 |
3/23/2018 | GEOG 2 = EarthSS 11 |
3/23/2018 | GEOG 5 = EarthSS 15 |
3/10/2017 | GEOG 7 = EarthSS 134 |
3/23/2018 | EPS SCI 1 = EarthSS 1 |
3/23/2018 | EPS SCI 13 = EarthSS 17 |
3/23/2018 | EPS SCI 15 = EarthSS 3 |
3/23/2018 | EPS SCI 51 = One GE Cat. II and Cat. Va course |
LANEY COMMUNITY COLLEGE, CA | |
see Peralta Community College District |
LA CITY COLLEGE | |
see Los Angeles Community College District |
LA HARBOR COLLEGE | |
see Los Angeles Community College District |
LA MISSION COLLEGE | |
see Los Angeles Community College District |
LA PIERCE COLLEGE | |
see Los Angeles Community College District |
LA SOUTHWEST COLLEGE | |
see Los Angeles Community College District |
LA TRADE-TECH COLLEGE | |
see Los Angeles Community College District |
LA VALLEY COLLEGE | |
see Los Angeles Community College District |
EAST LA COLLEGE | |
see Los Angeles Community College District |
WEST LA COLLEGE | |
see Los Angeles Community College District |
UNIVERSITY OF LEEDS | |
5/26/2011 | Physics 0025 = Physics 3C |
5/26/2011 | Physics 0035 = Physics 3B |
5/26/2011 | Physics 1061 = some of Physics 3LB, some of Physics 3LC |
5/26/2011 | Physics 1110 = Physics 3LB |
5/26/2011 | Physics 1210 = 3C probably, but it would make more sense to take 0025 |
LEHIGH UNIVERSITY | |
6/6/2016 | Chem 30 & 31 = All of G-chem plus labs |
LEWIS AND CLARK COLLEGE-Portland, OR | |
8/16/2017 | CS 171 does not equal Math 9 |
8/10/2017 | Math 225 = Math 3A |
8/16/2017 | Math 233 = Math 2D (no 2E credit) |
8/8/2017 | Physics 151 = Physics 7C-LC |
LINN-BENTON COMMUNITY COLLEGE, Albany, NY | |
7/13/2010 | Math 251 = Math 2A |
LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE-UK | |
1/19/18 | FM 250 Finance = Math 133A |
1/19/18 | FM 202 Analysis and Management of Financial Risk = Math 133B |
LONE STAR COLLEGE SYSTEM | |
6/24/2008 | Math 2413, 2414 & 2415 = Math 2A-B-D-E |
8/24/2009 | Math 3319 = Math 3D |
6/11/2008 | Physics 2425 & 2426 = Physics 7C-D-E-LC-LD |
LOS MEDANOS COMMUNITY COLLEGE | |
see Contra Costa Community College District |
LOYOLA MARYMOUNT | |
5/1/2018 | Chem 110 & 111 = Chem 1A plus one lab |
5/1/2018 | Chem 112 & 113 = Chem 1C-LC |
5/1/2018 | Chem 114 = Nothing at UCI |
5/1/2018 | Chem 220 & 221 = Chem 51A plus one lab |
5/1/2018 | Chem 220 & 221 & 222 & 223 = All of O-Chem plus labs |
2/5/2019 | Math 112 = Math 2A |
2/5/2019 | Math 122 = Math 2A or 5A |
2/5/2019 | Math 123 = Math 5B (does NOT equal 2B) |
2/5/2019 | Math 131 = Math 2A |
2/5/2019 | Math 132 = Math 2B |
2/5/2019 | Math 234 = Math 2D (does NOT equal 2E) |
2/5/2019 | Math 245 = Math 3D |
2/5/2019 | Math 250 = Math 3A |
3/15/2019 | PHYS 101 = Physics 7C-LC OR Physics 3A and 3LB |
3/15/2019 | PHYS 195 = Physics 7E |
3/15/2019 | PHYS 201 = Physics 7D-LD |
3/15/2019 | PHYS 253 = Physics 3A and 3LB (does NOT equal Physics 7C-LC) |
3/15/2019 | PHYS 206 & 253 & 254 = Physics 3A-B-C-LB-LC (does NOT equal Physics 7 courses) |
LUND UNIVERSITY, Sweden | |
1/22/2008 | Math 104 Numerical Analysis = one UD Math elective only |
1/22/2008 | Math 105 Algebraic Structures = Math 120A |
1/22/2008 | Math 114 Complex Analysis = Math 114A |
1/22/2008 | Math 147 Chaos Theory = one UD Math elective only |
1/22/2008 | Math 163 Design Experiments = Nothing at UCI |
1/22/2008 | Math 171 Financial Mathematics = Math 5 |
1/22/2008 | Math 188 Differential Geometry = Math 162A |
1/22/2008 | Math Analytical Structures = Math 147 |
1/22/2008 | Math Number Theory = one UD Math elective only |
3/6/2013 | NGEA06 "The Climate System" = OK for one UD ESS Elec. |
3/6/2013 | NGEA04 "Ecosystem Analysis" = OK for one UD ESS Elec. |
1/16/2013 | KEMM13 = Bio 98. (per Minh) |
1/16/2013 | BIOLR47 = Bio 99. (per Minh) |