Sacramento City College (same as Folsom Lake, American River, Cosumnes River)
CSU Sacramento
Saddleback Community College
Saint Mary's College of California
San Bernardino Valley College
CSU San Bernardino
San Diego City
San Diego Mesa
San Diego Miramar
San Diego State
UC San Diego
U of San Diego
San Francisco State
U of San Francisco
San Jose City College
San Jose State
Cal Poly San Luis Obispo
CSU San Marcos
College of San Mateo
Santa Ana College
UC Santa Barbara
Santa Barbara City College
Santa Clara University
UC Santa Cruz
Santa Monica College
Santiago Canyon College
Scripps College
Seattle Central College
Seattle Community College
Seattle University
College of the Sequoias
Shanghai Jiao Tong University
Shenandoah University-Virginia
Shoreline Community College, WA
Sierra College
National University of Singapore
University of Singapore
Skyline Community College
Smith College
Solano Community College
Sonoma State University
South Mountain Community College, AZ
Southeastern Community College - Whiteville, NC
USC
Southern California University of Health Sciences
College of Southern Nevada
Stanford
CSU Stanislaus
Stony Brook University
St. Petersburg-St. Petersburg, FL
Sun Yat-Sen University
University of Sussex - England
University of Sydney
SACRAMENTO CITY COLLEGE | |
see Los Rios Community College District |
CSU SACRAMENTO | |
5/1/2018 | Chem 1A = Chem 1A plus one lab |
5/1/2018 | Chem 1A & 1B = All of G-Chem plus labs |
5/1/2018 | Chem 1E = Nothing at UCI |
5/1/2018 | Chem 6A = Nothing at UCI |
5/1/2018 | Chem 6B = Nothing at UCI |
5/1/2018 | Chem 20 = Nothing at UCI |
5/1/2018 | Chem 20L = Nothing at UCI |
5/1/2018 | Chem 24 & 25 = Chem 51A plus one lab |
5/1/2018 | Chem 24 & 25 & 124 & 125 = All of O-Chem plus labs |
5/1/2018 | Chem 31 = Chem M3LC |
2/6/2019 | Math 30 = Math 2A |
2/6/2019 | Math 31 = Math 2B |
2/6/2019 | Math 32 = Math 2D (does NOT equal Math 2E) |
2/6/2019 | Math 35 = Math 3A |
2/6/2019 | Math 45 = Math 3D |
2/6/2019 | Math 26A = Math 2A or 5A |
2/6/2019 | Math 26B = Math 2B or 5B |
3/15/2019 | PHYS 5A = Nothing at UCI |
3/15/2019 | PHYS 5B = Nothing at UCI |
3/15/2019 | PHYS 10 = one GE Cat. II course |
3/15/2019 | PHYS 11A = Physics 7C-LC OR Physics 3A and 3LB |
3/15/2019 | PHYS 11B = Physics 7E & 52A |
3/15/2019 | PHYS 11C = Physics 7D-LD |
3/15/2019 | PHYS 105 = Physics 50 |
3/15/2019 | PHYS 106 = Physics 61A-B |
SADDLEBACK COMMUNITY COLLEGE | |
see South Orange County Community College District |
SAINT MARY'S COLLEGE OF CALIFORNIA | |
5/1/2018 | Chem 2 = Nothing at UCI |
5/1/2018 | Chem 3 = Nothing at UCI |
5/1/2018 | Chem 8 & 9 = Chem 1A plus one lab |
5/1/2018 | Chem 8 & 9 & 10 & 11 = All of G-Chem plus labs |
5/1/2018 | Chem 104 = Chem 51A plus one lab |
5/1/2018 | Chem 104 & 106 = All of G-Chem plus labs |
5/1/2018 | Chem 113 = Chem M3LC |
1/24/18 | Math 38 = Math 2B |
1/24/18 | Math 39 = Math 2D & 2E |
1/24/18 | Math 120 = Math 3A |
1/24/18 | Math 134 = Math 3D |
3/15/2019 | Physics 10 = Physics 3A (does NOT equal Physics 7C) |
3/15/2019 | Physics 20 = Physics 3LB (does NOT equal Physics 7LC) |
3/15/2019 | Physics 10 & 11 & 20 & 21 = Physics 3A-B-C-LB-LC (does NOT equal Physics 7 courses) |
SAN BERNARDINO VALLEY COLLEGE | |
6/2/2014 | Chem 151 = Chem 1C-LC |
CSU SAN BERNARDINO | |
4/26/2018 | Chem 205 = Nothing at UCI |
4/26/2018 | Chem 206 = Nothing at UCI |
4/26/2018 | Chem 207 = Nothing at UCI |
4/26/2018 | Chem 215 = Chem 1A plus one lab |
4/26/2018 | Chem 216 does NOT equal Chem 1C-LC |
4/26/2018 | Chem 215 & 216 = All of G-Chem plus labs |
4/26/2018 | Chem 221A & 221B = Chem 51A plus one lab |
4/26/2018 | Chem 221A & 221B & 222A & 222B & 223A & 223B = All of O-Chem plus labs |
4/26/2018 | Chem 321 & 322 & 323 = All of O-Chem plus labs |
4/26/2018 | Chem 345 = Chem M3LC |
12/12/2018 | Math 211 = Math 2A or 5A |
12/12/2018 | Math 212 = nothing |
12/12/2018 | Math 213 = nothing |
12/12/2018 | Math 212 & 213 = Math 2B |
12/12/2018 | Math 251 = nothing |
12/12/2018 | Math 252 = nothing |
12/12/2018 | Math 251 & 252 = Math 2D & 2E |
12/12/2018 | Math 270 does NOT equal Math 3A |
2/6/2019 | PHYS 121 = Nothing at UCI |
2/6/2019 | PHYS 122 = Nothing at UCI |
2/6/2019 | PHYS 123 = Nothing at UCI |
12/12/2018 | PHYS 221 = Physics 7C-LC OR Physics 3A and 3LB |
12/12/2018 | PHYS 222 = Physics 7D-LD |
12/12/2018 | PHYS 223 = Physics 7E |
12/12/2018 | PHYS 221 & 222 & 223 & 224 & 225 = Physics 7C-D-E-LC-LD-61A-61B |
SAN DIEGO CITY | |
see San Diego Community College District |
SAN DIEGO MESA | |
see San Diego Community College District |
SAN DIEGO MIRAMAR | |
see San Diego Community College District |
SAN DIEGO STATE | |
5/1/2018 | Chem 100 = Nothing at UCI |
5/1/2018 | Chem 102 = Nothing at UCI |
5/1/2018 | Chem 130 = Nothing at UCI |
5/1/2018 | Chem 160 = Nothing at UCI |
5/1/2018 | Chem 200 = Chem 1A plus one lab |
5/1/2018 | Chem 200 & 201 = All of G-Chem plus labs |
5/1/2018 | Chem 202 = Nothing at UCI |
5/1/2018 | Chem 232 & 232L = Chem 51A plus one lab |
5/1/2018 | Chem 232 & 232L & 432 & 432L = All of O-Chem plus labs |
5/1/2018 | Chem 251 = Chem M3LC |
12/12/2018 | Math 150 = Math 2A or 5A |
12/12/2018 | Math 151 = Math 2B |
12/12/2018 | Math 252 = Math 2D & 2E |
12/12/2018 | Math 254 = Math 3A |
12/12/2018 | Math 337 = Math 3D |
2/6/2019 | Physics 180A = Nothing at UCI |
2/6/2019 | Physics 180B = Nothing at UCI |
2/6/2019 | Physics 182A = Nothing at UCI |
2/6/2019 | Physics 182B = Nothing at UCI |
12/12/2018 | Physics 195 & 195L = Physics 7C-LC |
12/12/2018 | Physics 196 & 196L = Physics 7E & 52A |
12/12/2018 | Physics 197 & 197L = Physics 7D-LD |
12/12/2018 | Physics 195 & 195L & 196 & 196L & 197 & 197L = Physics 7C-D-E-LC-LD-52A |
UC SAN DIEGO (UCSD) | |
3/28/2018 | Chem 4 = Chem 1P (OK as repeat for credit) |
3/28/2018 | Chem 6A = Chem 1A |
3/28/2018 | Chem 6B = Chem 1B (SUMMER 2015 AND AFTER) |
3/28/2018 | Chem 6C = Chem 1C (SUMMER 2015 AND AFTER) |
3/28/2018 | Chem 7L = Chem 1LC-LD |
5/4/2012 | Chem 6A & 6B = Chem 1A-B (BEFORE SUMMER 2015) |
4/12/2011 | Chem 6B & 6C = 1B-C (BEFORE SUMMER 2015) |
4/12/2011 | Chem 6B = nothing (BEFORE SUMMER 2015) |
4/12/2011 | Chem 6C = nothing (BEFORE SUMMER 2015) |
3/28/2018 | Chem 40A or 140A = Chem 51A (OK as repeat for credit) |
3/28/2018 | Chem 43A or 143A = Chem M52LA or Chem 51LB (OK as repeat for credit) |
3/28/2018 | Chem 40B or 140B = Chem 51B |
3/28/2018 | Chem 40C or 140C = Chem 51C |
4/4/2018 | Math 10A = Math 2A or Math 5A |
4/4/2018 | Math 10B = Math 2B or Math 5B |
4/4/2018 | Math 10C = Math 2D |
4/4/2018 | Math 15A = Nothing at UCI |
4/4/2018 | Math 18 = Math 3A (OK as repeat for credit) |
4/4/2018 | Math 20A = Math 2A or Math 5A (OK as repeat for credit) |
4/4/2018 | Math 20B = Math 2B or Math 5B |
4/4/2018 | Math 20C = Math 2D (OK as repeat for credit) |
4/4/2018 | Math 20D = Math 3D (OK as repeat for credit) |
4/4/2018 | Math 20E = Math 2E (OK as repeat for credit) |
4/4/2018 | Math 100A = Math 120A (OK as repeat for credit) |
4/4/2018 | Math 100B = Math 120B (OK as repeat for credit) |
4/4/2018 | Math 100C = Math 120C (OK as repeat for credit) |
4/4/2018 | Math 102 = Math 121A |
4/4/2018 | Math 103A = Math 120A (OK as repeat for credit) |
4/4/2018 | Math 103B = Math 120B (OK as repeat for credit) |
4/4/2018 | Math 104A = Math 180A |
4/4/2018 | Math 109 = Math 13 |
4/4/2018 | Math 110A = Math 112A |
4/4/2018 | Math 120A = Math 147 (OK as repeat for credit) |
4/4/2018 | Math 120B = Nothing at UCI |
4/4/2018 | Math 130A = Nothing at UCI |
4/4/2018 | Math 140A = Math 140A (OK as repeat for credit) |
4/4/2018 | Math 140B = Math 140B (OK as repeat for credit) |
4/4/2018 | Math 142A = Math 140A (OK as repeat for credit) |
4/4/2018 | Math 142B = Math 140B (OK as repeat for credit) |
4/4/2018 | Math 150A = Math 162A (OK as repeat for credit) |
4/4/2018 | Math 160A = Math 150 (OK as repeat for credit) |
4/4/2018 | Math 163 = Math 184 |
4/4/2018 | Math 168A = One Upper Division Math Elective |
4/4/2018 | Math 180A = Math 130A (OK as repeat for credit) |
4/4/2018 | Math 181A = Nothing at UCI |
4/4/2018 | Math 181B = Nothing at UCI |
4/4/2018 | Math 187A = Nothing at UCI |
4/4/2018 | Math 187B = Math 173A (OK as repeat for credit) |
3/28/2018 | PHYS 1A = Physics 3A (OK as repeat for credit) |
3/28/2018 | PHYS 1AL = Physics 3LB (OK as repeat for credit) |
3/28/2018 | PHYS 1B = Physics 3B (OK as repeat for credit) |
3/28/2018 | PHYS 1BL = Physics 3LC (OK as repeat for credit) |
3/28/2018 | PHYS 1C = Physics 3C (OK as repeat for credit) |
3/28/2018 | PHYS 1A-B-C-AL-BL does NOT equal Physics 7C-D-E-LC-LD |
3/28/2018 | PHYS 2A = Physics 7C (OK as repeat for credit) |
3/28/2018 | PHYS 2B = Physics 7D (OK as repeat for credit) |
3/28/2018 | PHYS 2C = Physics 7E (OK as repeat for credit) |
3/28/2018 | PHYS 2CL = Physics 7LC (OK as repeat for credit) |
3/28/2018 | PHYS 2D = Physics 51A or 61A (OK as repeat for credit) |
3/28/2018 | PHYS 2DL = Physics 7LD (OK as repeat for credit) |
3/28/2018 | PHYS 4A = Physics 7C (OK as repeat for credit) |
3/28/2018 | PHYS 4B = Physics 7E (OK as repeat for credit) |
3/28/2018 | PHYS 4C = Physics 7D (OK as repeat for credit) |
3/28/2018 | PHYS 4D = Physics 51A or 61A (OK as repeat for credit) |
3/28/2018 | PHYS 4E = Physics 51B or 61B (OK as repeat for credit) |
3/28/2018 | PHYS 4A-4B-4C-2CL-2DL = Physics 7C-D-E-LC-LD |
3/28/2018 | SIO 20 = EarthSS 5 |
3/28/2018 | SIO 25 = EarthSS 11 |
3/28/2018 | SIO 30 = EarthSS 3 |
3/28/2018 | SIO 40 = EarthSS 13 |
3/28/2018 | SIO 50 = EarthSS 1 |
U OF SAN DIEGO | |
4/26/2018 | Chem 101 = Nothing at UCI |
4/26/2018 | Chem 111 = Nothing at UCI |
4/26/2018 | Chem 151 & 151L = Chem 1A plus one lab |
4/26/2018 | Chem 152 & 152L does NOT equal Chem 1C-LC |
4/26/2018 | Chem 151 & 151L & 152 & 152L = All of G-Chem plus labs |
4/26/2018 | Chem 220 = Chem M3LC |
4/26/2018 | Chem 301 & 301L = Chem 51A plus one lab |
4/26/2018 | Chem 301 & 301L & 302 & 302L = All of O-Chem plus labs |
2/6/2019 | Math 150 = Math 2A or 5A |
2/6/2019 | Math 151 = Math 2B |
2/6/2019 | Math 250 = Math 2D (does NOT equal 2E) |
2/6/2019 | Math 320 = Math 3A |
2/6/2019 | Math 330 = Math 3D |
3/15/2019 | PHYS 102 = one GE Cat. II course |
3/15/2019 | PHYS 136 = Nothing at UCI |
3/15/2019 | PHYS 136L = Nothing at UCI |
3/15/2019 | PHYS 137 = Nothing at UCI |
3/15/2019 | PHYS 137L = Nothing at UCI |
3/15/2019 | PHYS 270 = Physics 7C OR Physics 3A |
3/15/2019 | PHYS 270L = Physics 7LC or Physics 3LB |
3/15/2019 | PHYS 271 = Physics 7D |
3/15/2019 | PHYS 271L = Physics 7LD |
3/15/2019 | PHYS 272 = Physics 7E |
3/15/2019 | PHYS 272L = Nothing at UCI |
3/15/2019 | PHYS 270 & 270L & 271 & 271L & 272 = Physics 7C-D-E-LC-LD |
SAN FRANCISCO STATE | |
5/1/2018 | Chem 100 = Nothing at UCI |
5/1/2018 | Chem 101 = Nothing at UCI |
5/1/2018 | Chem 102 = Nothing at UCI |
5/1/2018 | Chem 115 = Chem 1A plus one lab |
5/1/2018 | Chem 130 = Nothing at UCI |
5/1/2018 | Chem 215 & 216 = Chem 1C-LC |
5/1/2018 | Chem 115 & 215 & 216 = All of G-Chem plus labs |
5/1/2018 | Chem 180 = Nothing at UCI |
5/1/2018 | Chem 233 & 234 = Chem 51A plus one lab |
5/1/2018 | Chem 233 & 234 & 335 & 336 = All of O-Chem plus labs |
5/1/2018 | Chem 322 = Chem M3LC |
1/16/2018 | ERTH 210 = ESS 7 |
2/5/2019 | Math 226 = Math 2A or 5A |
2/5/2019 | Math 227 = Math 2B |
2/5/2019 | Math 228 = Math 2D & 2E |
2/5/2019 | Math 245 = Math 3D (does NOT equal Math 3A) |
2/5/2019 | Math 325 = Math 3A |
2/6/2019 | PHYS 111 = Nothing at UCI |
2/6/2019 | PHYS 112 = Nothing at UCI |
2/6/2019 | PHYS 121 = Nothing at UCI |
2/6/2019 | PHYS 122 = Nothing at UCI |
2/6/2019 | PHYS 220 = Physics 7C or 3A |
2/6/2019 | PHYS 222 = Physics 7LC or 3LB |
2/6/2019 | PHYS 230 = Physics 7D |
2/6/2019 | PHYS 232 = Physics 7LD |
2/6/2019 | PHYS 240 = Physics 7E |
5/8/2019 | PHYS 242 = Physics 52A |
U OF SAN FRANCISCO | |
6/25/2009 | Math 110 = Math 2B |
6/25/2009 | Math 211 = Math 2D-E |
6/25/2009 | Math 110 & 371 = Math 2J & 3D |
6/17/2009 | Physics 210 = Physics 7D-LD |
6/17/2009 | Physics 240 = Physics 51A-B (or 61A-B) |
6/17/2009 | Physics 340 = Physics 134A |
6/17/2009 | Physics 343 = Physics 144 |
SAN JOSE CITY COLLEGE | |
4/15/2009 | Chem 1A = Chem 1A plus one lab |
4/15/2009 | Chem 1B = Chem 1C-LC |
4/15/2009 | Chem 1A & 1B = all of G-Chem plus labs |
4/15/2009 | Chem 12A = Chem 51A-LA |
4/15/2009 | Chem 12B = nothing |
4/15/2009 | Chem 12A & 12B = all of O-Chem plus labs |
SAN JOSE STATE | |
5/1/2018 | Chem 001A = Chem 1A plus one lab |
5/1/2018 | Chem 001B = Chem 1C-LC |
5/1/2018 | Chem 001A & 001B = All of G-Chem plus labs |
5/1/2018 | Chem 008 = Nothing at UCI |
5/1/2018 | Chem 009 = Nothing at UCI |
5/1/2018 | Chem 112A & 113A = Chem 51A plus one lab |
5/1/2018 | Chem 112A & 112B & 113A & 113B = All of O-Chem plus labs |
2/5/2019 | Math 30 = Math 2A or 5A |
2/5/2019 | Math 30P = Math 2A or 5A |
2/5/2019 | Math 30PL = Math 2A or 5A |
2/5/2019 | Math 31 = Math 2B |
2/5/2019 | Math 32 or 32H = Math 2D (does NOT equal Math 2E) |
2/5/2019 | Math 129A = Math 3A |
2/5/2019 | Math 133A = Math 3D |
2/6/2019 | PHYS 001 = Nothing at UCI |
2/6/2019 | PHYS 001L = Nothing at UCI |
2/6/2019 | PHYS 002A = Nothing at UCI |
2/6/2019 | PHYS 002B = Nothing at UCI |
2/6/2019 | PHYS 49 = Nothing at UCI |
2/6/2019 | PHYS 50 = Physics 7C-LC or 3A and 3LB |
2/6/2019 | PHYS 51 = Physics 7D-LD |
2/6/2019 | PHYS 52 = Physics 7E |
CAL POLY SAN LUIS OBISPO | |
4/26/2018 | Chem 101 = Nothing at UCI |
4/26/2018 | Chem 106 = Nothing at UCI |
4/26/2018 | Chem 111 = Nothing at UCI |
4/26/2018 | Chem 124 = Chem 1A plus one lab |
4/26/2018 | Chem 126 does NOT equal Chem 1C-LC |
4/26/2018 | Chem 124 & 125 & 126 = all of our G-Chem plus labs |
4/26/2018 | Chem 127 = Nothing at UCI |
4/26/2018 | Chem 128 = Nothing at UCI |
4/26/2018 | Chem 129 = Nothing at UCI |
4/26/2018 | Chem 212 = Nothing at UCI |
4/26/2018 | Chem 216 = Chem 51A plus one lab |
4/26/2018 | Chem 216 & 217 & 218 & 221 & 324 = All of O-Chem plus labs |
4/26/2018 | Chem 331 = Chem M3LC |
12/12/2018 | Math 141 = Math 2A |
12/12/2018 | Math 142 = Math 2B |
12/12/2018 | Math 143 = Math 2D (does NOT equal Math 2E) |
12/12/2018 | Math 161 = Math 5A (does NOT equal Math 2A) |
12/12/2018 | Math 162 = Math 5B (does NOT equal Math 2B) |
12/12/2018 | Math 206 = Math 3A |
12/12/2018 | Math 241 does NOT equal Math 2E |
12/12/2018 | Math 242 = Math 3D |
12/12/2018 | Math 244 = Math 3A |
2/6/2019 | PHYS 121 = Nothing at UCI |
2/6/2019 | PHYS 122 = Nothing at UCI |
2/6/2019 | PHYS 123 = Nothing at UCI |
12/12/2018 | PHYS 131 = Physics 7C-LC OR Physics 3A and 3LB |
12/12/2018 | PHYS 132 = Physics 7E & 52A |
12/12/2018 | PHYS 133 = Physics 7D-LD |
12/12/2018 | PHYS 131 & 132 & 133 = Physics 7C-D-E-LC-LD-52A |
12/12/2018 | PHYS 141 = Physics 7C-LC OR Physics 3A and 3LB |
CSU SAN MARCOS | |
4/26/2018 | Chem 101 = Nothing at UCI |
4/26/2018 | Chem 105 = Nothing at UCI |
4/26/2018 | Chem 105L = Nothing at UCI |
4/26/2018 | Chem 105M = Nothing at UCI |
4/26/2018 | Chem 106 = Nothing at UCI |
4/26/2018 | Chem 106L = Nothing at UCI |
4/26/2018 | Chem 150 & 150L = Chem 1A plus one lab |
4/26/2018 | Chem 201 & 201L = Chem 51A plus one lab |
4/26/2018 | Chem 201 & 201L & 202 & 202L = All of O-Chem plus labs |
4/30/2018 | Math 160 = Math 2A or Math 5A |
4/30/2018 | Math 161 = Math 2B (before Fall 2018) |
2/6/2019 | Math 162 = Math 2B |
4/30/2018 | Math 260 = Math 2D-2E |
4/30/2018 | Math 262 = Math 3D |
4/30/2018 | Math 264 = Math 3A |
4/30/2018 | Math 350 does NOT equal Math 13 |
4/18/2018 | PHYS 101 = Nothing at UCI |
4/18/2018 | PHYS 102 = Nothing at UCI |
2/6/2019 | PHYS 201 = Physics 7C-LC |
2/6/2019 | PHYS 202 = Physics 7D-LD |
2/6/2019 | PHYS 203 = Physics 7E |
2/6/2019 | PHYS 205 = Physics 3A and 3LB |
2/6/2019 | PHYS 205 & 206 = Physics 3A-B-C-LB-LC |
COLLEGE OF SAN MATEO | |
see San Mateo County Community College District |
SANTA ANA COLLEGE | |
see Rancho Santiago Community College District |
UC SANTA BARBARA (UCSB) | |
4/4/2018 | G-Chem = must take all or none, no breakdown course-by-course |
4/4/2018 | Chem 109A = Chem 51A |
4/4/2018 | Chem 109A-B-C = Chem 51A-B-C |
4/4/2018 | Chem 6AL = Chem 51LB (OK as repeat for credit) |
4/4/2018 | Chem 6BL = Chem 51LC (OK as repeat for credit) |
4/4/2018 | Chem 173A = Chem 107 (but not close enough to replace a UCI grade) |
3/23/2018 | EARTH 2 = EarthSS 7 |
3/23/2018 | EARTH 4 = EarthSS 3 |
3/23/2018 | EARTH 20 = EarthSS 17 |
3/27/2018 | Math 3A = Math 2A (OK as repeat for credit) |
3/27/2018 | Math 3B = Math 2B |
3/27/2018 | Math 3C = Math 3A |
4/11/2019 | Math 4A or Math 4AI = Math 3A (OK as repeat for credit) |
3/27/2018 | Math 4B = Math 3D |
3/27/2018 | Math 5A = Math 3D (OK as repeat for credit) |
3/27/2018 | Math 6A = Math 2D |
3/27/2018 | Math 6B = Math 2E |
3/27/2018 | Math 8 = Nothing at UCI |
3/27/2018 | Math 34A = Math 5A (OK as repeat for credit) |
3/27/2018 | Math 34B = Math 5B (OK as repeat for credit) |
3/27/2018 | Math 104A = Math 105A-LA |
3/27/2018 | Math 115A = Math 180A |
3/23/2018 | PHYS 1 = Physics 7C (OK as repeat for credit) |
3/23/2018 | PHYS 2 = Physics 7E (OK as repeat for credit) |
3/23/2018 | PHYS 3 & 4 = Physics 7D (OK as repeat for credit) |
3/23/2018 | PHYS 3 = Nothing at UCI |
3/23/2018 | PHYS 4 = Nothing at UCI |
3/23/2018 | PHYS 3L = Physics 7LC (OK as repeat for credit) |
3/23/2018 | PHYS 4L = Physics 7LD (OK as repeat for credit) |
3/23/2018 | PHYS 5 = Physics 51A or 61A (OK as repeat for credit) |
3/23/2018 | PHYS 5L = Nothing at UCI |
3/23/2018 | PHYS 6A = Physics 3A (OK as repeat for credit) |
3/23/2018 | PHYS 6B = Physics 3B (OK as repeat for credit) |
3/23/2018 | PHYS 6BL = Physics 3LB (OK as repeat for credit) |
3/23/2018 | PHYS 6C = Physics 3C (OK as repeat for credit) |
3/23/2018 | PHYS 6CL = Physics 3LC (OK as repeat for credit) |
3/23/2018 | PHYS 6A-B-C-BL-CL does NOT equal Physics 7C-D-E-LC-LD |
3/23/2018 | PHYS 20 & 21 = Physics 7C (OK as repeat for credit) |
3/23/2018 | PHYS 20 = Nothing at UCI |
3/23/2018 | PHYS 21 = Nothing at UCI |
3/23/2018 | PHYS 22 = Physics 7E (OK as repeat for credit) |
3/23/2018 | PHYS 23 & 24 = Physics 7D (OK as repeat for credit) |
3/23/2018 | PHYS 23 = Nothing at UCI |
3/23/2018 | PHYS 24 = Nothing at UCI |
3/23/2018 | PHYS 25 = Physics 51A or 61A (OK as repeat for credit) |
3/23/2018 | PHYS 25L = Physics 52A (OK as repeat for credit) |
3/23/2018 | PHYS 110A = Physics 112A (OK as repeat for credit) |
3/23/2018 | PHYS 115A = Physics 113A (OK as repeat for credit) |
SANTA BARBARA CITY COLLEGE | |
5/4/2010 | Chem 155 = Chem 1A plus one lab |
2/14/2014 | Chem 156 = Chem 1C-LC |
SANTA CLARA UNIVERSITY | |
5/1/2018 | Chem 11 = Chem 1A plus one lab |
5/1/2018 | Chem 11 & 12 & 13 = All of G-Chem plus labs |
2/6/2019 | Math 11 = Math 2A |
2/6/2019 | Math 12 = Math 2B |
2/6/2019 | Math 13 = Math 2D (does NOT equal 2E) |
2/6/2019 | Math 14 = Math 2E (does NOT equal 2D) |
2/6/2019 | Math 23 = Math 3D |
2/6/2019 | Math 30 = Nothing at UCI |
2/6/2019 | Math 31 = Nothing at UCI |
2/6/2019 | Math 35 = Math 2A or 5A |
2/6/2019 | Math 36 = Math 5B |
2/6/2019 | Math 53 = Math 3A |
3/15/2019 | PHYS 2 = Physics 20A |
3/15/2019 | PHYS 3 = Physics 20B |
3/15/2019 | PHYS 4 = one GE Cat. II course |
3/15/2019 | PHYS 8 = Physics 20D |
3/15/2019 | PHYS 11 = Physics 3A and 3LB (does NOT equal Physics 7C-LC) |
3/15/2019 | PHYS 12 = Nothing at UCI |
3/15/2019 | PHYS 13 = Nothing at UCI |
3/15/2019 | PHYS 11 & 12 & 13 = Physics 3A-B-C-LB-LC |
3/15/2019 | PHYS 31 = Physics 7C-LC OR Physics 3A and 3LB |
3/15/2019 | PHYS 32 = Physics 7E |
3/15/2019 | PHYS 33 = Physics 7D-LD |
UC SANTA CRUZ (UCSC) | |
4/5/2018 | AMS 10 = Math 3A (OK as repeat for credit) |
4/5/2018 | AMS 20 = Math 3D |
4/5/2018 | AMS 27 = Nothing at UCI |
4/5/2018 | AMS 131 = Math 130A |
2/9/2018 | Econ 11A = Math 2A |
4/5/2018 | Math 11A = Math 2A or Math 5A |
3/23/2018 | Math 11B = Math 2B or Math 5B (OK as repeat for credit) |
10/6/2017 | Math 19A = Math 2A (OK as repeat for credit) |
4/5/2018 | Math 19B = Math 2B (OK as repeat for credit) |
4/5/2018 | Math 21 = Math 3A (OK as repeat for credit) |
4/5/2018 | Math 22 = Math 2D |
4/5/2018 | Math 23A = Math 2D |
3/6/2017 | Math 23B = Math 2E |
4/5/2018 | Math 24 = Math 3D (OK as repeat for credit) |
4/5/2018 | Math 100 = Nothing at UCI |
2/9/2018 | Math 103A = Math 147 |
4/5/2018 | Math 105A = Math 140A |
5/14/2019 | Math 111A = Math 120A |
2/9/2018 | Math 115 = Math 174A |
5/14/2019 | Math 207 = Math 147 (OK as repeat for credit) |
4/4/2018 | Chem 1A = Nothing at UCI |
4/4/2018 | Chem 1B = Nothing at UCI |
4/4/2018 | Chem 1C = Nothing at UCI |
4/4/2018 | Chem 1A-B-C-M-N = all of G-chem plus labs |
4/4/2018 | Chem 8A = Chem 51A |
4/4/2018 | Chem 8B = Chem 51B |
4/4/2018 | Chem 8L = Chem 51LB or M52LA |
4/4/2018 | Chem 8M = Chem 51LC or M52LB |
4/4/2018 | Chem 8C = Chem 51C |
2/9/2018 | Physics 6A = Physics 3A |
2/9/2018 | Physics 6B & 6C = Physics 3B |
3/23/2018 | Physics 6B = Nothing at UCI |
3/23/2018 | Physics 6C = Nothing at UCI |
2/9/2018 | Physics 6L = Physics 3LB |
2/9/2018 | Physics 6M = Physics 3LC |
3/23/2018 | No course at UCSC = Physics 3C |
3/23/2018 | Physics 6A-6B-6C-6L-6M & 5D = Physics 3A-B-C-LB-LC |
2/9/2018 | Physics 5A = Physics 7C |
2/9/2018 | Physics 5B = Physics 7E |
2/9/2018 | Physics 5C = Physics 7D |
3/23/2018 | Physics 5D = Nothing at UCI |
2/9/2018 | Physics 5L = Physics 7LC |
2/9/2018 | Physics 5M = Physics 52A |
2/9/2018 | Physics 5N = Physics 7LD |
5/15/2019 | Physics 102 = Physics 61A or 51A |
3/23/2018 | Eart 1 = EarthSS 3 |
3/23/2018 | Eart 2 = EarthSS 17 |
3/23/2018 | Eart 3 = One GE Cat. II and Cat. Va course |
3/23/2018 | Eart 5 & 5L = EarthSS 7 |
3/23/2018 | Eart 9 = EarthSS 13 |
3/23/2018 | Eart 11 = One GE Cat. II and Cat. Va course |
3/23/2018 | Eart 12 = EarthSS 11 |
3/23/2018 | Eart 81B = ESS 1 |
SANTA MONICA COLLEGE | |
11/23/2007 | Chem 11 = Chem 1A-LB |
11/23/2007 | Chem 12 = Chem 1C-LC |
11/23/2007 | Chem 11 & 12 = all of our G-Chem plus labs |
2/26/2013 | Chem 24 = Chem 51LB |
8/17/2004 | Math 11 = Math 2D |
8/17/2004 | Math 13 = Math 2J |
8/17/2004 | Math 15 = Math 3D |
7/15/2009 | Physics 24 = Physics 51A, not 61A |
SANTIAGO CANYON COLLEGE | |
see Rancho Santiago Community College District |
SCRIPPS COLLEGE | |
7/16/2009 | Math 60 = Math 3A |
SEATTLE CENTRAL COLLEGE | |
9/21/2017 | Chem 161 = Chem 1A plus one lab |
9/21/2017 | Math 151 = Math 2A |
9/21/2017 | Math 152 = Math 2B |
9/21/2017 | Math 163 = Math 2D (no 2E credit) |
9/21/2017 | Math 220 = Math 3A |
9/21/2017 | Math 238 = Math 3D |
9/21/2017 | Physics 221, 222 & 223 = Physics 7C-7D-7E-7LC-7LD |
SEATTLE COMMUNITY COLLEGE DISTRICT (North and Central) | |
10/6/2005 | Math 124 = Math 2A |
10/6/2005 | Math 125 = Math 2B |
10/6/2005 | Math 126 = Math 2D |
1/4/2012 | Math 151 = Math 2A (evaluated from Central) |
1/4/2012 | Math 152 = Math 2B (evaluated from Central) |
6/26/2015 | Math 162 = Math 2D |
6/26/2015 | Math 224 = Math 2E |
SEATTLE UNIVERSITY | |
6/6/2014 | Math 233 = Math 3A |
