MATH 5A
First Effective Term | Fall 2015 |
---|---|
Course Is Active | Yes |
School | School of Physical Sciences |
Department (Discipline) | Mathematics (MATH) |
Course Number | 5A |
Units | 4 |
Workload Units |
Course Title | Calculus for Life Sciences | ||
---|---|---|---|
Abbreviated Title | CALCULUS LIFE SCIEN | ||
Catalogue Description | Differential calculus with applications to life sciences. Exponential, logarithmic, and trigonometric functions. Limits, differentiation techniques, optimization and difference equations. | ||
Corequisite | |||
Prerequisite | MATH 1B or placement into MATH 5A via the Calculus Placement exam (fee required), or a score of 3 on the AP Calculus AB exam, or a score of 600 or higher on the Mathematics section of the SAT Reasoning Test. MATH 1B with a grade of C or better. |
||
Concurrent | |||
Restriction | School of Biological Sciences majors have first consideration for enrollment | ||
Requirement | |||
Cross-Listed with | |||
Overlaps with |
MATH 5B
First Effective Term | Winter 2016 |
---|---|
Course Is Active | Yes |
School | School of Physical Sciences |
Department (Discipline) | Mathematics (MATH) |
Course Number | 5B |
Units | 4 |
Workload Units |
Course Title | Calculus for Life Sciences | ||
---|---|---|---|
Abbreviated Title | CALCULUS LIFE SCIEN | ||
Catalogue Description | Integral calculus and multivariable calculus with applications to life sciences. Integration techniques, applications of the integral, phase plane methods and basic modeling, basic multivariable methods. | ||
Corequisite | |||
Prerequisite | MATH 5A or MATH 2A, or a score of 4 or higher on the AP Calculus AB Exam, or a score of 3 or higher on the AP Calculus BC Exam. | ||
Concurrent | |||
Restriction | Cannot be taken for credit after Math 2D. School of Biological Sciences majors have first consideration for enrollment. | ||
Requirement | |||
Cross-Listed with | |||
Overlaps with |