NUMBER OF UNDERGRADUATE STUDENTS:




Quarter Chem Math Phys ESS (all majors) Unde
W2009 528 335 150 89 123
W2010 521 322 137 89 86
W2011 501 370 117 124 92
W2012 464 356 123 138 131
W2013 427 420 129 148 152
W2014 426 501 156 192 197

 

NUMBER OF GRADUATE STUDENTS:



  W14
CHEMISTRY 211
CHM-CHM AND MATL PHY 19
EARTH SYSTEM SCIENCE 47
MATHEMATICS 91
PHY-CHM AND MATL PHY 41
PHYSICS 79


 

W14 LECTURE ENROLLMENTS:


Dept MATH ESS CHEM PHYSICS
W2014 5243 1327 6058 3079

ENROLLMENTS BY DEPT:
 




Quarterly Summary for W2014              
                     
  Level LEC DIS LAB LAB LEC RES SEM TUT FLD COL
                     
CHEM Lower-Div 3671 3770 1548 1110          
  Upper-Div 394 570 240   77   39    
  Grad 205 163     204 339 123    
  Total 4270 4503 1788 1110 281 339 162 0 0
                     
ESS Lower-Div 1077 856 221            
  Upper-Div 210 19     21 52   2  
  Grad 40       41 18 13    
  Total 1327 875 221 0 62 70 13 2 0
                     
MATH Lower-Div 4423 4418 5            
  Upper-Div 633 633 31   8        
  Grad 187       39 115      
  Total 5243 5051 36 0 47 115 0 0 0
                     
PHYS Lower-Div 2818 2652 1639       209    
  Upper-Div 116 87 16   12        
  Grad 145 44     78 30 42   1
  Total 3079 2783 1655 0 90 30 251 0 1

 






W14 CHEMISTRY ENROLLMENTS          
                 
CHEM 1A DIS 616   CHEM 202 DIS 21
CHEM 1A LEC 615   CHEM 202 LEC 23
CHEM 1B DIS 1744   CHEM 204 DIS 16
CHEM 1B LEC 1769   CHEM 204 LEC 16
CHEM 1LD LAB 77   CHEM 217 DIS 12
CHEM 1LE LAB 198   CHEM 217 LEC 12
CHEM H2B DIS 67   CHEM 219 DIS 19
CHEM H2B LEC 67   CHEM 219 LEC 19
CHEM H2LB DIS 67   CHEM 225 DIS 5
CHEM H2LB LAB 67   CHEM 225 LEC 7
CHEM M2LB DIS 60   CHEM 228 DIS 2
CHEM M2LB LAB 60   CHEM 228 LEC 2
CHEM 51B DIS 1216   CHEM 229B LEC 6
CHEM 51B LEC 1220   CHEM 231B DIS 12
CHEM 51LB LAB 1075   CHEM 231B LEC 11
CHEM 51LB LAB LEC 1039   CHEM 232A DIS 25
CHEM H52LB LAB 18   CHEM 232A LEC 26
CHEM H52LB LAB LEC 19   CHEM 245 DIS 7
CHEM M52LB LAB 53   CHEM 245 LEC 7
CHEM M52LB LAB LEC 52   CHEM 249 DIS 18
CHEM 107L DIS 87   CHEM 249 LEC 19
CHEM 107L LAB 87   CHEM 252 LEC 4
CHEM 127 DIS 29   CHEM 263 LEC 22
CHEM 127 LEC 29   CHEM 272 DIS 26
CHEM 128 DIS 132   CHEM 272 LEC 29
CHEM 128 LEC 132   CHEM 273 LEC 2
CHEM 128L DIS 97   CHEM 280 RES 204
CHEM 128L LAB 96   CHEM 290 SEM 159
CHEM 131B DIS 160   CHEM 291 SEM 94
CHEM 131B LEC 160   CHEM 292 SEM 86
CHEM 152 DIS 33   CHEM 299 TUT 1
CHEM 152 LAB 33   CHEM 399 TUT 122
CHEM 152 LEC 33          
CHEM 177 DIS 32          
CHEM 177 LEC 32          
CHEM 177L LAB 24          
CHEM 180 RES 65          
CHEM H180B RES 12          
CHEM 192 TUT 37          
CHEM 193 LEC 8          
CHEM 199 TUT 2          
                 
W14 ESS ENROLLMENTS            
                 
EARTHSS 3 DIS 399          
EARTHSS 3 LEC 399          
EARTHSS 7 LAB 138          
EARTHSS 7 LEC 138          
EARTHSS 19 LAB 83          
EARTHSS 19 LEC 83          
EARTHSS 21 DIS 332          
EARTHSS 21 LEC 332          
EARTHSS 53 DIS 56          
EARTHSS 53 LEC 56          
EARTHSS 60B DIS 69          
EARTHSS 60B LEC 69          
EARTHSS 101 DIS 19          
EARTHSS 101 LEC 19          
EARTHSS 124 LEC 17          
EARTHSS 132 LEC 47          
EARTHSS 164 LEC 26          
EARTHSS 174 LEC 14          
EARTHSS 180 LEC 86          
EARTHSS 190A SEM 26          
EARTHSS 190B SEM 26          
EARTHSS 197 FLD 2          
EARTHSS H198 LEC 1          
EARTHSS 199 RES 18          
EARTHSS H199B RES 3          
EARTHSS 224 LEC 9          
EARTHSS 228 LEC 10          
EARTHSS 232 LEC 7          
EARTHSS 266 LEC 9          
EARTHSS 274 LEC 5          
EARTHSS 280B SEM 9          
EARTHSS 286B SEM 3          
EARTHSS 290 SEM 6          
EARTHSS 299 RES 41          
EARTHSS 399 TUT 13          
                 
W14 MATHEMATICS ENROLLMENTS          
                 
MATH 1B DIS 238   MATH 131B DIS 42
MATH 1B LEC 238   MATH 131B LEC 42
MATH 2A DIS 980   MATH 133A DIS 46
MATH 2A LEC 980   MATH 133A LEC 46
MATH 2B DIS 1347   MATH 140A DIS 45
MATH 2B LEC 1347   MATH 140A LEC 45
MATH 2D DIS 462   MATH 140B DIS 67
MATH 2D LEC 462   MATH 140B LEC 67
MATH 2E DIS 220   MATH 147 DIS 25
MATH 2E LEC 220   MATH 147 LEC 25
MATH 3A DIS 471   MATH 161 DIS 9
MATH 3A LEC 471   MATH 161 LEC 9
MATH 3D DIS 330   MATH 162A DIS 5
MATH 3D LEC 330   MATH 162A LEC 5
MATH 4 DIS 239   MATH 173B DIS 10
MATH 4 LEC 239   MATH 173B LEC 10
MATH 6G DIS 27   MATH 175 DIS 15
MATH 6G LEC 27   MATH 175 LEC 15
MATH 13 DIS 104   MATH 176 DIS 60
MATH 13 LEC 104   MATH 176 LEC 60
MATH 77A LAB 5   MATH 180A DIS 31
MATH 77A LEC 5   MATH 180A LEC 31
MATH 105B DIS 31   MATH 199B RES 8
MATH 105B LEC 31   MATH 205B LEC 11
MATH 105LB LAB 31   MATH 206B LEC 14
MATH 112B DIS 21   MATH 210B LEC 23
MATH 112B LEC 21   MATH 211B LEC 4
MATH 113B DIS 11   MATH 218B LEC 12
MATH 113B LEC 11   MATH 220B LEC 20
MATH 117 DIS 4   MATH 226B LEC 10
MATH 117 LEC 4   MATH 227B LEC 12
MATH 120A DIS 69   MATH 230B LEC 22
MATH 120A LEC 69   MATH 232B LEC 5
MATH 120B DIS 32   MATH 239B LEC 7
MATH 120B LEC 32   MATH 245B LEC 7
MATH 121A DIS 18   MATH 260B LEC 5
MATH 121A LEC 18   MATH 271B LEC 11
MATH 121B DIS 18   MATH 281B LEC 4
MATH 121B LEC 18   MATH 290B LEC 12
MATH 130A DIS 49   MATH 295B LEC 8
MATH 130A LEC 49   MATH 298B SEM 115
MATH 130B DIS 25   MATH 299B RES 39
MATH 130B LEC 25          
                 
W14 PHYSICS ENROLLMENTS            
                 
PHYSICS 2 DIS 209   PHYSICS 195 RES 8
PHYSICS 2 LEC 209   PHYSICS 196B RES 3
PHYSICS 2 TUT 209   PHYSICS H196B RES 1
PHYSICS 3A DIS 313   PHYSICS 213A DIS 15
PHYSICS 3A LEC 313   PHYSICS 213A LEC 15
PHYSICS 3B DIS 707   PHYSICS 214A LEC 18
PHYSICS 3B LEC 707   PHYSICS 215B DIS 20
PHYSICS 3LB LAB 674   PHYSICS 215B LEC 20
PHYSICS 7C DIS 583   PHYSICS 228 DIS 9
PHYSICS 7C LEC 583   PHYSICS 228 LEC 9
PHYSICS 7D DIS 390   PHYSICS 229B LEC 4
PHYSICS 7D LEC 390   PHYSICS 231 LEC 9
PHYSICS 7E DIS 44   PHYSICS 233B LEC 1
PHYSICS 7E LEC 44   PHYSICS 234B LEC 5
PHYSICS 7LC LAB 570   PHYSICS 235B LEC 4
PHYSICS 7LD LAB 358   PHYSICS 238B LEC 9
PHYSICS 18 LEC 59   PHYSICS 240B LEC 5
PHYSICS 20A DIS 168   PHYSICS 240C LEC 6
PHYSICS 20A LEC 194   PHYSICS 249 LEC 6
PHYSICS 20B DIS 138   PHYSICS 260B SEM 2
PHYSICS 20B LEC 138   PHYSICS 261B SEM 7
PHYSICS 20D LEC 31   PHYSICS 273 LEC 10
PHYSICS 52B LAB 37   PHYSICS 291 SEM 21
PHYSICS 52B LEC 37   PHYSICS 295 RES 53
PHYSICS 61A DIS 32   PHYSICS 296 RES 21
PHYSICS 61A LEC 32   PHYSICS 298 COL 1
PHYSICS H90 DIS 68   PHYSICS 299 RES 4
PHYSICS H90 LEC 81   PHYSICS 395 LEC 24
PHYSICS 111B DIS 20   PHYSICS 399 TUT 42
PHYSICS 111B LEC 20          
PHYSICS 112A DIS 30          
PHYSICS 112A LEC 30          
PHYSICS 113C DIS 4          
PHYSICS 113C LEC 4          
PHYSICS 121W LAB 16          
PHYSICS 121W LEC 16          
PHYSICS 125A DIS 25          
PHYSICS 125A LEC 25          
PHYSICS 136 LEC 4          
PHYSICS 138 DIS 8          
PHYSICS 138 LEC 8          
PHYSICS 147B LEC 2          
PHYSICS 193 LEC 7