NUMBER OF UNDERGRADUATE STUDENTS:

Quarter Chem Math Phys Applied Phys ENSP, B.A. ESS (all majors) Unde
F2014 434 603 168 0                         213 189
F2015             455             764                          210 0                         232 226
F2016 493 1027 224                            13                          204 216
F2017 537 1147 217 80                           209 202
F2018 523 1190 245 103                     32                         237 264
F2019 533 1123 267 113 95                         169 284

NUMBER OF GRADUATE STUDENTS:

  F19
CHEMISTRY 239
CHM-CHM AND MATL PHY 12
EARTH SYSTEM SCIENCE 59
MATHEMATICS 111
PHY-CHM AND MATL PHY 26
PHYSICS 113

  F19 LECTURE ENROLLMENTS:

Dept MATH ESS CHEM PHYSICS
F2019 7377 1255 5507 3897

ENROLLMENTS BY DEPT:

Quarterly Summary for F2019              
                     
  Level LEC DIS LAB LAB LEC RES SEM TUT FLD COL
                     
CHEM Lower-Div 4,694 4110 1713 571          
  Upper-Div 486 402 171   80   90 19  
  Grad 327 233 11   182 350 111    
  Total 5507 4745 1895 571 262 350 201 19 0
                     
ESS Lower-Div 1024 895 129     33      
  Upper-Div 186   119   24 9   1 87
  Grad 45       54 47 20    
  Total 1255 895 248 0 78 89 20 1 87
                     
MATH Lower-Div 5702 5420 183            
  Upper-Div 1450 1424 132   27 18 6 7  
  Grad 225 70     71 145      
  Total 7377 6914 315 0 98 163 6 7 0
                     
PHYS Lower-Div 3365 3322 1481     98 449    
  Upper-Div 349 244 22   45        
  Grad 183 100 15   97 85 48   7
  Total 3897 3666 1518 0 142 183 497 0 7
CHEMISTRY ENROLLMENTS FOR FALL 2019        
CHEM 1A DIS 2033   CHEM 145A LEC 4
CHEM 1A LEC 2032   CHEM 150 DIS 4
CHEM 1C DIS 237   CHEM 150 LEC 4
CHEM 1C LEC 237   CHEM 152 DIS 44
CHEM 1LC LAB  170   CHEM 152 LEC 44
CHEM 1LD LAB 877   CHEM 152 LAB  44
CHEM H2A DIS 58   CHEM 160 LEC 49
CHEM H2A LEC 58   CHEM 160 LAB  49
CHEM H2LA LAB 58   CHEM 180 RES 69
CHEM H2LA LAB LEC 58   CHEM H180A RES 11
CHEM M2A DIS 96   CHEM 192 TUT 31
CHEM M2A LEC 96   CHEM 197 FLD 19
CHEM M2LA LAB 95   CHEM 199 TUT 59
CHEM M2LA LAB LEC 95   CHEM 200 LEC 80
CHEM M3LC LAB 55   CHEM 201 DIS 51
CHEM M3LC LAB LEC 55   CHEM 201 LEC 51
CHEM 5 DIS 130   CHEM 206 LAB 7
CHEM 5 LEC 130   CHEM 207 DIS 1
CHEM 5 LAB LEC 130   CHEM 207 LEC 1
CHEM 11 LEC 152   CHEM 208 DIS 5
CHEM H30A DIS 87   CHEM 208 LEC 5
CHEM H30a LEC 87   CHEM 213 DIS 16
CHEM 51A DIS 1229   CHEM 213 LEC 16
CHEM 51A LEC 1229   CHEM 215 DIS 19
CHEM 51C DIS 240   CHEM 215 LEC 19
CHEM 51C LEC 240   CHEM 216 DIS 60
CHEM 51LC LAB LEC 170   CHEM 216 LEC 60
CHEM 51LC LEC 170   CHEM 219 DIS 40
CHEM H52LA LAB 5   CHEM 219 LEC 40
CHEM H52LA LAB LEC 5   CHEM 229A LAB 4
CHEM M52LA LAB 58   CHEM 229A LAB 4
CHEM M52LA LAB LEC 58   CHEM 230 DIS 8
CHEM 100S LAB 43   CHEM 230 LEC 8
CHEM 101W LAB 21   CHEM 231A DIS 21
CHEM 107 DIS 133   CHEM 231A LEC 21
CHEM 107 LEC 133   CHEM 233 DIS 1
CHEM 125 DIS 24   CHEM 233 LEC 1
CHEM 125 LEC 24   CHEM 245A DIS 8
CHEM 132A DIS 158   CHEM 245A LEC 8
CHEM 132A LEC 158   CHEM 250 DIS 3
CHEM 133 DIS 35   CHEM 250 LEC 3
CHEM 133 LEC 35   CHEM 251 LEC 4
CHEM 133L LEC 14   CHEM 254 LEC 6
CHEM 133L LAB  14   CHEM 280 RES 182
CHEM 145A DIS 4   CHEM 290 SEM 169
          CHEM 291 SEM 96
          CHEM 292 SEM 85
          CHEM 399 TUT 111
                 
ESS ENROLLMENTS FOR FALL 2019          
EARTHSS 1 DIS 392          
EARTHSS 1 LEC 392          
EARTHSS 17 DIS 392          
EARTHSS 17 LEC 392          
EARTHSS 19 LAB 61          
EARTHSS 19 LEC 61          
EARTHSS 40A LAB 68          
EARTHSS 40A LEC 68          
EARTHSS 45 SEM 33          
EARTHSS 51 DIS 55          
EARTHSS 51 LEC 55          
EARTHSS 70B DIS 56          
EARTHSS 70B LEC 56          
EARTHSS 114 LAB 33          
EARTHSS 114 LEC 33          
EARTHSS 116 LAB 36          
EARTHSS 116 LEC 36          
EARTHSS 132 LEC 43          
EARTHSS 134 LAB 39          
EARTHSS 134 LEC 39          
EARTHSS 140 LAB 11          
EARTHSS 140 LEC 11          
EARTHSS 142 LEC 13          
EARTHSS 168 LEC 11          
EARTHSS 190A SEM 9          
EARTHSS 192 COL 87          
EARTHSS 197 FLD 1          
EARTHSS 199 RES 22          
EARTHSS H199A RES 2          
EARTHSS 200 LEC 19          
EARTHSS 212 LEC 12          
EARTHSS 266 LEC 14          
EARTHSS 280A SEM 25          
EARTHSS 286A SEM 7          
EARTHSS 290 SEM 15          
EARTHSS 299 RES 54          
EARTHSS 399 TUT 20          
                 
MATH ENROLLMENTS FOR FALL 2019          
MATH 1A LEC 99   MATH 121B DIS 41
MATH 1B DIS 551   MATH 121B LEC 41
MATH 1B LEC 551   MATH 130A DIS 163
MATH 2A DIS 1102   MATH 130A LEC 163
MATH 2A LEC 1102   MATH 130B DIS 62
MATH 2B DIS 1195   MATH 130B LEC 62
MATH 2B LEC 1195   MATH 133A DIS 133
MATH 2D DIS 698   MATH 133A LEC 134
MATH 2D LEC 698   MATH 133C DIS 45
MATH 2E DIS 356   MATH 133C LEC 45
MATH 2E LEC 356   MATH 140A DIS 127
MATH 3A DIS 752   MATH 140A LEC 127
MATH 3A LEC 752   MATH 140B DIS 106
MATH 3D DIS 351   MATH 140B LEC 106
MATH 3D LEC 351   MATH H140A LEC 7
MATH H3A DIS 13   MATH 147 DIS 36
MATH H3A LEC 13   MATH 147 LEC 36
MATH 4 DIS 87   MATH 150 DIS 46
MATH 4 LEC 87   MATH 150 LEC 46
MATH 5A DIS 79   MATH 173A DIS 26
MATH 5A LEC 79   MATH 173A LEC 26
MATH 5B DIS 54   MATH 192 FLD 7
MATH 5B LEC 54   MATH 192 LEC 7
MATH 9 LAB 136   MATH 192 TUT 6
MATH 9 LEC 136   MATH 194 SEM 18
MATH 10 LAB 47   MATH 199A RES 27
MATH 10 LEC 47   MATH 205A LEC 14
MATH 13 DIS 182   MATH 206A LEC 15
MATH 13 LEC 182   MATH 210A DIS 26
MATH 105A DIS 133   MATH 210A LEC 23
MATH 105A LEC 133   MATH 218A LEC 13
MATH 105LA LAB 132   MATH 220A DIS 26
MATH 110A DIS 34   MATH 220A LEC 27
MATH 110A LEC 34   MATH 226A LEC 4
MATH 112A DIS 116   MATH 227A LEC 15
MATH 112A LEC 116   MATH 230A DIS 18
MATH 113A DIS 17   MATH 230A LEC 20
MATH 113A LEC 17   MATH 232A LEC 15
MATH 118 DIS 21   MATH 245A LEC 11
MATH 118 LEC 21   MATH 250A LEC 12
MATH 120A DIS 144   MATH 260A LEC 5
MATH 120A LEC 144   MATH 270A LEC 14
MATH 120B DIS 37   MATH 271A LEC 10
MATH 120B LEC 36          
MATH H120A LEC 11          
MATH 121A DIS 137          
MATH 121A LEC 138          
                 
PHYSICS ENROLLMENTS FOR FALL 2019        
PHYSICS 2 DIS 449   PHYSICS 207 DIS 7
PHYSICS 2 LEC 449   PHYSICS 207 LEC 7
PHYSICS 2 TUT 449   PHYSICS 211 DIS 29
PHYSICS 3A DIS 724   PHYSICS 211 LEC 29
PHYSICS 3A LEC 724   PHYSICS 212A DIS 27
PHYSICS 3C DIS 324   PHYSICS 212A LEC 27
PHYSICS 3C LEC 324   PHYSICS 215A DIS 37
PHYSICS 3LC LAB 498   PHYSICS 215A LEC 37
PHYSICS 7C DIS 574   PHYSICS 222 LEC 8
PHYSICS 7C LEC 574   PHYSICS 229A LAB 7
PHYSICS 7E DIS 646   PHYSICS 229A LEC 7
PHYSICS 7E LEC 646   PHYSICS 230A LEC 15
PHYSICS 7LC LAB 558   PHYSICS 234A LEC 5
PHYSICS 14 LEC 27   PHYSICS 235B LEC 5
PHYSICS 15 LEC 16   PHYSICS 238A LEC 7
PHYSICS 20A DIS 77   PHYSICS 239B LEC 2
PHYSICS 20A LEC 77   PHYSICS 241B LEC 5
PHYSICS 20D DIS 212   PHYSICS 249 LEC 8
PHYSICS 20D LEC 212   PHYSICS 260A SEM 2
PHYSICS 20E DIS 134   PHYSICS 261A SEM 3
PHYSICS 20E LEC 134   PHYSICS 263A SEM 5
PHYSICS 50 DIS 113   PHYSICS 265A SEM 6
PHYSICS 50 LEC 113   PHYSICS 269 SEM 33
PHYSICS 52A LAB 425   PHYSICS 291 SEM 36
PHYSICS 60 DIS 69   PHYSICS 295 RES 65
PHYSICS 60 LEC 69   PHYSICS 296 RES 31
PHYSICS 99 SEM 98   PHYSICS 298 COL 7
PHYSICS 100 LAB 5   PHYSICS 299 RES 1
PHYSICS 100 LEC 5   PHYSICS 395 LEC 21
PHYSICS 111A DIS 107   PHYSICS 399 TUT 48
PHYSICS 111A LEC 107          
PHYSICS 113B DIS 35          
PHYSICS 113B LEC 35          
PHYSICS 115A DIS 68          
PHYSICS 115A LEC 68          
PHYSICS 137 DIS 34          
PHYSICS 137 LEC 35          
PHYSICS 139 LAB 17          
PHYSICS 139 LEC 17          
PHYSICS 146A LEC 4          
PHYSICS 150 LEC 6          
PHYSICS 194 LEC 72          
PHYSICS 195 RES 25          
PHYSICS 196A RES 13          
PHYSICS H196A RES 4          
PHYSICS 199 RES 3          
PHYSICS 206 LAB 8