NUMBER OF UNDERGRADUATE STUDENTS:

quarter CHEM MATH PHYSICS APP PHYSICS ENSP, B.A. ESS (all majors) UNDE
F2013 454 519 170 0 0 184 173
F2014 434 603 168 0 0 239 189
F2015 455 764 210 0 0 216 226
F2016 493 1027 224 13 0 199 216
F2017 537 1147 217 80 0 236 202
F2018 524 1197 247 101 32 176 264

NUMBER OF GRADUATE STUDENTS:

  F18
CHEMISTRY 223
CHM-CHM AND MATL PHY 11
EARTH SYSTEM SCIENCE 56
MATHEMATICS 106
PHY-CHM AND MATL PHY 26
PHYSICS 96

F18 LECTURE ENROLLMENTS:

Dept MATH ESS CHEM PHYSICS
F2018 7606 1453 5541 3752

ENROLLMENTS BY DEPT:

Quarterly Summary for F2018              
                     
  Level LEC DIS LAB LAB LEC RES SEM TUT FLD COL
                     
CHEM Lower-Div 4246 4113 1843 578          
  Upper-Div 482 382 128   73   54 3  
  Grad 235 157 10   187 346 101    
  Total 4963 4652 1981 578 260 346 155 3 0
                     
ESS Lower-Div 1215 1118 97     20      
  Upper-Div 174   129   29 24   1 88
  Grad 64       47 46 19    
  Total 1453 1118 226 0 76 90 19 1 88
                     
MATH Lower-Div 6222 5448 126            
  Upper-Div 1175 1133 116   28 17 3 19  
  Grad 209 50     73 140      
  Total 7606 6631 242 0 101 157 3 19 0
                     
PHYS Lower-Div 3288 3261 1477     89 466    
  Upper-Div 296 211 25   27        
  Grad 168 66 4   89 66 42   7
  Total 3752 3538 1506 0 116 155 508 0 7
CHEMISTRY ENROLLMENTS FOR FALL 2018        
                 
CHEM 1A DIS 1746   CHEM 152 DIS 20
CHEM 1A LEC 1746   CHEM 152 LAB 20
CHEM 1C DIS 252   CHEM 152 LEC 20
CHEM 1C LEC 252   CHEM 160 LAB 58
CHEM 1LC LAB 178   CHEM 160 LEC 58
CHEM 1LD LAB 972   CHEM 180 RES 67
CHEM 1P DIS 170   CHEM H180A RES 6
CHEM 1P LEC 170   CHEM 192 TUT 33
CHEM H2A DIS 85   CHEM 197 FLD 3
CHEM H2A LEC 85   CHEM 199 TUT 21
CHEM H2LA LAB 84   CHEM 200 LEC 56
CHEM H2LA LAB LEC 84   CHEM 201 DIS 35
CHEM M2A DIS 64   CHEM 201 LEC 35
CHEM M2A LEC 64   CHEM 203 DIS 27
CHEM M2LA LAB 64   CHEM 203 LEC 27
CHEM M2LA LAB LEC 64   CHEM 206 LAB 6
CHEM M3LC LAB 61   CHEM 207 DIS 3
CHEM M3LC LAB LEC 61   CHEM 207 LEC 3
CHEM 5 DIS 115   CHEM 208 DIS 5
CHEM 5 LAB 115   CHEM 208 LEC 5
CHEM 5 LEC 115   CHEM 213 DIS 10
CHEM 11 LEC 108   CHEM 213 LEC 10
CHEM H30A LEC 26   CHEM 215 DIS 18
CHEM 51A DIS 1449   CHEM 215 LEC 18
CHEM 51A LEC 1448   CHEM 219 DIS 17
CHEM 51C DIS 232   CHEM 219 LEC 17
CHEM 51C LEC 232   CHEM 223 LEC 10
CHEM 51LC LAB 181   CHEM 229A LAB 4
CHEM 51LC LAB LEC 181   CHEM 229A LEC 4
CHEM 51LD LAB 95   CHEM 230 DIS 8
CHEM 51LD LAB LEC 95   CHEM 230 LEC 8
CHEM H52LA LAB 10   CHEM 231A DIS 18
CHEM H52LA LAB LEC 10   CHEM 231A LEC 18
CHEM M52LA LAB 83   CHEM 232C DIS 3
CHEM M52LA LAB LEC 83   CHEM 232C LEC 3
CHEM 101W LAB 23   CHEM 233 DIS 5
CHEM 101W LEC 23   CHEM 233 LEC 5
CHEM 107 DIS 140   CHEM 245A DIS 5
CHEM 107 LEC 140   CHEM 245A LEC 5
CHEM 132A DIS 159   CHEM 250 DIS 3
CHEM 132A LEC 159   CHEM 250 LEC 3
CHEM 133 DIS 48   CHEM 252 LEC 4
CHEM 133 LEC 48   CHEM 254 LEC 4
CHEM 133L LAB 19   CHEM 280 RES 187
CHEM 133L LEC 19   CHEM 290 SEM 164
CHEM 138 DIS 8   CHEM 291 SEM 97
CHEM 138 LAB 8   CHEM 292 SEM 85
CHEM 138 LEC 8   CHEM 399 TUT 101
CHEM 145A DIS 5          
CHEM 145A LEC 5          
CHEM 150 DIS 2          
CHEM 150 LEC 2          
                 
ESS ENROLLMENTS FOR FALL 2018        
                 
EARTHSS 1 DIS 388          
EARTHSS 1 LEC 388          
EARTHSS 17 DIS 384          
EARTHSS 17 LEC 384          
EARTHSS 19 LAB 52          
EARTHSS 19 LEC 52          
EARTHSS 23 DIS 238          
EARTHSS 23 LEC 238          
EARTHSS 40A LAB 45          
EARTHSS 40A LEC 45          
EARTHSS 45 SEM 20          
EARTHSS 51 DIS 64          
EARTHSS 51 LEC 64          
EARTHSS 70B DIS 44          
EARTHSS 70B LEC 44          
EARTHSS 112 LEC 31          
EARTHSS 114 LAB 42          
EARTHSS 114 LEC 42          
EARTHSS 116 LAB 41          
EARTHSS 116 LEC 41          
EARTHSS 134 LAB 34          
EARTHSS 134 LEC 34          
EARTHSS 140 LAB 12          
EARTHSS 140 LEC 12          
EARTHSS 146 LEC 10          
EARTHSS 190A SEM 24          
EARTHSS 192 COL 88          
EARTHSS 197 FLD 1          
EARTHSS 198W LEC 2          
EARTHSS H198 LEC 2          
EARTHSS 199 RES 26          
EARTHSS H199A RES 3          
EARTHSS 200 LEC 18          
EARTHSS 238 LEC 28          
EARTHSS 266 LEC 18          
EARTHSS 280A SEM 23          
EARTHSS 286A SEM 3          
EARTHSS 290 SEM 20          
EARTHSS 299 RES 47          
EARTHSS 399 TUT 19          
                 
MATH ENROLLMENTS FOR FALL 2018        
                 
MATH 1A LEC 83   MATH 140A DIS 158
MATH 1B LEC 565   MATH 140A LEC 158
MATH 2A DIS 1364   MATH 140B DIS 79
MATH 2A LEC 1364   MATH 140B LEC 79
MATH 2B DIS 1377   MATH H140A LEC 13
MATH 2B LEC 1377   MATH 147 DIS 26
MATH 2D DIS 732   MATH 147 LEC 26
MATH 2D LEC 732   MATH 150 DIS 34
MATH 2E DIS 373   MATH 150 LEC 34
MATH 2E LEC 373   MATH 173A DIS 25
MATH 3A DIS 756   MATH 173A LEC 25
MATH 3A LEC 756   MATH 192 FLD 19
MATH 3D DIS 342   MATH 192 LEC 19
MATH 3D LEC 342   MATH 192 TUT 3
MATH H3A DIS 15   MATH 194 SEM 17
MATH H3A LEC 15   MATH 199A RES 28
MATH 4 DIS 225   MATH 205A LEC 7
MATH 4 LEC 225   MATH 206A LEC 9
MATH 5A DIS 35   MATH 210A DIS 27
MATH 5A LEC 35   MATH 210A LEC 29
MATH 5B DIS 32   MATH 211A LEC 6
MATH 5B LEC 32   MATH 218A LEC 5
MATH 9 LAB 126   MATH 220A DIS 10
MATH 9 LEC 126   MATH 220A LEC 15
MATH 13 DIS 197   MATH 222A LEC 9
MATH 13 LEC 197   MATH 225A LEC 14
MATH 105A DIS 116   MATH 227A LEC 16
MATH 105A LEC 116   MATH 230A DIS 13
MATH 105LA LAB 116   MATH 230A LEC 15
MATH 112A DIS 90   MATH 233A LEC 14
MATH 112A LEC 90   MATH 235A LEC 8
MATH 113A DIS 25   MATH 240A LEC 10
MATH 113A LEC 25   MATH 250A LEC 9
MATH 118 DIS 14   MATH 260A LEC 9
MATH 118 LEC 14   MATH 270A LEC 12
MATH 120A DIS 132   MATH 280A LEC 9
MATH 120A LEC 132   MATH 290A LEC 6
MATH 120B DIS 38   MATH 295A LEC 7
MATH 120B LEC 38   MATH 298A SEM 140
MATH H120A LEC 10   MATH 299A RES 73
MATH 121A DIS 89          
MATH 121A LEC 89          
MATH 130A DIS 158          
MATH 130A LEC 158          
MATH 130B DIS 41          
MATH 130B LEC 41          
MATH 133A DIS 86          
MATH 133A LEC 86          
MATH 133C DIS 22          
MATH 133C LEC 22          
                 
PHYSICS ENROLLMENTS FOR FALL 2018        
                 
PHYSICS 2 DIS 467   PHYSICS 212A DIS 18
PHYSICS 2 LEC 467   PHYSICS 212A LEC 18
PHYSICS 2 TUT 466   PHYSICS 215A DIS 24
PHYSICS 3A DIS 741   PHYSICS 215A LEC 24
PHYSICS 3A LEC 740   PHYSICS 229A LAB 2
PHYSICS 3C DIS 272   PHYSICS 229A LEC 2
PHYSICS 3C LEC 272   PHYSICS 230A LEC 13
PHYSICS 3LC LAB 457   PHYSICS 231 LEC 10
PHYSICS 7C DIS 626   PHYSICS 234A LEC 11
PHYSICS 7C LEC 626   PHYSICS 235B LEC 12
PHYSICS 7E DIS 603   PHYSICS 238A LEC 6
PHYSICS 7E LEC 603   PHYSICS 239B LEC 6
PHYSICS 7LC LAB 614   PHYSICS 240B LEC 15
PHYSICS 15 LEC 28   PHYSICS 249 LEC 8
PHYSICS 20A DIS 107   PHYSICS 260A SEM 2
PHYSICS 20A LEC 107   PHYSICS 261A SEM 8
PHYSICS 20D DIS 193   PHYSICS 263A SEM 6
PHYSICS 20D LEC 193   PHYSICS 265A SEM 5
PHYSICS 20E DIS 124   PHYSICS 268 SEM 1
PHYSICS 20E LEC 124   PHYSICS 269 SEM 23
PHYSICS 50 DIS 46   PHYSICS 291 SEM 21
PHYSICS 50 LEC 46   PHYSICS 295 RES 56
PHYSICS 52A LAB 406   PHYSICS 296 RES 30
PHYSICS 60 DIS 82   PHYSICS 298 COL 7
PHYSICS 60 LEC 82   PHYSICS 299 RES 3
PHYSICS 99 SEM 89   PHYSICS 395 LEC 19
PHYSICS 100 LAB 7   PHYSICS 399 TUT 42
PHYSICS 100 LEC 7          
PHYSICS 111A DIS 97          
PHYSICS 111A LEC 96          
PHYSICS 113B DIS 25          
PHYSICS 113B LEC 25          
PHYSICS 115A DIS 65          
PHYSICS 115A LEC 65          
PHYSICS 116 DIS 24          
PHYSICS 116 LEC 24          
PHYSICS 139 LAB 18          
PHYSICS 139 LEC 18          
PHYSICS 146A LEC 6          
PHYSICS 194 LEC 55          
PHYSICS 195 RES 14          
PHYSICS 196A RES 6          
PHYSICS H196A RES 6          
PHYSICS 199 RES 1          
PHYSICS 206 LAB 2          
PHYSICS 207 DIS 3          
PHYSICS 207 LEC 3          
PHYSICS 211 DIS 21          
PHYSICS 211 LEC 21