Previous group meeting schedules will be placed here.
Please visit Group Meetings for our current group meeting schedule. Some presentation slides and notes taken will be posted, respectively, on the Group Meeting Presentations and Group Meeting Notes pages.
| General Information | |
|---|---|
| Duration | Monday, January 3rd to Friday, March 18th |
| Day | Thursday |
| Location | NSII, Room 2120 |
| Time | 2:00PM to 3:00PM |
| Group Meeting Schedule | |||
|---|---|---|---|
| Date | Presenter | Event | Title / Summary |
| 01.06.2011 | Planning | ||
| 01.13.2011 | Henk Eshuis &Zhengui | Joint Group Meeting | Air UCI practice talks |
| 01.20.2011 | Joint meeting | Guest Speaker | NOTE: At 12:00PM, usual place |
| 01.27.2011 | Erik P. Almaraz | Practice Talk | Second Analytical Derivatives and Parallelization |
| 02.03.2011 | Mark Hilkert | TBA | TDDFT investigation of non-radiative decay mechanisms of Watson-Crick base pairs |
| 02.10.2011 | Peggy | Talk | Hybrid QM/MM: An Investigation of Alanine Dipeptide |
| 02.17.2011 | Professor Furche | Mini-Series | Correlation Methods in Quantum Chemistry |
| 02.24.2011 | Professor Burke | Joint Meeting, 1:30PM | The Ionization Potential of Very Large Atoms and Why DFT Works |
| 03.03.2011 | Jefferson E. Bates | Practice Talk | Oral Exam Prep |
| 03.10.2011 | Henk Eshuis | Practice Talk | ACS Prep |
| 03.17.2011 | Erik P. Almaraz | Practice Talk | Oral Exam Prep |
| General Information | |
|---|---|
| Duration | Monday, September 20th – Friday, December 3rd |
| Day | Thursday |
| Location | NSII, Room 2120 |
| Time | 2:00PM to 3:00PM |
| Group Meeting Schedule | |||
|---|---|---|---|
| Date | Presenter | Event | Title / Summary |
| Enrico Tapavicza, Ingolf Warnke, Jefferson E. Bates | Presentation | CASTL Team Presentation | |
| Henk Eshuis, Ingolf Warnke | Presentation & Special Group Events | TURBOMOLE Development & Picture Day 2010, Banner Contest, Dinner | |
| | Ruben Magaña | Presentation | Population Analysis |
| | Enrico Tapavicza | Chalk Talk | Ab initio Molecular Dynamics |
| | Jefferson E. Bates | Chalk Talk | Short review of TDDFT Linear Response |
| | Henk Eshuis | Conference Report, NS2 2201 4:00pm | TURBOMOLE Developers Conference |
| | Enrico Tapavicza | Presentation, NS2 2201 3:30pm | Pre-conference practice talk |
| | Planning | The usual room | |
| | Veteran's Day | ||
| | Joint Electronic Structure Meeting | Conference Report from Professor Burke and Enrico Tapavicza | 12:00pm NS2 2120 |
| | Holiday | ||
| | Joint Electronic Structure Meeting | Journal Club | 12:00pm NS2 2120 |
| | Erik P. Almaraz | Talk | Methods of Parallelization |
| | Professor Furche | Discussion | Proposal Writing Strategies |
| General Information | |
|---|---|
| Day | Thursday |
| Location | NSII, Room 2120 |
| Time | 2:00PM to 3:00PM |
| Group Meeting Schedule | |||
|---|---|---|---|
| Date | Presenter | Event | Title / Summary |
| Henk Eshuis | Presentation | RPA: Implementation and Establishing Analytical Gradients Within This Method | |
| | Erik P. Almaraz | Presentation | Parallelization Techniques and their Implimentation in TURBOMOLE |
| All | Discussion | Scheduling, Professor Furche Reports from Conferences | |
| Professor Furche | Lecture | Numerical Linear Algebra: Section 3.2 & Theorem 3.3 | |
| Erik P. Almaraz | Presentation | Analytical Second Derivative | |
| General Information | |
|---|---|
| Duration | Wednesday, March 23rd to Friday, June 10th |
| Day | Thursday |
| Location | NSII, Room 2120 |
| Time | 2:00PM to 3:00PM |
| Group Meeting Schedule | |||
|---|---|---|---|
| Date | Presenter | Event | Title / Summary |
| 03.31.2011 | Florian Bischoff | Guest Speaker | No Basis Sets: Multiresolution Analysis |
| 04.07.2011 | Celebration | ||
| 04.14.2011 | Erik P. Almaraz | Orals Prep. | Original Proposal Presentation |
| 04.21.2011 | Professor Furche | Mini Series | Electron Correlation |
| 04.28.2011 | Professor Furche (tentative) | Lecture | Electron Correlation / Second quantization |
| 05.05.2011 | Ingolf Warnke | Practice Talk | CASTL Visit |
| 05.12.2011 | Erik P. Almaraz | Practice Talk | More on Parallelization |
| 05.19.2011 | CASTL Visit | ||
| 05.26.2011 | Hoon Sung Kim | Practice Talk | Computational Clues on the Brown Color of Secondary Organic Aerosols |
| 06.02.2011 | Organizational Meeting | Camping trip prep, and second quantization practice | |
| 06.09.2011 | Joint Meeting | Journal Club | Note: 1:30PM start time |
| 06.30.2011 | Joint Meeting | Journal Club | |
| General Information | |
|---|---|
| Duration | Friday, June 10th to Friday, September 16th |
| Day | Thursday |
| Location | NSII, Room 2120 |
| Time | 2:00PM to 3:00PM |
| Group Meeting Schedule | |||
|---|---|---|---|
| Date | Presenter | Event | Title / Summary |
| 07.14.2011 | Jefferson E. Bates | Reading Report | Dispersion: Journeys in Molecular QED |
| 07.21.2011 | Enrico Tapavicza | Research Talk | Photochemistry |
| 07.28.2011 | Erik P. Almaraz | Orals Prep. | Harmonic Details |
| 08.04.2011 | Stephen | Guest Speaker | Overman group collaborator |
| 08.11.2011 | Erik P. Almaraz | Orals Prep. | Harmonic Details Part 2 |
| 08.18.2011 | - | TBD | |
| 08.25.2011 | Erik P. Almaraz | Orals Prep. | Harmonic Details Part 3 |
| 09.01.2011 | Mark Hilkert & Brandon Krull | Research Reports | |
| 09.08.2011 | Jefferson E. Bates | Reading Report | Dispersion: Journeys in Molecular QED 2 |
| 09.15.2011 | Henk Eshuis | Practice Talk | Random Phase Approximation Results |
| 09.22.2011 | Ingolf Warnke | Research Report | Pre-thesis defense |
| General Information | |
|---|---|
| Duration | Friday, September 23rd to Friday, Dec 16th |
| Day | Thursday |
| Location | NSII, Room 2120 |
| Time | 2:00PM to 3:00PM |
| Group Meeting Schedule | |||
|---|---|---|---|
| Date | Presenter | Event | Title / Summary |
| 09.29.2011 | Jefferson E. Bates | Reading Report | Dispersion and RPA |
| 10.06.2011 | Erik P. Almaraz | Orals Prep | Hessians Galore |
| 10.13.2011 | Michael K. | Guest Speaker | TBA |
| 10.20.2011 | Ingolf Warnke | Defense Prep. | Exchange Multipoles |
| 10.27.2011 | Bennett | Guest Speaker | The Improper Science: Investigating Kant's Conception of Chemistry |
| 11.03.2011 | Brandon Krull | Research Report | Correlation Factors |
| 11.10.2011 | Professor Furche | Mini Series | Electronic Correlation Methods |
| 11.17.2011 | Erik P. Almaraz | Orals Prep | Harmonic Details |
| 11.24.2011 | - | - | Thanksgiving Holiday |
| 12.01.2011 | - | - | Special talks will replace this meeting |
| 12.08.2011 | Professor Furche | Mini Series | Electronic Correlation Methods |
| 12.15.2011 | Professor Furche | Mini Series | Electronic Correlation Methods |
| General Information | |
|---|---|
| Duration | Monday, April 16th to Friday, Jun 15th |
| Day | Thursday |
| Location | NSII, Room 2120 |
| Time | 2:00PM to 3:00PM |
| Group Meeting Schedule | |||
|---|---|---|---|
| Date | Presenter | Event | Title / Summary |
| 04.19.2012 | Guest Speaker | - | Vibrational Many-Body Methods |
| 04.26.2012 | Jefferson E. Bates | Research Talk | Rigorously Screened Exchange |
| 05.03.2012 | Visitor | Open Discussion | TD(C)DFT with G. Vignale |
| 05.10.2012 | Brandon Krull | Research Talk | A Correlation Factor Model |
| 05.17.2012 | Guest Speaker | Kousik Samanta | Post Doc Candidate |
| 05.24.2012 | Asbjorn Burow | Research Talk | Binding Energies of Small Hydrocarbon Chains |
| 05.31.2012 | Guest Speaker | - | Skype Interview |
| 06.07.2012 | Henk Eshuis | Research Talk | |
| 06.14.2012 | Phuong Mai Tran | Research Talk | TBA |
Go back to our homepage, the department or UCI